Usage Statistics for duur.nl

Summary Period: September 2026
Generated 29-Sep-2026 09:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 92265
Total Files 25339
Total Pages 72488
Total Visits 3205
Total kB Files 2585470
Total Unique Sites 2703
Total Unique URLs 49
Total Unique Referrers 720
Total Unique User Agents 1890
. Avg Max
Hits per Hour 132 3015
Hits per Day 3181 8856
Files per Day 873 3479
Pages per Day 2499 7383
Sites per Day 93 165
Visits per Day 110 152
kB Files per Day 89154 397048
Hits by Response Code
Code 200 - OK 27.46% 25339
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 6.18% 5700
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.31% 286
Code 403 - Forbidden 13.57% 12524
Code 404 - Not Found 52.43% 48372
Code 405 - Method Not Allowed 0.03% 29
Code 500 - Internal Server Error 0.01% 11

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 3917 4.25% 2566 10.13% 3758 5.18% 127 3.96% 146 5.40% 310727 12.02%
2 8856 9.60% 3179 12.55% 6491 8.95% 130 4.06% 133 4.92% 397048 15.36%
3 6801 7.37% 3479 13.73% 6615 9.13% 134 4.18% 148 5.48% 380362 14.71%
4 7273 7.88% 2626 10.36% 6962 9.60% 111 3.46% 144 5.33% 262014 10.13%
5 6815 7.39% 2250 8.88% 6649 9.17% 116 3.62% 149 5.51% 295764 11.44%
6 6968 7.55% 2330 9.20% 6826 9.42% 123 3.84% 160 5.92% 295926 11.45%
7 8001 8.67% 2712 10.70% 7383 10.19% 125 3.90% 154 5.70% 252426 9.76%
8 4496 4.87% 1472 5.81% 3337 4.60% 84 2.62% 116 4.29% 118711 4.59%
9 2083 2.26% 256 1.01% 1174 1.62% 92 2.87% 105 3.88% 16754 0.65%
10 1524 1.65% 490 1.93% 908 1.25% 111 3.46% 126 4.66% 21010 0.81%
11 2034 2.20% 568 2.24% 1045 1.44% 98 3.06% 125 4.62% 20001 0.77%
12 655 0.71% 95 0.37% 304 0.42% 111 3.46% 133 4.92% 5691 0.22%
13 3654 3.96% 432 1.70% 1556 2.15% 125 3.90% 127 4.70% 31247 1.21%
14 1867 2.02% 682 2.69% 1195 1.65% 96 3.00% 119 4.40% 23920 0.93%
15 2990 3.24% 128 0.51% 1739 2.40% 110 3.43% 132 4.88% 16936 0.66%
16 3631 3.94% 87 0.34% 2488 3.43% 127 3.96% 134 4.96% 20681 0.80%
17 1444 1.57% 122 0.48% 624 0.86% 106 3.31% 114 4.22% 8188 0.32%
18 1712 1.86% 93 0.37% 503 0.69% 99 3.09% 131 4.85% 9566 0.37%
19 921 1.00% 61 0.24% 304 0.42% 78 2.43% 88 3.26% 5133 0.20%
20 830 0.90% 77 0.30% 341 0.47% 128 3.99% 146 5.40% 4743 0.18%
21 1373 1.49% 147 0.58% 803 1.11% 109 3.40% 122 4.51% 7904 0.31%
22 1981 2.15% 134 0.53% 1091 1.51% 121 3.78% 129 4.77% 10989 0.43%
23 1434 1.55% 305 1.20% 1331 1.84% 102 3.18% 128 4.74% 8182 0.32%
24 2118 2.30% 273 1.08% 1807 2.49% 114 3.56% 121 4.48% 11827 0.46%
25 2346 2.54% 216 0.85% 1929 2.66% 97 3.03% 120 4.44% 13745 0.53%
26 1267 1.37% 88 0.35% 1224 1.69% 109 3.40% 120 4.44% 6904 0.27%
27 2520 2.73% 84 0.33% 1494 2.06% 152 4.74% 165 6.10% 13548 0.52%
28 2452 2.66% 356 1.40% 2340 3.23% 125 3.90% 155 5.73% 13745 0.53%
29 302 0.33% 31 0.12% 267 0.37% 64 2.00% 86 3.18% 1778 0.07%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 159 4628 5.02% 39 1154 4.55% 127 3694 5.10% 4325 125422 4.85%
1 210 6117 6.63% 39 1136 4.48% 118 3423 4.72% 4538 131594 5.09%
2 148 4293 4.65% 45 1322 5.22% 133 3875 5.35% 4203 121896 4.71%
3 159 4631 5.02% 40 1170 4.62% 124 3619 4.99% 4232 122716 4.75%
4 88 2568 2.78% 38 1130 4.46% 80 2331 3.22% 3895 112956 4.37%
5 128 3721 4.03% 37 1093 4.31% 119 3475 4.79% 4036 117032 4.53%
6 141 4108 4.45% 40 1177 4.65% 112 3263 4.50% 4215 122240 4.73%
7 134 3887 4.21% 40 1161 4.58% 116 3387 4.67% 4005 116146 4.49%
8 111 3236 3.51% 37 1097 4.33% 100 2923 4.03% 3495 101360 3.92%
9 118 3422 3.71% 37 1077 4.25% 102 2964 4.09% 3466 100523 3.89%
10 147 4280 4.64% 31 902 3.56% 97 2837 3.91% 3187 92424 3.57%
11 114 3310 3.59% 30 875 3.45% 84 2458 3.39% 3090 89608 3.47%
12 162 4726 5.12% 33 960 3.79% 129 3750 5.17% 3422 99236 3.84%
13 130 3789 4.11% 35 1019 4.02% 109 3166 4.37% 3552 103015 3.98%
14 143 4168 4.52% 36 1063 4.20% 113 3299 4.55% 3655 106006 4.10%
15 129 3745 4.06% 37 1098 4.33% 102 2970 4.10% 3879 112491 4.35%
16 110 3191 3.46% 33 976 3.85% 80 2340 3.23% 3701 107326 4.15%
17 90 2613 2.83% 31 908 3.58% 72 2093 2.89% 3475 100784 3.90%
18 150 4353 4.72% 29 857 3.38% 90 2621 3.62% 3537 102561 3.97%
19 108 3138 3.40% 29 859 3.39% 79 2293 3.16% 3344 96976 3.75%
20 126 3677 3.99% 32 931 3.67% 78 2276 3.14% 3488 101150 3.91%
21 129 3768 4.08% 39 1152 4.55% 105 3073 4.24% 3518 102009 3.95%
22 127 3688 4.00% 37 1082 4.27% 121 3510 4.84% 3509 101768 3.94%
23 110 3208 3.48% 39 1140 4.50% 98 2848 3.93% 3387 98231 3.80%

Top 25 of 49 Total URLs
# Hits kB F URL
1 13622 14.76% 1697641 65.66% /plesk-stat/webstat/usage_202606.html
2 4600 4.99% 68195 2.64% /plesk-stat/webstat/
3 3303 3.58% 425284 16.45% /plesk-stat/webstat/usage_202605.html
4 3180 3.45% 19038 0.74% /
5 75 0.08% 551 0.02% /tekoop/
6 66 0.07% 1006 0.04% /plesk-stat/webstat-ssl/usage_202607.html
7 54 0.06% 375 0.01% /plesk-stat/webstat-ssl/
8 51 0.06% 681 0.03% /plesk-stat/webstat-ssl/usage_202609.html
9 43 0.05% 248 0.01% /plesk-stat/
10 31 0.03% 470 0.02% /plesk-stat/webstat-ssl/usage_202606.html
11 25 0.03% 376 0.01% /plesk-stat/webstat-ssl/usage_202608.html
12 24 0.03% 260 0.01% /plesk-stat/webstat/usage_202609.html
13 22 0.02% 124 0.00% /sitemap.xml
14 16 0.02% 104 0.00% /plesk-stat/ftpstat/
15 15 0.02% 87 0.00% /plesk-stat/anon_ftpstat/
16 13 0.01% 161 0.01% /plesk-stat/webstat/usage_202608.html
17 11 0.01% 133 0.01% /plesk-stat/webstat/usage_202607.html
18 11 0.01% 11 0.00% /tekoop/js/main.js
19 9 0.01% 284 0.01% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
20 9 0.01% 154 0.01% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
21 9 0.01% 40 0.00% /tekoop/styles/main.css
22 9 0.01% 9 0.00% /tekoop/styles/main_responsive.css
23 8 0.01% 285 0.01% /tekoop/js/jquery-3.2.1.min.js
24 8 0.01% 218 0.01% /tekoop/styles/bootstrap-4.1.2/popper.js
25 1 0.00% 15 0.00% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 49 Total URLs By kB F
# Hits kB F URL
1 13622 14.76% 1697641 65.66% /plesk-stat/webstat/usage_202606.html
2 3303 3.58% 425284 16.45% /plesk-stat/webstat/usage_202605.html
3 4600 4.99% 68195 2.64% /plesk-stat/webstat/
4 3180 3.45% 19038 0.74% /
5 66 0.07% 1006 0.04% /plesk-stat/webstat-ssl/usage_202607.html
6 51 0.06% 681 0.03% /plesk-stat/webstat-ssl/usage_202609.html
7 75 0.08% 551 0.02% /tekoop/
8 31 0.03% 470 0.02% /plesk-stat/webstat-ssl/usage_202606.html
9 25 0.03% 376 0.01% /plesk-stat/webstat-ssl/usage_202608.html
10 54 0.06% 375 0.01% /plesk-stat/webstat-ssl/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3180 3.45% 1844 73.32% /
2 4600 4.99% 374 14.87% /plesk-stat/webstat/
3 31 0.03% 46 1.83% /plesk-stat/webstat-ssl/usage_202606.html
4 54 0.06% 41 1.63% /plesk-stat/webstat-ssl/
5 51 0.06% 34 1.35% /plesk-stat/webstat-ssl/usage_202609.html
6 66 0.07% 26 1.03% /plesk-stat/webstat-ssl/usage_202607.html
7 43 0.05% 24 0.95% /plesk-stat/
8 13622 14.76% 23 0.91% /plesk-stat/webstat/usage_202606.html
9 75 0.08% 20 0.80% /tekoop/
10 3303 3.58% 16 0.64% /plesk-stat/webstat/usage_202605.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3180 3.45% 1728 71.52% /
2 4600 4.99% 372 15.40% /plesk-stat/webstat/
3 75 0.08% 65 2.69% /tekoop/
4 51 0.06% 41 1.70% /plesk-stat/webstat-ssl/usage_202609.html
5 31 0.03% 40 1.66% /plesk-stat/webstat-ssl/usage_202606.html
6 54 0.06% 27 1.12% /plesk-stat/webstat-ssl/
7 66 0.07% 22 0.91% /plesk-stat/webstat-ssl/usage_202607.html
8 24 0.03% 19 0.79% /plesk-stat/webstat/usage_202609.html
9 43 0.05% 18 0.75% /plesk-stat/
10 13622 14.76% 18 0.75% /plesk-stat/webstat/usage_202606.html

Top 30 of 2703 Total Sites
# Hits Files kB F Visits Hostname
1 37503 40.65% 16903 66.71% 2234679 86.43% 6 0.19% v828811.hosted-by-vdsina.com
2 4398 4.77% 4398 17.36% 66243 2.56% 8 0.25% 5.142.207.3
3 2917 3.16% 14 0.06% 16009 0.62% 1 0.03% 185.177.72.17
4 1798 1.95% 240 0.95% 9994 0.39% 5 0.16% 195.178.110.53
5 1208 1.31% 201 0.79% 6730 0.26% 2 0.06% 45.148.10.59
6 1100 1.19% 4 0.02% 6160 0.24% 1 0.03% 194.75.118.34.bc.googleusercontent.com
7 1100 1.19% 4 0.02% 6160 0.24% 1 0.03% 243.200.229.35.bc.googleusercontent.com
8 1100 1.19% 4 0.02% 6160 0.24% 1 0.03% 33.85.203.35.bc.googleusercontent.com
9 1061 1.15% 146 0.58% 5897 0.23% 2 0.06% 195.178.110.31
10 1038 1.13% 27 0.11% 5612 0.22% 2 0.06% 0.73.110.136.bc.googleusercontent.com
11 987 1.07% 231 0.91% 5536 0.21% 1 0.03% 93.123.109.178
12 859 0.93% 8 0.03% 4605 0.18% 8 0.25% 52.141.4.134
13 839 0.91% 6 0.02% 4611 0.18% 3 0.09% 151.22.156.34.bc.googleusercontent.com
14 754 0.82% 99 0.39% 4189 0.16% 1 0.03% 195.178.110.105
15 748 0.81% 114 0.45% 4163 0.16% 1 0.03% 19.75.215.103.solordp.com
16 746 0.81% 6 0.02% 3983 0.15% 6 0.19% 52.172.235.175
17 725 0.79% 141 0.56% 4053 0.16% 1 0.03% 93.123.109.165
18 675 0.73% 4 0.02% 3561 0.14% 1 0.03% 203.195.231.35.bc.googleusercontent.com
19 642 0.70% 0 0.00% 3421 0.13% 2 0.06% 20.48.250.41
20 614 0.67% 8 0.03% 3415 0.13% 2 0.06% 131.114.199.35.bc.googleusercontent.com
21 614 0.67% 8 0.03% 3415 0.13% 1 0.03% 196.125.194.35.bc.googleusercontent.com
22 581 0.63% 4 0.02% 3074 0.12% 2 0.06% 141.197.124.34.bc.googleusercontent.com
23 554 0.60% 12 0.05% 3047 0.12% 2 0.06% 101.162.175.34.bc.googleusercontent.com
24 554 0.60% 12 0.05% 3047 0.12% 1 0.03% 129.90.150.34.bc.googleusercontent.com
25 554 0.60% 12 0.05% 3047 0.12% 2 0.06% 246.14.174.34.bc.googleusercontent.com
26 505 0.55% 64 0.25% 2830 0.11% 1 0.03% 195.178.110.102
27 486 0.53% 4 0.02% 2534 0.10% 1 0.03% 64.81.175.207.bc.googleusercontent.com
28 469 0.51% 3 0.01% 2542 0.10% 1 0.03% 86.230.117.136.bc.googleusercontent.com
29 451 0.49% 2 0.01% 2346 0.09% 1 0.03% 59.187.124.34.bc.googleusercontent.com
30 438 0.47% 4 0.02% 2372 0.09% 1 0.03% 191.160.38.34.bc.googleusercontent.com

Top 10 of 2703 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 37503 40.65% 16903 66.71% 2234679 86.43% 6 0.19% v828811.hosted-by-vdsina.com
2 4398 4.77% 4398 17.36% 66243 2.56% 8 0.25% 5.142.207.3
3 2917 3.16% 14 0.06% 16009 0.62% 1 0.03% 185.177.72.17
4 1798 1.95% 240 0.95% 9994 0.39% 5 0.16% 195.178.110.53
5 1208 1.31% 201 0.79% 6730 0.26% 2 0.06% 45.148.10.59
6 1100 1.19% 4 0.02% 6160 0.24% 1 0.03% 33.85.203.35.bc.googleusercontent.com
7 1100 1.19% 4 0.02% 6160 0.24% 1 0.03% 194.75.118.34.bc.googleusercontent.com
8 1100 1.19% 4 0.02% 6160 0.24% 1 0.03% 243.200.229.35.bc.googleusercontent.com
9 1061 1.15% 146 0.58% 5897 0.23% 2 0.06% 195.178.110.31
10 1038 1.13% 27 0.11% 5612 0.22% 2 0.06% 0.73.110.136.bc.googleusercontent.com

Top 30 of 720 Total Referrers
# Hits Referrer
1 41165 44.62% - (Direct Request)
2 18294 19.83% https://novosibirsk.tstn.ru
3 5935 6.43% https://www.tstn.ru/
4 5932 6.43% https://www.perevod-kit.ru/
5 5931 6.43% https://perevodpravo.ru/services/perevod-pismennyy
6 2688 2.91% https://viagra-good24.ru/
7 1773 1.92% https://misterdick.ru/
8 354 0.38% https://autoservise1.ru/
9 354 0.38% https://fotosessiya-spb.ru/
10 353 0.38% http://duur.nl
11 343 0.37% https://www.google.com/search
12 240 0.26% https://remont-dvigatelja-avto.ru/
13 234 0.25% https://kuzovnoi-msk.ru/
14 234 0.25% https://kuzovnoi-spb.ru/
15 185 0.20% http://www.duur.nl
16 76 0.08% https://www.binance.com
17 59 0.06% https://duur.nl
18 53 0.06% https://m.baidu.com/s
19 42 0.05% www.google.com
20 35 0.04% https://domeinmakelaar.info/
21 32 0.03% https://www.whole-search.com/cache/Google/duur.nl
22 26 0.03% https://www.google.com/
23 20 0.02% binance.com
24 10 0.01% https://cherrybikes.bike
25 10 0.01% https://master-ok.kiev.ua
26 10 0.01% https://www.velomaster.com.ua
27 9 0.01% http://m.facebook.com
28 9 0.01% https://play.google.com/store/apps/details
29 8 0.01% http://golfwiki.ru/api.php
30 8 0.01% http://www.lepsipraha7.cz/wiki/api.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 20.00% duur.nl
2 8 14.55% http://krist.xhost.ro/gbook/go.phpurl=http://inumoaruke.jp/newpage20051201.shtml
3 8 14.55% http://perfectsolutionlabs.com/user/cortezhathaway/
4 8 14.55% http://www.elektrozavod.com.ua/user/raep909669596807/
5 8 14.55% https://amlsing.com/thread-941052-1-1.html
6 8 14.55% https://www.ronl.org/redirecturl=https://www.ahsupports.com.au/simple-activities-to-organise-as-a-carer/
7 3 5.45% wordpress
8 1 1.82% duur

Top 15 of 1890 Total User Agents
# Hits User Agent
1 13494 14.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8501 9.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 8493 9.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 8434 9.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 8323 9.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 8282 8.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 4837 5.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 3050 3.31% curl/8.7.1
9 3003 3.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 2861 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
11 2682 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 824 0.89% WordPress/6.4.3
13 466 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 364 0.39% Mozilla/5.0
15 362 0.39% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for September 2026

Top 30 of 49 Total Countries
# Hits Files kB F Country
1 62130 67.34% 17902 70.65% 2370998 91.70% Commercial (com)
2 28805 31.22% 7001 27.63% 203687 7.88% Unresolved/Unknown
3 497 0.54% 195 0.77% 4822 0.19% Network (net)
4 181 0.20% 27 0.11% 990 0.04% Non-Profit (org)
5 176 0.19% 78 0.31% 1224 0.05% European Union
6 122 0.13% 43 0.17% 717 0.03% Germany
7 115 0.12% 8 0.03% 653 0.03% Netherlands
8 55 0.06% 4 0.02% 303 0.01% Greece
9 30 0.03% 30 0.12% 457 0.02% Ukraine
10 18 0.02% 2 0.01% 101 0.00% Brazil
11 14 0.02% 0 0.00% 78 0.00% Turkey
12 12 0.01% 0 0.00% 67 0.00% Sao Tome and Principe
13 11 0.01% 9 0.04% 85 0.00% Russian Federation
14 8 0.01% 6 0.02% 645 0.02% Colombia
15 8 0.01% 2 0.01% 46 0.00% Indonesia
16 7 0.01% 5 0.02% 35 0.00% Spain
17 7 0.01% 4 0.02% 69 0.00% France
18 5 0.01% 2 0.01% 31 0.00% Anguilla
19 4 0.00% 1 0.00% 22 0.00% Address Routing (arpa)
20 4 0.00% 1 0.00% 32 0.00% Argentina
21 4 0.00% 4 0.02% 26 0.00% China
22 4 0.00% 0 0.00% 22 0.00% India
23 3 0.00% 2 0.01% 101 0.00% Belgium
24 3 0.00% 2 0.01% 23 0.00% Cocos (Keeling) Islands
25 3 0.00% 2 0.01% 18 0.00% British Indian Ocean Territory
26 3 0.00% 1 0.00% 18 0.00% Mexico
27 3 0.00% 0 0.00% 17 0.00% Sweden
28 3 0.00% 1 0.00% 12 0.00% Uzbekistan
29 3 0.00% 1 0.00% 18 0.00% South Africa
30 2 0.00% 1 0.00% 13 0.00% Bolivia


Generated by Webalizer Version 2.23