Usage Statistics for duur.nl

Summary Period: June 2026
Generated 04-Jul-2026 09:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 67265
Total Files 38345
Total Pages 57635
Total Visits 3420
Total kB Files 1712996
Total kB In 0
Total kB Out 0
Total Unique Sites 2854
Total Unique URLs 50
Total Unique Referrers 1952
Total Unique User Agents 1480
. Avg Max
Hits per Hour 93 3462
Hits per Day 2242 5203
Files per Day 1278 2312
Pages per Day 1921 3641
Sites per Day 95 243
Visits per Day 114 225
kB Files per Day 57100 100799
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 57.01% 38345
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 10.10% 6796
Code 400 - Bad Request 0.70% 470
Code 403 - Forbidden 9.35% 6287
Code 404 - Not Found 22.84% 15363

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1678 2.49% 1264 3.30% 1475 2.56% 119 3.48% 125 4.38% 64064 3.74% 0 0.00% 0 0.00%
2 1423 2.12% 1154 3.01% 1310 2.27% 91 2.66% 99 3.47% 72415 4.23% 0 0.00% 0 0.00%
3 2675 3.98% 821 2.14% 2253 3.91% 125 3.65% 134 4.70% 68944 4.02% 0 0.00% 0 0.00%
4 1290 1.92% 1154 3.01% 1207 2.09% 87 2.54% 128 4.48% 71994 4.20% 0 0.00% 0 0.00%
5 892 1.33% 654 1.71% 809 1.40% 68 1.99% 77 2.70% 63132 3.69% 0 0.00% 0 0.00%
6 1293 1.92% 1201 3.13% 1256 2.18% 72 2.11% 84 2.94% 75134 4.39% 0 0.00% 0 0.00%
7 1451 2.16% 1168 3.05% 1356 2.35% 96 2.81% 123 4.31% 75855 4.43% 0 0.00% 0 0.00%
8 2309 3.43% 2128 5.55% 2218 3.85% 97 2.84% 126 4.41% 96996 5.66% 0 0.00% 0 0.00%
9 3260 4.85% 2312 6.03% 3134 5.44% 133 3.89% 143 5.01% 100799 5.88% 0 0.00% 0 0.00%
10 2155 3.20% 1868 4.87% 2091 3.63% 95 2.78% 119 4.17% 74035 4.32% 0 0.00% 0 0.00%
11 2282 3.39% 1564 4.08% 1915 3.32% 110 3.22% 126 4.41% 67496 3.94% 0 0.00% 0 0.00%
12 1905 2.83% 1606 4.19% 1840 3.19% 92 2.69% 115 4.03% 64417 3.76% 0 0.00% 0 0.00%
13 1661 2.47% 1416 3.69% 1587 2.75% 100 2.92% 111 3.89% 63307 3.70% 0 0.00% 0 0.00%
14 2370 3.52% 1189 3.10% 1797 3.12% 145 4.24% 139 4.87% 78150 4.56% 0 0.00% 0 0.00%
15 1828 2.72% 1184 3.09% 1564 2.71% 92 2.69% 101 3.54% 56178 3.28% 0 0.00% 0 0.00%
16 1312 1.95% 1009 2.63% 1241 2.15% 117 3.42% 129 4.52% 23436 1.37% 0 0.00% 0 0.00%
17 1860 2.77% 1314 3.43% 1805 3.13% 100 2.92% 109 3.82% 25348 1.48% 0 0.00% 0 0.00%
18 2195 3.26% 1455 3.79% 2148 3.73% 128 3.74% 135 4.73% 22151 1.29% 0 0.00% 0 0.00%
19 2185 3.25% 1725 4.50% 2016 3.50% 91 2.66% 106 3.71% 47042 2.75% 0 0.00% 0 0.00%
20 4952 7.36% 1559 4.07% 3348 5.81% 101 2.95% 113 3.96% 65097 3.80% 0 0.00% 0 0.00%
21 937 1.39% 624 1.63% 886 1.54% 135 3.95% 153 5.36% 30101 1.76% 0 0.00% 0 0.00%
22 2189 3.25% 1544 4.03% 2151 3.73% 122 3.57% 139 4.87% 73551 4.29% 0 0.00% 0 0.00%
23 1288 1.91% 758 1.98% 1249 2.17% 107 3.13% 122 4.27% 44528 2.60% 0 0.00% 0 0.00%
24 2384 3.54% 1400 3.65% 2293 3.98% 152 4.44% 178 6.24% 47753 2.79% 0 0.00% 0 0.00%
25 4859 7.22% 1430 3.73% 3641 6.32% 172 5.03% 210 7.36% 36985 2.16% 0 0.00% 0 0.00%
26 3942 5.86% 1478 3.85% 2518 4.37% 103 3.01% 120 4.20% 45116 2.63% 0 0.00% 0 0.00%
27 5203 7.74% 1129 2.94% 3375 5.86% 120 3.51% 124 4.34% 68235 3.98% 0 0.00% 0 0.00%
28 2289 3.40% 1006 2.62% 2168 3.76% 133 3.89% 147 5.15% 22755 1.33% 0 0.00% 0 0.00%
29 1781 2.65% 862 2.25% 1724 2.99% 142 4.15% 150 5.26% 36071 2.11% 0 0.00% 0 0.00%
30 1417 2.11% 369 0.96% 1260 2.19% 225 6.58% 243 8.51% 31911 1.86% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 75 2267 3.37% 47 1419 3.70% 67 2014 3.49% 2038 61132 3.57% 0 0 0.00% 0 0 0.00%
1 70 2116 3.15% 47 1413 3.68% 67 2011 3.49% 2022 60665 3.54% 0 0 0.00% 0 0 0.00%
2 63 1891 2.81% 49 1478 3.85% 60 1828 3.17% 1951 58536 3.42% 0 0 0.00% 0 0 0.00%
3 59 1780 2.65% 48 1446 3.77% 57 1712 2.97% 1968 59049 3.45% 0 0 0.00% 0 0 0.00%
4 57 1729 2.57% 47 1411 3.68% 55 1665 2.89% 1906 57169 3.34% 0 0 0.00% 0 0 0.00%
5 66 1984 2.95% 47 1435 3.74% 62 1860 3.23% 2006 60182 3.51% 0 0 0.00% 0 0 0.00%
6 70 2106 3.13% 47 1431 3.73% 66 1997 3.46% 1977 59304 3.46% 0 0 0.00% 0 0 0.00%
7 68 2044 3.04% 48 1452 3.79% 59 1796 3.12% 1993 59776 3.49% 0 0 0.00% 0 0 0.00%
8 65 1955 2.91% 48 1441 3.76% 62 1877 3.26% 2023 60690 3.54% 0 0 0.00% 0 0 0.00%
9 94 2846 4.23% 52 1589 4.14% 87 2617 4.54% 2341 70238 4.10% 0 0 0.00% 0 0 0.00%
10 63 1905 2.83% 54 1648 4.30% 62 1862 3.23% 2329 69859 4.08% 0 0 0.00% 0 0 0.00%
11 101 3055 4.54% 58 1746 4.55% 80 2425 4.21% 2567 77002 4.50% 0 0 0.00% 0 0 0.00%
12 103 3114 4.63% 59 1772 4.62% 89 2673 4.64% 2669 80073 4.67% 0 0 0.00% 0 0 0.00%
13 83 2499 3.72% 58 1750 4.56% 79 2371 4.11% 2650 79487 4.64% 0 0 0.00% 0 0 0.00%
14 173 5218 7.76% 58 1753 4.57% 120 3600 6.25% 2956 88684 5.18% 0 0 0.00% 0 0 0.00%
15 86 2602 3.87% 59 1772 4.62% 82 2476 4.30% 2639 79177 4.62% 0 0 0.00% 0 0 0.00%
16 83 2495 3.71% 62 1880 4.90% 76 2302 3.99% 2657 79710 4.65% 0 0 0.00% 0 0 0.00%
17 184 5538 8.23% 58 1760 4.59% 127 3814 6.62% 3163 94890 5.54% 0 0 0.00% 0 0 0.00%
18 97 2917 4.34% 57 1724 4.50% 78 2354 4.08% 2613 78381 4.58% 0 0 0.00% 0 0 0.00%
19 143 4296 6.39% 57 1738 4.53% 119 3591 6.23% 2807 84225 4.92% 0 0 0.00% 0 0 0.00%
20 173 5204 7.74% 57 1729 4.51% 132 3977 6.90% 3047 91412 5.34% 0 0 0.00% 0 0 0.00%
21 92 2763 4.11% 56 1685 4.39% 74 2246 3.90% 2541 76242 4.45% 0 0 0.00% 0 0 0.00%
22 83 2509 3.73% 48 1456 3.80% 78 2348 4.07% 2163 64894 3.79% 0 0 0.00% 0 0 0.00%
23 81 2432 3.62% 47 1417 3.70% 73 2219 3.85% 2074 62218 3.63% 0 0 0.00% 0 0 0.00%

Top 27 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 23319 34.67% 321974 18.80% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 7525 11.19% 546359 31.89% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
3 5517 8.20% 696361 40.65% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
4 1296 1.93% 6392 0.37% 0 0.00% 0 0.00% /
5 126 0.19% 729 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 90 0.13% 636 0.04% 0 0.00% 0 0.00% /tekoop/
7 66 0.10% 309 0.02% 0 0.00% 0 0.00% /plesk-stat/
8 39 0.06% 538 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
9 24 0.04% 327 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
10 20 0.03% 91 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
11 19 0.03% 219 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
12 19 0.03% 84 0.00% 0 0.00% 0 0.00% /sitemap.xml
13 18 0.03% 246 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202605.html
14 16 0.02% 85 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 16 0.02% 15 0.00% 0 0.00% 0 0.00% /tekoop/js/main.js
16 13 0.02% 133 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html
17 11 0.02% 117 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202604.html
18 10 0.01% 302 0.02% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
19 10 0.01% 43 0.00% 0 0.00% 0 0.00% /tekoop/styles/main.css
20 10 0.01% 10 0.00% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
21 9 0.01% 314 0.02% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
22 9 0.01% 154 0.01% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
23 9 0.01% 237 0.01% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
24 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/PcaEWigJZz0BvZJTO4gh9IjebHQcMFA1lGeZ2vN3Rm4
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/YeGKc_tP6kxJE4oWY_9JmQF_tCAitvH-Ic0QVUbZX00
26 1 0.00% 4 0.00% 0 0.00% 0 0.00% /api/inngest
27 1 0.00% 4 0.00% 0 0.00% 0 0.00% /inngest

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5517 8.20% 696361 40.65% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202605.html
2 7525 11.19% 546359 31.89% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
3 23319 34.67% 321974 18.80% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 1296 1.93% 6392 0.37% 0 0.00% 0 0.00% /
5 126 0.19% 729 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 90 0.13% 636 0.04% 0 0.00% 0 0.00% /tekoop/
7 39 0.06% 538 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202604.html
8 24 0.04% 327 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
9 9 0.01% 314 0.02% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
10 66 0.10% 309 0.02% 0 0.00% 0 0.00% /plesk-stat/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1296 1.93% 1729 69.35% /
2 23319 34.67% 299 11.99% /plesk-stat/webstat/
3 126 0.19% 199 7.98% /plesk-stat/webstat-ssl/
4 7525 11.19% 76 3.05% /plesk-stat/webstat/usage_202606.html
5 66 0.10% 49 1.97% /plesk-stat/
6 90 0.13% 24 0.96% /tekoop/
7 20 0.03% 16 0.64% /plesk-stat/anon_ftpstat/
8 24 0.04% 15 0.60% /plesk-stat/webstat-ssl/usage_202603.html
9 16 0.02% 12 0.48% /plesk-stat/ftpstat/
10 39 0.06% 12 0.48% /plesk-stat/webstat-ssl/usage_202604.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1296 1.93% 1711 69.38% /
2 23319 34.67% 271 10.99% /plesk-stat/webstat/
3 126 0.19% 174 7.06% /plesk-stat/webstat-ssl/
4 7525 11.19% 79 3.20% /plesk-stat/webstat/usage_202606.html
5 90 0.13% 73 2.96% /tekoop/
6 66 0.10% 46 1.87% /plesk-stat/
7 20 0.03% 16 0.65% /plesk-stat/anon_ftpstat/
8 24 0.04% 14 0.57% /plesk-stat/webstat-ssl/usage_202603.html
9 16 0.02% 12 0.49% /plesk-stat/ftpstat/
10 19 0.03% 12 0.49% /plesk-stat/webstat-ssl/usage_202606.html

Top 30 of 2854 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23162 34.43% 23162 60.40% 320644 18.72% 0 0.00% 0 0.00% 35 1.02% 5.142.207.3
2 5505 8.18% 5505 14.36% 696225 40.64% 0 0.00% 0 0.00% 3 0.09% 65-21-236-214.serverhub.ru
3 3040 4.52% 4 0.01% 17037 0.99% 0 0.00% 0 0.00% 1 0.03% ec2-16-170-245-64.eu-north-1.compute.amazonaws.com
4 2996 4.45% 13 0.03% 10399 0.61% 0 0.00% 0 0.00% 2 0.06% 185.177.72.24
5 2863 4.26% 32 0.08% 15764 0.92% 0 0.00% 0 0.00% 1 0.03% 195.178.110.155
6 2009 2.99% 2009 5.24% 116968 6.83% 0 0.00% 0 0.00% 3 0.09% 5x3x188x123.dynamic.spb.ertelecom.ru
7 1272 1.89% 3 0.01% 7032 0.41% 0 0.00% 0 0.00% 3 0.09% 195.178.110.199
8 1219 1.81% 1219 3.18% 106182 6.20% 0 0.00% 0 0.00% 1 0.03% 5x16x86x205.dynamic.spb.ertelecom.ru
9 1100 1.64% 4 0.01% 4561 0.27% 0 0.00% 0 0.00% 1 0.03% ec2-18-145-3-37.us-west-1.compute.amazonaws.com
10 1044 1.55% 1044 2.72% 93318 5.45% 0 0.00% 0 0.00% 4 0.12% 5x16x84x79.dynamic.spb.ertelecom.ru
11 869 1.29% 13 0.03% 3506 0.20% 0 0.00% 0 0.00% 1 0.03% 185.177.72.100
12 855 1.27% 855 2.23% 66567 3.89% 0 0.00% 0 0.00% 1 0.03% 5x3x176x218.dynamic.spb.ertelecom.ru
13 636 0.95% 0 0.00% 3545 0.21% 0 0.00% 0 0.00% 1 0.03% 45.148.10.67
14 546 0.81% 0 0.00% 2195 0.13% 0 0.00% 0 0.00% 1 0.03% 45.8.17.51
15 502 0.75% 502 1.31% 39084 2.28% 0 0.00% 0 0.00% 4 0.12% 188x187x26x175.dynamic.spb.ertelecom.ru
16 501 0.74% 501 1.31% 27563 1.61% 0 0.00% 0 0.00% 9 0.26% 5x16x87x131.dynamic.spb.ertelecom.ru
17 488 0.73% 488 1.27% 26848 1.57% 0 0.00% 0 0.00% 1 0.03% 5x16x75x186.dynamic.spb.ertelecom.ru
18 469 0.70% 0 0.00% 2384 0.14% 0 0.00% 0 0.00% 6 0.18% 20.63.8.12
19 383 0.57% 0 0.00% 1590 0.09% 0 0.00% 0 0.00% 1 0.03% 215.0.196.104.bc.googleusercontent.com
20 340 0.51% 5 0.01% 1870 0.11% 0 0.00% 0 0.00% 1 0.03% ec2-47-128-245-30.ap-southeast-1.compute.amazonaws.com
21 336 0.50% 0 0.00% 1308 0.08% 0 0.00% 0 0.00% 1 0.03% 23.100.85.64
22 332 0.49% 332 0.87% 18265 1.07% 0 0.00% 0 0.00% 4 0.12% 5x16x74x253.dynamic.spb.ertelecom.ru
23 322 0.48% 0 0.00% 1721 0.10% 0 0.00% 0 0.00% 1 0.03% 51.13.121.117
24 269 0.40% 269 0.70% 25023 1.46% 0 0.00% 0 0.00% 1 0.03% 188x187x29x167.dynamic.spb.ertelecom.ru
25 255 0.38% 255 0.67% 23721 1.38% 0 0.00% 0 0.00% 2 0.06% 188x187x27x46.dynamic.spb.ertelecom.ru
26 243 0.36% 0 0.00% 1300 0.08% 0 0.00% 0 0.00% 1 0.03% 20.249.12.26
27 230 0.34% 0 0.00% 886 0.05% 0 0.00% 0 0.00% 2 0.06% 4.232.80.255
28 225 0.33% 0 0.00% 1133 0.07% 0 0.00% 0 0.00% 5 0.15% 20.197.238.124
29 222 0.33% 0 0.00% 871 0.05% 0 0.00% 0 0.00% 4 0.12% 20.195.178.67
30 222 0.33% 0 0.00% 1202 0.07% 0 0.00% 0 0.00% 2 0.06% 20.212.111.88

Top 10 of 2854 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5505 8.18% 5505 14.36% 696225 40.64% 0 0.00% 0 0.00% 3 0.09% 65-21-236-214.serverhub.ru
2 23162 34.43% 23162 60.40% 320644 18.72% 0 0.00% 0 0.00% 35 1.02% 5.142.207.3
3 2009 2.99% 2009 5.24% 116968 6.83% 0 0.00% 0 0.00% 3 0.09% 5x3x188x123.dynamic.spb.ertelecom.ru
4 1219 1.81% 1219 3.18% 106182 6.20% 0 0.00% 0 0.00% 1 0.03% 5x16x86x205.dynamic.spb.ertelecom.ru
5 1044 1.55% 1044 2.72% 93318 5.45% 0 0.00% 0 0.00% 4 0.12% 5x16x84x79.dynamic.spb.ertelecom.ru
6 855 1.27% 855 2.23% 66567 3.89% 0 0.00% 0 0.00% 1 0.03% 5x3x176x218.dynamic.spb.ertelecom.ru
7 502 0.75% 502 1.31% 39084 2.28% 0 0.00% 0 0.00% 4 0.12% 188x187x26x175.dynamic.spb.ertelecom.ru
8 501 0.74% 501 1.31% 27563 1.61% 0 0.00% 0 0.00% 9 0.26% 5x16x87x131.dynamic.spb.ertelecom.ru
9 488 0.73% 488 1.27% 26848 1.57% 0 0.00% 0 0.00% 1 0.03% 5x16x75x186.dynamic.spb.ertelecom.ru
10 269 0.40% 269 0.70% 25023 1.46% 0 0.00% 0 0.00% 1 0.03% 188x187x29x167.dynamic.spb.ertelecom.ru

Top 30 of 1952 Total Referrers
# Hits Referrer
1 24808 36.88% - (Direct Request)
2 7473 11.11% https://ksxytor.ru
3 5505 8.18% https://kgm-sim.ru
4 2758 4.10% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 2726 4.05% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 1981 2.95% https://misterdick.ru
7 1968 2.93% https://spb-generic.ru
8 1950 2.90% https://viagra-good24.ru
9 1828 2.72% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
10 1820 2.71% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 1617 2.40% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
12 1607 2.39% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
13 1589 2.36% https://viagra-good24.ru/viagra
14 1581 2.35% https://viagra-good24.ru/levitra
15 1573 2.34% https://viagra-good24.ru/cialis
16 259 0.39% http://duur.nl
17 235 0.35% https://www.google.com/search
18 219 0.33% http://www.duur.nl
19 164 0.24% https://spb-generic.ru/
20 65 0.10% www.google.com
21 47 0.07% https://www.whole-search.com/cache/Google/duur.nl
22 20 0.03% https://www.google.com/
23 16 0.02% duur.nl
24 16 0.02% https://m.baidu.com/s
25 16 0.02% https://nokyc.app
26 16 0.02% https://satowatch.com
27 14 0.02% https://winslot96.com/
28 13 0.02% https://kings96.net/
29 12 0.02% https://llroofs.com/commercial-roofing
30 11 0.02% binance.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 57.14% https://pvacodes.com/
2 3 42.86% https://casinoroyalatino.com/casinos/poseidon-casino/

Top 15 of 1480 Total User Agents
# Hits User Agent
1 10286 15.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7355 10.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 7241 10.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 7220 10.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7215 10.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3400 5.05% curl/8.7.1
7 2856 4.25% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/136.0.7103.107 Mobile/1
8 1933 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 1908 2.84% TLM-Audit-Scanner/1.0
10 1142 1.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 549 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 548 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 454 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 440 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 428 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for June 2026

Top 30 of 56 Total Countries
# Hits Files kB F kB In kB Out Country
1 45206 67.21% 24381 63.58% 423320 24.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 13007 19.34% 12988 33.87% 1239931 72.38% 0 0.00% 0 0.00% Russian Federation
3 7504 11.16% 540 1.41% 40594 2.37% 0 0.00% 0 0.00% Commercial (com)
4 493 0.73% 166 0.43% 3109 0.18% 0 0.00% 0 0.00% Network (net)
5 188 0.28% 66 0.17% 1072 0.06% 0 0.00% 0 0.00% Germany
6 149 0.22% 24 0.06% 702 0.04% 0 0.00% 0 0.00% Non-Profit (org)
7 128 0.19% 46 0.12% 737 0.04% 0 0.00% 0 0.00% European Union
8 108 0.16% 14 0.04% 465 0.03% 0 0.00% 0 0.00% Vietnam
9 98 0.15% 2 0.01% 396 0.02% 0 0.00% 0 0.00% St. Helena
10 57 0.08% 7 0.02% 309 0.02% 0 0.00% 0 0.00% Brazil
11 50 0.07% 23 0.06% 569 0.03% 0 0.00% 0 0.00% Netherlands
12 37 0.06% 2 0.01% 202 0.01% 0 0.00% 0 0.00% Argentina
13 33 0.05% 1 0.00% 147 0.01% 0 0.00% 0 0.00% Chile
14 33 0.05% 1 0.00% 137 0.01% 0 0.00% 0 0.00% Paraguay
15 20 0.03% 20 0.05% 274 0.02% 0 0.00% 0 0.00% Ukraine
16 14 0.02% 3 0.01% 58 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 13 0.02% 4 0.01% 59 0.00% 0 0.00% 0 0.00% India
18 11 0.02% 6 0.02% 60 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
19 11 0.02% 5 0.01% 52 0.00% 0 0.00% 0 0.00% China
20 10 0.01% 5 0.01% 72 0.00% 0 0.00% 0 0.00% Bulgaria
21 10 0.01% 4 0.01% 53 0.00% 0 0.00% 0 0.00% Mexico
22 7 0.01% 4 0.01% 37 0.00% 0 0.00% 0 0.00% United States
23 6 0.01% 6 0.02% 23 0.00% 0 0.00% 0 0.00% Ireland
24 5 0.01% 5 0.01% 276 0.02% 0 0.00% 0 0.00% Belgium
25 5 0.01% 2 0.01% 22 0.00% 0 0.00% 0 0.00% Colombia
26 5 0.01% 3 0.01% 22 0.00% 0 0.00% 0 0.00% Montenegro
27 5 0.01% 3 0.01% 30 0.00% 0 0.00% 0 0.00% Sweden
28 4 0.01% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Ecuador
29 4 0.01% 1 0.00% 18 0.00% 0 0.00% 0 0.00% Poland
30 3 0.00% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Bolivia


Generated by Webalizer Version 2.23