Usage Statistics for duur.nl

Summary Period: February 2026
Generated 06-Mar-2026 10:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 68038
Total Files 31470
Total Pages 60612
Total Visits 4454
Total kB Files 2327584
Total kB In 0
Total kB Out 0
Total Unique Sites 2962
Total Unique URLs 63
Total Unique Referrers 301
Total Unique User Agents 576
. Avg Max
Hits per Hour 101 1875
Hits per Day 2429 4160
Files per Day 1123 1979
Pages per Day 2164 3849
Sites per Day 105 232
Visits per Day 159 232
kB Files per Day 83128 154370
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.25% 31470
Code 206 - Partial Content 0.05% 35
Code 301 - Moved Permanently 3.99% 2715
Code 400 - Bad Request 0.03% 23
Code 403 - Forbidden 10.38% 7064
Code 404 - Not Found 39.29% 26730
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2113 3.11% 1435 4.56% 2066 3.41% 149 3.35% 160 5.40% 116836 5.02% 0 0.00% 0 0.00%
2 1741 2.56% 1219 3.87% 1669 2.75% 113 2.54% 127 4.29% 100560 4.32% 0 0.00% 0 0.00%
3 2910 4.28% 1297 4.12% 2834 4.68% 166 3.73% 158 5.33% 110381 4.74% 0 0.00% 0 0.00%
4 3188 4.69% 552 1.75% 3117 5.14% 157 3.52% 166 5.60% 45760 1.97% 0 0.00% 0 0.00%
5 2968 4.36% 1432 4.55% 2899 4.78% 158 3.55% 167 5.64% 91294 3.92% 0 0.00% 0 0.00%
6 3759 5.52% 1702 5.41% 3722 6.14% 203 4.56% 166 5.60% 119639 5.14% 0 0.00% 0 0.00%
7 3113 4.58% 988 3.14% 3079 5.08% 157 3.52% 161 5.44% 62443 2.68% 0 0.00% 0 0.00%
8 2420 3.56% 940 2.99% 2316 3.82% 151 3.39% 171 5.77% 45398 1.95% 0 0.00% 0 0.00%
9 2688 3.95% 1308 4.16% 2601 4.29% 123 2.76% 148 5.00% 82077 3.53% 0 0.00% 0 0.00%
10 1953 2.87% 1472 4.68% 1885 3.11% 191 4.29% 162 5.47% 88483 3.80% 0 0.00% 0 0.00%
11 3717 5.46% 1195 3.80% 2483 4.10% 162 3.64% 146 4.93% 94915 4.08% 0 0.00% 0 0.00%
12 1701 2.50% 1297 4.12% 1659 2.74% 194 4.36% 173 5.84% 92326 3.97% 0 0.00% 0 0.00%
13 2821 4.15% 1802 5.73% 2739 4.52% 203 4.56% 200 6.75% 141959 6.10% 0 0.00% 0 0.00%
14 1562 2.30% 127 0.40% 765 1.26% 145 3.26% 160 5.40% 8076 0.35% 0 0.00% 0 0.00%
15 1286 1.89% 395 1.26% 621 1.02% 88 1.98% 110 3.71% 28188 1.21% 0 0.00% 0 0.00%
16 1020 1.50% 692 2.20% 825 1.36% 136 3.05% 156 5.27% 46530 2.00% 0 0.00% 0 0.00%
17 1781 2.62% 1039 3.30% 1595 2.63% 148 3.32% 171 5.77% 79040 3.40% 0 0.00% 0 0.00%
18 3110 4.57% 1013 3.22% 1836 3.03% 85 1.91% 119 4.02% 81623 3.51% 0 0.00% 0 0.00%
19 2108 3.10% 1819 5.78% 2040 3.37% 131 2.94% 148 5.00% 134944 5.80% 0 0.00% 0 0.00%
20 2266 3.33% 1711 5.44% 2216 3.66% 205 4.60% 182 6.14% 61854 2.66% 0 0.00% 0 0.00%
21 1892 2.78% 944 3.00% 1856 3.06% 172 3.86% 169 5.71% 38921 1.67% 0 0.00% 0 0.00%
22 2216 3.26% 1087 3.45% 2165 3.57% 226 5.07% 208 7.02% 83948 3.61% 0 0.00% 0 0.00%
23 4160 6.11% 1979 6.29% 3849 6.35% 145 3.26% 147 4.96% 144692 6.22% 0 0.00% 0 0.00%
24 2182 3.21% 1017 3.23% 2096 3.46% 232 5.21% 232 7.83% 85792 3.69% 0 0.00% 0 0.00%
25 1499 2.20% 610 1.94% 1403 2.31% 201 4.51% 200 6.75% 44762 1.92% 0 0.00% 0 0.00%
26 2295 3.37% 837 2.66% 2199 3.63% 197 4.42% 208 7.02% 103277 4.44% 0 0.00% 0 0.00%
27 3936 5.79% 1119 3.56% 2562 4.23% 121 2.72% 133 4.49% 154370 6.63% 0 0.00% 0 0.00%
28 1633 2.40% 442 1.40% 1515 2.50% 150 3.37% 167 5.64% 39496 1.70% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 77 2174 3.20% 35 1000 3.18% 75 2105 3.47% 2688 75277 3.23% 0 0 0.00% 0 0 0.00%
1 91 2553 3.75% 34 969 3.08% 89 2503 4.13% 2609 73045 3.14% 0 0 0.00% 0 0 0.00%
2 87 2439 3.58% 34 966 3.07% 85 2381 3.93% 2436 68202 2.93% 0 0 0.00% 0 0 0.00%
3 102 2856 4.20% 36 1028 3.27% 74 2098 3.46% 2512 70339 3.02% 0 0 0.00% 0 0 0.00%
4 145 4061 5.97% 36 1009 3.21% 97 2735 4.51% 2692 75385 3.24% 0 0 0.00% 0 0 0.00%
5 73 2066 3.04% 34 953 3.03% 69 1942 3.20% 2318 64914 2.79% 0 0 0.00% 0 0 0.00%
6 74 2096 3.08% 33 937 2.98% 67 1898 3.13% 2216 62041 2.67% 0 0 0.00% 0 0 0.00%
7 82 2308 3.39% 34 965 3.07% 72 2033 3.35% 2302 64467 2.77% 0 0 0.00% 0 0 0.00%
8 73 2067 3.04% 39 1103 3.50% 71 2004 3.31% 2700 75594 3.25% 0 0 0.00% 0 0 0.00%
9 75 2121 3.12% 45 1287 4.09% 72 2027 3.34% 3105 86937 3.74% 0 0 0.00% 0 0 0.00%
10 146 4104 6.03% 44 1252 3.98% 101 2837 4.68% 3228 90371 3.88% 0 0 0.00% 0 0 0.00%
11 111 3111 4.57% 46 1295 4.12% 106 2995 4.94% 3280 91838 3.95% 0 0 0.00% 0 0 0.00%
12 123 3465 5.09% 51 1442 4.58% 115 3240 5.35% 3904 109307 4.70% 0 0 0.00% 0 0 0.00%
13 96 2698 3.97% 57 1599 5.08% 90 2520 4.16% 4183 117118 5.03% 0 0 0.00% 0 0 0.00%
14 93 2605 3.83% 58 1638 5.20% 89 2504 4.13% 4307 120587 5.18% 0 0 0.00% 0 0 0.00%
15 143 4014 5.90% 59 1674 5.32% 117 3294 5.43% 4692 131380 5.64% 0 0 0.00% 0 0 0.00%
16 92 2586 3.80% 58 1631 5.18% 90 2541 4.19% 4339 121490 5.22% 0 0 0.00% 0 0 0.00%
17 105 2965 4.36% 63 1769 5.62% 103 2899 4.78% 4711 131907 5.67% 0 0 0.00% 0 0 0.00%
18 96 2714 3.99% 58 1629 5.18% 93 2613 4.31% 4538 127060 5.46% 0 0 0.00% 0 0 0.00%
19 182 5106 7.50% 59 1666 5.29% 135 3805 6.28% 4689 131279 5.64% 0 0 0.00% 0 0 0.00%
20 97 2728 4.01% 55 1558 4.95% 95 2678 4.42% 4386 122819 5.28% 0 0 0.00% 0 0 0.00%
21 89 2509 3.69% 51 1434 4.56% 87 2439 4.02% 4122 115418 4.96% 0 0 0.00% 0 0 0.00%
22 84 2378 3.50% 49 1383 4.39% 81 2278 3.76% 3698 103535 4.45% 0 0 0.00% 0 0 0.00%
23 82 2314 3.40% 45 1283 4.08% 80 2243 3.70% 3474 97274 4.18% 0 0 0.00% 0 0 0.00%

Top 28 of 63 Total URLs
# Hits kB F kB In kB Out URL
1 14084 20.70% 1120729 48.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 6500 9.55% 31987 1.37% 0 0.00% 0 0.00% /
3 4333 6.37% 704012 30.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
4 3260 4.79% 280325 12.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
5 2458 3.61% 31295 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 154 0.23% 906 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 111 0.16% 480 0.02% 0 0.00% 0 0.00% /plesk-stat/
8 72 0.11% 467 0.02% 0 0.00% 0 0.00% /tekoop/
9 31 0.05% 411 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
10 31 0.05% 391 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
11 22 0.03% 245 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
12 20 0.03% 25 0.00% 0 0.00% 0 0.00% /tekoop/js/main.js
13 18 0.03% 217 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
14 17 0.02% 74 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
15 17 0.02% 85 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 17 0.02% 186 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
17 16 0.02% 739 0.03% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
18 16 0.02% 894 0.04% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
19 16 0.02% 392 0.02% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
20 16 0.02% 616 0.03% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
21 16 0.02% 121 0.01% 0 0.00% 0 0.00% /tekoop/styles/main.css
22 16 0.02% 27 0.00% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
23 13 0.02% 176 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
24 9 0.01% 100 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
25 6 0.01% 25 0.00% 0 0.00% 0 0.00% /sitemap.xml
26 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/LVJwG2xf6PpuMPX0uyuQaXGg7GPpU3Ff__XfgU3EkYs
27 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/iwwE8kBgHQOw8TfeHn9JQs2Va5NQ1y9hXYbqhpg0TR0
28 1 0.00% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html

Top 10 of 63 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14084 20.70% 1120729 48.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
2 4333 6.37% 704012 30.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
3 3260 4.79% 280325 12.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
4 6500 9.55% 31987 1.37% 0 0.00% 0 0.00% /
5 2458 3.61% 31295 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 154 0.23% 906 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 16 0.02% 894 0.04% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
8 16 0.02% 739 0.03% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
9 16 0.02% 616 0.03% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
10 111 0.16% 480 0.02% 0 0.00% 0 0.00% /plesk-stat/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 6500 9.55% 2012 61.14% /
2 2458 3.61% 640 19.45% /plesk-stat/webstat/
3 154 0.23% 360 10.94% /plesk-stat/webstat-ssl/
4 111 0.16% 51 1.55% /plesk-stat/
5 72 0.11% 39 1.19% /tekoop/
6 4333 6.37% 26 0.79% /plesk-stat/webstat-ssl/usage_202512.html
7 31 0.05% 23 0.70% /plesk-stat/webstat-ssl/usage_202601.html
8 31 0.05% 22 0.67% /plesk-stat/webstat-ssl/usage_202511.html
9 3260 4.79% 19 0.58% /plesk-stat/webstat/usage_202601.html
10 14084 20.70% 16 0.49% /plesk-stat/webstat/usage_202602.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 6500 9.55% 1852 57.36% /
2 2458 3.61% 662 20.50% /plesk-stat/webstat/
3 154 0.23% 407 12.60% /plesk-stat/webstat-ssl/
4 72 0.11% 55 1.70% /tekoop/
5 111 0.16% 53 1.64% /plesk-stat/
6 4333 6.37% 31 0.96% /plesk-stat/webstat-ssl/usage_202512.html
7 31 0.05% 23 0.71% /plesk-stat/webstat-ssl/usage_202601.html
8 31 0.05% 21 0.65% /plesk-stat/webstat-ssl/usage_202511.html
9 14084 20.70% 19 0.59% /plesk-stat/webstat/usage_202602.html
10 3260 4.79% 17 0.53% /plesk-stat/webstat/usage_202601.html

Top 30 of 2962 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11245 16.53% 3138 9.97% 270611 11.63% 0 0.00% 0 0.00% 2 0.04% 5x3x185x50.dynamic.spb.ertelecom.ru
2 10358 15.22% 8718 27.70% 732643 31.48% 0 0.00% 0 0.00% 15 0.34% 45.76.32.67.vultrusercontent.com
3 9446 13.88% 9446 30.02% 781492 33.58% 0 0.00% 0 0.00% 5 0.11% v2713701.hosted-by-vdsina.ru
4 4727 6.95% 4727 15.02% 381557 16.39% 0 0.00% 0 0.00% 6 0.13% 5x16x74x181.dynamic.spb.ertelecom.ru
5 2144 3.15% 2144 6.81% 29220 1.26% 0 0.00% 0 0.00% 4 0.09% 5.142.220.154
6 1824 2.68% 8 0.03% 7383 0.32% 0 0.00% 0 0.00% 1 0.02% 185.177.72.52
7 1824 2.68% 8 0.03% 7383 0.32% 0 0.00% 0 0.00% 1 0.02% 185.177.72.56
8 1624 2.39% 8 0.03% 6569 0.28% 0 0.00% 0 0.00% 2 0.04% 185.177.72.30
9 893 1.31% 18 0.06% 3638 0.16% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
10 807 1.19% 7 0.02% 3297 0.14% 0 0.00% 0 0.00% 1 0.02% 185.177.72.13
11 467 0.69% 434 1.38% 2325 0.10% 0 0.00% 0 0.00% 3 0.07% 212.28.70.174
12 398 0.58% 0 0.00% 1556 0.07% 0 0.00% 0 0.00% 5 0.11% 20.78.169.245
13 353 0.52% 0 0.00% 1364 0.06% 0 0.00% 0 0.00% 2 0.04% 52.169.206.229
14 338 0.50% 0 0.00% 1331 0.06% 0 0.00% 0 0.00% 2 0.04% 104.46.216.98
15 327 0.48% 0 0.00% 1265 0.05% 0 0.00% 0 0.00% 2 0.04% 20.151.206.105
16 302 0.44% 0 0.00% 1210 0.05% 0 0.00% 0 0.00% 2 0.04% 4.197.75.18
17 300 0.44% 0 0.00% 1178 0.05% 0 0.00% 0 0.00% 2 0.04% 20.205.96.233
18 299 0.44% 7 0.02% 1216 0.05% 0 0.00% 0 0.00% 1 0.02% 185.177.72.38
19 294 0.43% 0 0.00% 1194 0.05% 0 0.00% 0 0.00% 1 0.02% 5x16x72x126.dynamic.spb.ertelecom.ru
20 269 0.40% 0 0.00% 1058 0.05% 0 0.00% 0 0.00% 2 0.04% 74.248.153.203
21 264 0.39% 0 0.00% 1030 0.04% 0 0.00% 0 0.00% 2 0.04% 4.197.33.200
22 258 0.38% 0 0.00% 1016 0.04% 0 0.00% 0 0.00% 1 0.02% 23.100.100.51
23 250 0.37% 0 0.00% 985 0.04% 0 0.00% 0 0.00% 4 0.09% 20.220.13.5
24 242 0.36% 0 0.00% 961 0.04% 0 0.00% 0 0.00% 4 0.09% 20.24.200.53
25 231 0.34% 0 0.00% 898 0.04% 0 0.00% 0 0.00% 1 0.02% 20.104.251.200
26 213 0.31% 0 0.00% 821 0.04% 0 0.00% 0 0.00% 2 0.04% 4.194.217.214
27 200 0.29% 0 0.00% 770 0.03% 0 0.00% 0 0.00% 2 0.04% 20.199.109.98
28 178 0.26% 0 0.00% 688 0.03% 0 0.00% 0 0.00% 2 0.04% 4.232.89.175
29 177 0.26% 0 0.00% 684 0.03% 0 0.00% 0 0.00% 1 0.02% 20.24.204.137
30 176 0.26% 0 0.00% 680 0.03% 0 0.00% 0 0.00% 1 0.02% 172.213.160.184

Top 10 of 2962 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9446 13.88% 9446 30.02% 781492 33.58% 0 0.00% 0 0.00% 5 0.11% v2713701.hosted-by-vdsina.ru
2 10358 15.22% 8718 27.70% 732643 31.48% 0 0.00% 0 0.00% 15 0.34% 45.76.32.67.vultrusercontent.com
3 4727 6.95% 4727 15.02% 381557 16.39% 0 0.00% 0 0.00% 6 0.13% 5x16x74x181.dynamic.spb.ertelecom.ru
4 11245 16.53% 3138 9.97% 270611 11.63% 0 0.00% 0 0.00% 2 0.04% 5x3x185x50.dynamic.spb.ertelecom.ru
5 2144 3.15% 2144 6.81% 29220 1.26% 0 0.00% 0 0.00% 4 0.09% 5.142.220.154
6 1824 2.68% 8 0.03% 7383 0.32% 0 0.00% 0 0.00% 1 0.02% 185.177.72.52
7 1824 2.68% 8 0.03% 7383 0.32% 0 0.00% 0 0.00% 1 0.02% 185.177.72.56
8 1624 2.39% 8 0.03% 6569 0.28% 0 0.00% 0 0.00% 2 0.04% 185.177.72.30
9 893 1.31% 18 0.06% 3638 0.16% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
10 807 1.19% 7 0.02% 3297 0.14% 0 0.00% 0 0.00% 1 0.02% 185.177.72.13

Top 30 of 301 Total Referrers
# Hits Referrer
1 25198 37.04% - (Direct Request)
2 11539 16.96% https://builder-spb.ru
3 10549 15.50% https://www.safaritheglobe.com
4 6212 9.13% https://dactor-otr-havalpro.ru/
5 4724 6.94% https://auto-5-box.ru
6 3234 4.75% https://vykup-auto-prm.ru/
7 2144 3.15% https://spb-generic.ru/
8 566 0.83% https://www.google.com/search
9 276 0.41% https://romanianescorts.club
10 253 0.37% http://duur.nl
11 168 0.25% http://www.duur.nl
12 119 0.17% https://bullminers.eu
13 80 0.12% https://anonymousgunshop.com/
14 41 0.06% binance.com
15 32 0.05% https://www.whole-search.com/cache/Google/duur.nl
16 30 0.04% https://vetosh-optom.ru
17 28 0.04% https://allslotwallet.games/
18 12 0.02% http://m.facebook.com
19 11 0.02% https://duur.nl
20 8 0.01% https://bitcryptomarket.com
21 8 0.01% https://downloadswp.com/
22 8 0.01% https://meneercasino.com/online-casino-reviews/hard-rock-casino
23 8 0.01% https://nerdbot.com/2026/02/05/mynodepay-enables-cryptocurrency-holders-to-buy-from-amazon-walmart-and-500-retailers-using-bitcoin-and-150-altcoins/
24 8 0.01% https://raidgaming.net/Forums/entry.php
25 8 0.01% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
26 8 0.01% https://www.domeinmakelaar.info/
27 6 0.01% https://domeinmakelaar.info/
28 5 0.01% https://www.bing.com/
29 5 0.01% https://www.google.com/
30 4 0.01% http://81o.ru/to.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 576 Total User Agents
# Hits User Agent
1 7874 11.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7783 11.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 7727 11.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 7725 11.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7668 11.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 6376 9.37% curl/8.7.1
7 2097 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 1210 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 876 1.29% Opera/9.80
10 808 1.19% Mozilla/5.0
11 518 0.76% Mozilla/4.0
12 320 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 304 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 297 0.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 217 0.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for February 2026

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 28112 41.32% 4221 13.41% 138134 5.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 25801 37.92% 17350 55.13% 1435479 61.67% 0 0.00% 0 0.00% Russian Federation
3 12706 18.67% 9293 29.53% 744017 31.97% 0 0.00% 0 0.00% Commercial (com)
4 698 1.03% 394 1.25% 6345 0.27% 0 0.00% 0 0.00% Network (net)
5 129 0.19% 67 0.21% 718 0.03% 0 0.00% 0 0.00% European Union
6 126 0.19% 66 0.21% 587 0.03% 0 0.00% 0 0.00% Germany
7 121 0.18% 22 0.07% 488 0.02% 0 0.00% 0 0.00% Non-Profit (org)
8 106 0.16% 17 0.05% 478 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
9 64 0.09% 6 0.02% 253 0.01% 0 0.00% 0 0.00% St. Helena
10 57 0.08% 9 0.03% 237 0.01% 0 0.00% 0 0.00% United States
11 31 0.05% 22 0.07% 301 0.01% 0 0.00% 0 0.00% Netherlands
12 26 0.04% 3 0.01% 105 0.00% 0 0.00% 0 0.00% Belarus
13 14 0.02% 13 0.04% 68 0.00% 0 0.00% 0 0.00% China
14 10 0.01% 10 0.03% 42 0.00% 0 0.00% 0 0.00% United Kingdom
15 5 0.01% 1 0.00% 20 0.00% 0 0.00% 0 0.00% India
16 4 0.01% 2 0.01% 17 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
17 4 0.01% 0 0.00% 16 0.00% 0 0.00% 0 0.00% Brazil
18 3 0.00% 2 0.01% 22 0.00% 0 0.00% 0 0.00% Vietnam
19 3 0.00% 1 0.00% 98 0.00% 0 0.00% 0 0.00% South Africa
20 2 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Canada
21 2 0.00% 2 0.01% 9 0.00% 0 0.00% 0 0.00% Denmark
22 2 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Japan
23 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% United Arab Emirates
25 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Argentina
26 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Austria
27 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Bangladesh
28 1 0.00% 1 0.00% 90 0.00% 0 0.00% 0 0.00% Belgium
29 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Cambodia


Generated by Webalizer Version 2.23