Usage Statistics for duur.nl

Summary Period: October 2025
Generated 17-Oct-2025 08:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 9066
Total Files 0
Total Pages 8743
Total Visits 959
Total kB Files 1393
Total Unique Sites 696
Total Unique URLs 0
Total Unique Referrers 76
Total Unique User Agents 370
. Avg Max
Hits per Hour 22 1228
Hits per Day 533 2763
Files per Day 0 0
Pages per Day 514 2748
Sites per Day 40 83
Visits per Day 56 78
kB Files per Day 82 433
Hits by Response Code
Code 301 - Moved Permanently 99.93% 9060
Code 400 - Bad Request 0.07% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 169 1.86% 0 0.00% 136 1.56% 59 6.15% 64 9.20% 27 1.93%
2 122 1.35% 0 0.00% 106 1.21% 63 6.57% 67 9.63% 19 1.39%
3 152 1.68% 0 0.00% 101 1.16% 55 5.74% 57 8.19% 24 1.71%
4 95 1.05% 0 0.00% 81 0.93% 57 5.94% 55 7.90% 15 1.08%
5 90 0.99% 0 0.00% 74 0.85% 35 3.65% 47 6.75% 14 1.01%
6 160 1.76% 0 0.00% 139 1.59% 49 5.11% 54 7.76% 25 1.82%
7 127 1.40% 0 0.00% 118 1.35% 48 5.01% 49 7.04% 20 1.44%
8 342 3.77% 0 0.00% 324 3.71% 78 8.13% 81 11.64% 51 3.65%
9 814 8.98% 0 0.00% 801 9.16% 63 6.57% 69 9.91% 126 9.02%
10 522 5.76% 0 0.00% 503 5.75% 67 6.99% 69 9.91% 78 5.60%
11 513 5.66% 0 0.00% 491 5.62% 67 6.99% 67 9.63% 67 4.83%
12 405 4.47% 0 0.00% 386 4.41% 62 6.47% 66 9.48% 59 4.26%
13 1539 16.98% 0 0.00% 1525 17.44% 48 5.01% 52 7.47% 243 17.46%
14 300 3.31% 0 0.00% 288 3.29% 59 6.15% 68 9.77% 47 3.41%
15 792 8.74% 0 0.00% 761 8.70% 70 7.30% 83 11.93% 123 8.86%
16 2763 30.48% 0 0.00% 2748 31.43% 66 6.88% 68 9.77% 433 31.05%
17 161 1.78% 0 0.00% 161 1.84% 19 1.98% 19 2.73% 21 1.50%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 360 3.97% 0 0 0.00% 20 345 3.95% 3 57 4.08%
1 18 313 3.45% 0 0 0.00% 17 299 3.42% 3 48 3.44%
2 19 338 3.73% 0 0 0.00% 17 295 3.37% 3 49 3.50%
3 19 325 3.58% 0 0 0.00% 18 312 3.57% 3 45 3.24%
4 8 147 1.62% 0 0 0.00% 7 135 1.54% 1 23 1.67%
5 10 181 2.00% 0 0 0.00% 10 170 1.94% 2 29 2.06%
6 18 322 3.55% 0 0 0.00% 18 309 3.53% 3 51 3.66%
7 9 163 1.80% 0 0 0.00% 9 154 1.76% 2 26 1.85%
8 14 251 2.77% 0 0 0.00% 14 244 2.79% 2 40 2.84%
9 7 129 1.42% 0 0 0.00% 7 124 1.42% 1 20 1.46%
10 13 225 2.48% 0 0 0.00% 12 220 2.52% 2 35 2.53%
11 14 247 2.72% 0 0 0.00% 14 238 2.72% 2 39 2.80%
12 12 204 2.25% 0 0 0.00% 11 197 2.25% 2 32 2.32%
13 13 221 2.44% 0 0 0.00% 12 212 2.42% 2 35 2.51%
14 26 457 5.04% 0 0 0.00% 26 447 5.11% 4 72 5.19%
15 82 1405 15.50% 0 0 0.00% 81 1377 15.75% 13 222 15.95%
16 14 245 2.70% 0 0 0.00% 13 231 2.64% 2 39 2.78%
17 15 258 2.85% 0 0 0.00% 14 241 2.76% 2 41 2.92%
18 27 474 5.23% 0 0 0.00% 26 458 5.24% 4 71 5.08%
19 92 1572 17.34% 0 0 0.00% 91 1561 17.85% 14 243 17.41%
20 16 281 3.10% 0 0 0.00% 15 266 3.04% 3 44 3.19%
21 15 261 2.88% 0 0 0.00% 14 247 2.83% 2 35 2.52%
22 25 431 4.75% 0 0 0.00% 24 416 4.76% 3 57 4.12%
23 15 256 2.82% 0 0 0.00% 14 245 2.80% 2 40 2.88%

Top 30 of 696 Total Sites
# Hits Files kB F Visits Hostname
1 1432 15.80% 0 0.00% 227 16.26% 2 0.21% host-212-34-132-213.hosted-by-vdsina.com
2 1232 13.59% 0 0.00% 195 13.99% 3 0.31% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1000 11.03% 0 0.00% 158 11.36% 1 0.10% 185.192.71.53
4 1000 11.03% 0 0.00% 158 11.36% 1 0.10% 89.251.0.14
5 220 2.43% 0 0.00% 35 2.50% 1 0.10% windows10.gz-s-8vcpu-16gb-amd-sgp1-01
6 180 1.99% 0 0.00% 28 2.04% 1 0.10% 185.192.71.51
7 180 1.99% 0 0.00% 28 2.04% 1 0.10% 89.251.0.34
8 159 1.75% 0 0.00% 25 1.81% 2 0.21% 4.227.110.96
9 155 1.71% 0 0.00% 25 1.76% 2 0.21% 20.169.15.192
10 152 1.68% 0 0.00% 24 1.73% 2 0.21% 13.89.226.197
11 120 1.32% 0 0.00% 19 1.36% 3 0.31% 20.171.97.230
12 102 1.13% 0 0.00% 16 1.16% 1 0.10% 52.169.206.229
13 92 1.01% 0 0.00% 15 1.04% 1 0.10% 20.78.94.240
14 92 1.01% 0 0.00% 15 1.04% 1 0.10% reggie.static.ip.wro.korbank.pl
15 91 1.00% 0 0.00% 14 1.03% 1 0.10% 40.115.234.100
16 88 0.97% 0 0.00% 14 1.00% 1 0.10% 40.115.191.104
17 87 0.96% 0 0.00% 14 0.99% 1 0.10% 188.143.244.132
18 87 0.96% 0 0.00% 14 0.99% 1 0.10% 4.217.248.143
19 81 0.89% 0 0.00% 13 0.92% 1 0.10% 172.190.142.176
20 81 0.89% 0 0.00% 13 0.92% 1 0.10% 74.176.184.162
21 75 0.83% 0 0.00% 12 0.85% 1 0.10% 172.192.39.77
22 68 0.75% 0 0.00% 11 0.77% 1 0.10% 48.210.38.30
23 67 0.74% 0 0.00% 11 0.76% 1 0.10% 13.67.148.199
24 64 0.71% 0 0.00% 10 0.73% 1 0.10% 40.69.135.210
25 63 0.69% 0 0.00% 10 0.72% 1 0.10% 13.86.68.137
26 60 0.66% 0 0.00% 9 0.68% 1 0.10% 4.230.46.14
27 56 0.62% 0 0.00% 9 0.64% 1 0.10% 20.172.22.27
28 55 0.61% 0 0.00% 9 0.62% 1 0.10% 20.163.117.22
29 54 0.60% 0 0.00% 9 0.61% 0 0.00% 216.244.66.230
30 54 0.60% 0 0.00% 9 0.61% 1 0.10% hostglobal.plus

Top 10 of 696 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1432 15.80% 0 0.00% 227 16.26% 2 0.21% host-212-34-132-213.hosted-by-vdsina.com
2 1232 13.59% 0 0.00% 195 13.99% 3 0.31% 188x187x31x68.dynamic.spb.ertelecom.ru
3 1000 11.03% 0 0.00% 158 11.36% 1 0.10% 185.192.71.53
4 1000 11.03% 0 0.00% 158 11.36% 1 0.10% 89.251.0.14
5 220 2.43% 0 0.00% 35 2.50% 1 0.10% windows10.gz-s-8vcpu-16gb-amd-sgp1-01
6 180 1.99% 0 0.00% 28 2.04% 1 0.10% 185.192.71.51
7 180 1.99% 0 0.00% 28 2.04% 1 0.10% 89.251.0.34
8 159 1.75% 0 0.00% 25 1.81% 2 0.21% 4.227.110.96
9 155 1.71% 0 0.00% 25 1.76% 2 0.21% 20.169.15.192
10 152 1.68% 0 0.00% 24 1.73% 2 0.21% 13.89.226.197

Top 11 of 76 Total Referrers
# Hits Referrer
1 5879 64.85% - (Direct Request)
2 1232 13.59% https://vetosh-optom.ru
3 988 10.90% https://mega-link.shop/
4 444 4.90% https://megalinkmoriarty.pro/
5 27 0.30% https://www.google.com/search
6 18 0.20% https://www.whole-search.com/cache/Google/duur.nl
7 10 0.11% http://www.baidu.com/
8 9 0.10% duur.nl
9 4 0.04% http://duur.nl
10 4 0.04% www.google.com
11 1 0.01% https://duckduckgo.com/

Top 15 of 370 Total User Agents
# Hits User Agent
1 548 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 547 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 544 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 540 5.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 503 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 220 2.43% Mozilla/5.0 (Linux; Android 10; Test Bot) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0 Safari/537.36
7 134 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 128 1.41% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 87 0.96% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 81 0.89% Mozilla/4.0
11 70 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 61 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 58 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
14 58 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 57 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for October 2025

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 5580 61.55% 0 0.00% 872 62.60% Unresolved/Unknown
2 1980 21.84% 0 0.00% 283 20.29% Commercial (com)
3 1253 13.82% 0 0.00% 198 14.22% Russian Federation
4 92 1.01% 0 0.00% 15 1.04% Poland
5 59 0.65% 0 0.00% 9 0.67% European Union
6 53 0.58% 0 0.00% 8 0.61% Network (net)
7 9 0.10% 0 0.00% 1 0.10% China
8 9 0.10% 0 0.00% 1 0.11% Germany
9 7 0.08% 0 0.00% 1 0.08% Non-Profit (org)
10 6 0.07% 0 0.00% 1 0.07% Brazil
11 6 0.07% 0 0.00% 1 0.07% Netherlands
12 3 0.03% 0 0.00% 0 0.03% British Indian Ocean Territory
13 2 0.02% 0 0.00% 0 0.02% Generic TLD (info)
14 2 0.02% 0 0.00% 0 0.02% Ukraine
15 1 0.01% 0 0.00% 0 0.01% Anguilla
16 1 0.01% 0 0.00% 0 0.01% Mexico
17 1 0.01% 0 0.00% 0 0.02% New Zealand
18 1 0.01% 0 0.00% 0 0.01% Paraguay
19 1 0.01% 0 0.00% 0 0.01% Vietnam


Generated by Webalizer Version 2.23