Usage Statistics for duur.nl

Summary Period: October 2025
Generated 09-Nov-2025 09:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 31580
Total Files 0
Total Pages 30506
Total Visits 1954
Total kB Files 4888
Total kB In 0
Total kB Out 0
Total Unique Sites 1385
Total Unique URLs 0
Total Unique Referrers 129
Total Unique User Agents 562
. Avg Max
Hits per Hour 42 1228
Hits per Day 1018 2921
Files per Day 0 0
Pages per Day 984 2903
Sites per Day 44 99
Visits per Day 63 98
kB Files per Day 158 458
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.98% 31574
Code 400 - Bad Request 0.02% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 169 0.54% 0 0.00% 136 0.45% 59 3.02% 64 4.62% 27 0.55% 0 0.00% 0 0.00%
2 122 0.39% 0 0.00% 106 0.35% 63 3.22% 67 4.84% 19 0.39% 0 0.00% 0 0.00%
3 152 0.48% 0 0.00% 101 0.33% 55 2.81% 57 4.12% 24 0.49% 0 0.00% 0 0.00%
4 95 0.30% 0 0.00% 81 0.27% 57 2.92% 55 3.97% 15 0.31% 0 0.00% 0 0.00%
5 90 0.28% 0 0.00% 74 0.24% 35 1.79% 47 3.39% 14 0.29% 0 0.00% 0 0.00%
6 160 0.51% 0 0.00% 139 0.46% 49 2.51% 54 3.90% 25 0.52% 0 0.00% 0 0.00%
7 127 0.40% 0 0.00% 118 0.39% 48 2.46% 49 3.54% 20 0.41% 0 0.00% 0 0.00%
8 342 1.08% 0 0.00% 324 1.06% 78 3.99% 81 5.85% 51 1.04% 0 0.00% 0 0.00%
9 814 2.58% 0 0.00% 801 2.63% 63 3.22% 69 4.98% 126 2.57% 0 0.00% 0 0.00%
10 522 1.65% 0 0.00% 503 1.65% 67 3.43% 69 4.98% 78 1.60% 0 0.00% 0 0.00%
11 513 1.62% 0 0.00% 491 1.61% 67 3.43% 67 4.84% 67 1.38% 0 0.00% 0 0.00%
12 405 1.28% 0 0.00% 386 1.27% 62 3.17% 66 4.77% 59 1.21% 0 0.00% 0 0.00%
13 1539 4.87% 0 0.00% 1525 5.00% 48 2.46% 52 3.75% 243 4.98% 0 0.00% 0 0.00%
14 300 0.95% 0 0.00% 288 0.94% 59 3.02% 68 4.91% 47 0.97% 0 0.00% 0 0.00%
15 792 2.51% 0 0.00% 761 2.49% 70 3.58% 83 5.99% 123 2.52% 0 0.00% 0 0.00%
16 2763 8.75% 0 0.00% 2748 9.01% 66 3.38% 68 4.91% 433 8.85% 0 0.00% 0 0.00%
17 850 2.69% 0 0.00% 847 2.78% 61 3.12% 59 4.26% 121 2.47% 0 0.00% 0 0.00%
18 2921 9.25% 0 0.00% 2903 9.52% 55 2.81% 60 4.33% 458 9.36% 0 0.00% 0 0.00%
19 1338 4.24% 0 0.00% 1274 4.18% 69 3.53% 76 5.49% 207 4.24% 0 0.00% 0 0.00%
20 1152 3.65% 0 0.00% 1140 3.74% 80 4.09% 79 5.70% 178 3.63% 0 0.00% 0 0.00%
21 897 2.84% 0 0.00% 883 2.89% 83 4.25% 82 5.92% 142 2.90% 0 0.00% 0 0.00%
22 500 1.58% 0 0.00% 495 1.62% 63 3.22% 65 4.69% 73 1.49% 0 0.00% 0 0.00%
23 1773 5.61% 0 0.00% 1752 5.74% 79 4.04% 85 6.14% 274 5.61% 0 0.00% 0 0.00%
24 1730 5.48% 0 0.00% 1716 5.63% 98 5.02% 98 7.08% 269 5.51% 0 0.00% 0 0.00%
25 1849 5.85% 0 0.00% 1610 5.28% 48 2.46% 55 3.97% 293 5.98% 0 0.00% 0 0.00%
26 1959 6.20% 0 0.00% 1949 6.39% 64 3.28% 65 4.69% 307 6.28% 0 0.00% 0 0.00%
27 1105 3.50% 0 0.00% 1089 3.57% 69 3.53% 65 4.69% 172 3.51% 0 0.00% 0 0.00%
28 716 2.27% 0 0.00% 672 2.20% 90 4.61% 99 7.15% 102 2.08% 0 0.00% 0 0.00%
29 2747 8.70% 0 0.00% 2723 8.93% 64 3.28% 69 4.98% 435 8.89% 0 0.00% 0 0.00%
30 1731 5.48% 0 0.00% 1489 4.88% 70 3.58% 77 5.56% 269 5.51% 0 0.00% 0 0.00%
31 1407 4.46% 0 0.00% 1382 4.53% 37 1.89% 44 3.18% 218 4.46% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 34 1063 3.37% 0 0 0.00% 33 1043 3.42% 5 165 3.37% 0 0 0.00% 0 0 0.00%
1 33 1048 3.32% 0 0 0.00% 33 1026 3.36% 5 164 3.36% 0 0 0.00% 0 0 0.00%
2 75 2352 7.45% 0 0 0.00% 72 2258 7.40% 12 362 7.42% 0 0 0.00% 0 0 0.00%
3 39 1238 3.92% 0 0 0.00% 37 1175 3.85% 6 189 3.87% 0 0 0.00% 0 0 0.00%
4 36 1122 3.55% 0 0 0.00% 35 1103 3.62% 6 173 3.54% 0 0 0.00% 0 0 0.00%
5 38 1179 3.73% 0 0 0.00% 37 1163 3.81% 6 185 3.78% 0 0 0.00% 0 0 0.00%
6 33 1049 3.32% 0 0 0.00% 33 1025 3.36% 5 161 3.30% 0 0 0.00% 0 0 0.00%
7 31 979 3.10% 0 0 0.00% 31 964 3.16% 5 153 3.14% 0 0 0.00% 0 0 0.00%
8 30 948 3.00% 0 0 0.00% 30 935 3.06% 5 150 3.07% 0 0 0.00% 0 0 0.00%
9 32 1007 3.19% 0 0 0.00% 32 992 3.25% 5 159 3.26% 0 0 0.00% 0 0 0.00%
10 28 884 2.80% 0 0 0.00% 28 876 2.87% 4 138 2.82% 0 0 0.00% 0 0 0.00%
11 26 834 2.64% 0 0 0.00% 26 817 2.68% 4 130 2.67% 0 0 0.00% 0 0 0.00%
12 29 922 2.92% 0 0 0.00% 29 909 2.98% 5 146 2.98% 0 0 0.00% 0 0 0.00%
13 68 2110 6.68% 0 0 0.00% 67 2089 6.85% 11 328 6.70% 0 0 0.00% 0 0 0.00%
14 47 1457 4.61% 0 0 0.00% 39 1217 3.99% 7 231 4.72% 0 0 0.00% 0 0 0.00%
15 69 2152 6.81% 0 0 0.00% 67 2102 6.89% 11 340 6.97% 0 0 0.00% 0 0 0.00%
16 35 1110 3.51% 0 0 0.00% 34 1080 3.54% 6 174 3.56% 0 0 0.00% 0 0 0.00%
17 42 1329 4.21% 0 0 0.00% 42 1304 4.27% 7 206 4.20% 0 0 0.00% 0 0 0.00%
18 47 1474 4.67% 0 0 0.00% 46 1431 4.69% 7 226 4.62% 0 0 0.00% 0 0 0.00%
19 74 2322 7.35% 0 0 0.00% 73 2293 7.52% 11 353 7.23% 0 0 0.00% 0 0 0.00%
20 32 1021 3.23% 0 0 0.00% 32 1002 3.28% 5 152 3.12% 0 0 0.00% 0 0 0.00%
21 29 915 2.90% 0 0 0.00% 28 896 2.94% 4 139 2.84% 0 0 0.00% 0 0 0.00%
22 47 1470 4.65% 0 0 0.00% 39 1229 4.03% 7 217 4.44% 0 0 0.00% 0 0 0.00%
23 51 1595 5.05% 0 0 0.00% 50 1577 5.17% 8 246 5.03% 0 0 0.00% 0 0 0.00%

Top 30 of 1385 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12337 39.07% 0 0.00% 1952 39.93% 0 0.00% 0 0.00% 4 0.20% host-212-111-80-235.hosted-by-vdsina.com
2 1432 4.53% 0 0.00% 227 4.63% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
3 1232 3.90% 0 0.00% 195 3.99% 0 0.00% 0 0.00% 3 0.15% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1180 3.74% 0 0.00% 187 3.82% 0 0.00% 0 0.00% 1 0.05% 91.239.157.187
5 1000 3.17% 0 0.00% 158 3.24% 0 0.00% 0 0.00% 1 0.05% 185.192.71.53
6 1000 3.17% 0 0.00% 158 3.24% 0 0.00% 0 0.00% 1 0.05% 45.86.200.149
7 1000 3.17% 0 0.00% 158 3.24% 0 0.00% 0 0.00% 1 0.05% 89.251.0.14
8 586 1.86% 0 0.00% 93 1.90% 0 0.00% 0 0.00% 3 0.15% 5x16x72x84.dynamic.spb.ertelecom.ru
9 506 1.60% 0 0.00% 80 1.64% 0 0.00% 0 0.00% 1 0.05% 193.36.225.21
10 467 1.48% 0 0.00% 74 1.51% 0 0.00% 0 0.00% 8 0.41% 5x16x84x218.dynamic.spb.ertelecom.ru
11 416 1.32% 0 0.00% 66 1.35% 0 0.00% 0 0.00% 3 0.15% 74.176.186.150
12 272 0.86% 0 0.00% 43 0.88% 0 0.00% 0 0.00% 1 0.05% ec2-18-197-141-160.eu-central-1.compute.amazonaws.com
13 272 0.86% 0 0.00% 43 0.88% 0 0.00% 0 0.00% 1 0.05% ec2-3-18-112-81.us-east-2.compute.amazonaws.com
14 246 0.78% 0 0.00% 39 0.80% 0 0.00% 0 0.00% 3 0.15% 40.86.42.69
15 220 0.70% 0 0.00% 35 0.71% 0 0.00% 0 0.00% 1 0.05% windows10.gz-s-8vcpu-16gb-amd-sgp1-01
16 203 0.64% 0 0.00% 32 0.66% 0 0.00% 0 0.00% 4 0.20% 40.69.138.156
17 199 0.63% 0 0.00% 31 0.64% 0 0.00% 0 0.00% 2 0.10% 48.210.8.193
18 185 0.59% 0 0.00% 29 0.60% 0 0.00% 0 0.00% 2 0.10% 172.190.142.176
19 180 0.57% 0 0.00% 28 0.58% 0 0.00% 0 0.00% 1 0.05% 185.192.71.51
20 180 0.57% 0 0.00% 28 0.58% 0 0.00% 0 0.00% 1 0.05% 45.86.200.142
21 180 0.57% 0 0.00% 28 0.58% 0 0.00% 0 0.00% 1 0.05% 89.251.0.34
22 175 0.55% 0 0.00% 28 0.57% 0 0.00% 0 0.00% 2 0.10% 188.143.244.132
23 159 0.50% 0 0.00% 25 0.51% 0 0.00% 0 0.00% 2 0.10% 4.227.110.96
24 155 0.49% 0 0.00% 25 0.50% 0 0.00% 0 0.00% 2 0.10% 20.169.15.192
25 152 0.48% 0 0.00% 24 0.49% 0 0.00% 0 0.00% 2 0.10% 13.89.226.197
26 149 0.47% 0 0.00% 24 0.48% 0 0.00% 0 0.00% 1 0.05% 130.33.78.129
27 140 0.44% 0 0.00% 22 0.45% 0 0.00% 0 0.00% 1 0.05% 74.226.158.222
28 138 0.44% 0 0.00% 22 0.45% 0 0.00% 0 0.00% 2 0.10% 40.69.163.34
29 134 0.42% 0 0.00% 21 0.43% 0 0.00% 0 0.00% 1 0.05% 20.243.65.50
30 134 0.42% 0 0.00% 21 0.43% 0 0.00% 0 0.00% 2 0.10% 52.176.0.226

Top 10 of 1385 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12337 39.07% 0 0.00% 1952 39.93% 0 0.00% 0 0.00% 4 0.20% host-212-111-80-235.hosted-by-vdsina.com
2 1432 4.53% 0 0.00% 227 4.63% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
3 1232 3.90% 0 0.00% 195 3.99% 0 0.00% 0 0.00% 3 0.15% 188x187x31x68.dynamic.spb.ertelecom.ru
4 1180 3.74% 0 0.00% 187 3.82% 0 0.00% 0 0.00% 1 0.05% 91.239.157.187
5 1000 3.17% 0 0.00% 158 3.24% 0 0.00% 0 0.00% 1 0.05% 185.192.71.53
6 1000 3.17% 0 0.00% 158 3.24% 0 0.00% 0 0.00% 1 0.05% 45.86.200.149
7 1000 3.17% 0 0.00% 158 3.24% 0 0.00% 0 0.00% 1 0.05% 89.251.0.14
8 586 1.86% 0 0.00% 93 1.90% 0 0.00% 0 0.00% 3 0.15% 5x16x72x84.dynamic.spb.ertelecom.ru
9 506 1.60% 0 0.00% 80 1.64% 0 0.00% 0 0.00% 1 0.05% 193.36.225.21
10 467 1.48% 0 0.00% 74 1.51% 0 0.00% 0 0.00% 8 0.41% 5x16x84x218.dynamic.spb.ertelecom.ru

Top 30 of 129 Total Referrers
# Hits Referrer
1 13771 43.61% - (Direct Request)
2 2030 6.43% https://mega-main.shop
3 1534 4.86% https://glaz-bogatg.pro
4 1517 4.80% https://megamy.shop
5 1516 4.80% https://megatut.shop
6 1497 4.74% https://mega-mirror.shop
7 1447 4.58% https://megalinkmoriarty.pro
8 1419 4.49% https://mega-link.shop
9 1232 3.90% https://vetosh-optom.ru
10 1122 3.55% https://securitylabkra.pro
11 1053 3.33% https://builder-spb.ru
12 988 3.13% https://mega-link.shop/
13 544 1.72% https://www.google.com/
14 444 1.41% https://megalinkmoriarty.pro/
15 255 0.81% https://glaz-boga-bot.sbs
16 54 0.17% https://www.google.com/search
17 36 0.11% https://www.whole-search.com/cache/Google/duur.nl
18 23 0.07% https://www.yimiaochong.com
19 14 0.04% duur.nl
20 10 0.03% http://www.baidu.com/
21 7 0.02% http://duur.nl
22 4 0.01% www.google.com
23 3 0.01% http://m.facebook.com
24 3 0.01% https://www.bazi001.com
25 2 0.01% http://www.cdrsks.cn
26 2 0.01% https://www.google.co.uk
27 1 0.00% http://www.google.com.hk
28 1 0.00% https://duckduckgo.com/
29 1 0.00% https://www.facebook.com/
30 1 0.00% https://www.google.de

Top 15 of 562 Total User Agents
# Hits User Agent
1 3284 10.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3264 10.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3228 10.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3176 10.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3132 9.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 583 1.85% Go-http-client/1.1
7 275 0.87% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 272 0.86% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 10.0; .NET CLR 3.2.4318; Win64; x64)
9 272 0.86% Mozilla/5.0 (compatible; MSIE 7.0b; Windows NT.6.2; .NET CLR 3.5.21228; Win64; x64)
10 253 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 251 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 220 0.70% Mozilla/5.0 (Linux; Android 10; Test Bot) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0 Safari/537.36
13 175 0.55% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 173 0.55% Mozilla/4.0
15 141 0.45% Mozilla/5.0

Usage by Country for October 2025

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 15281 48.39% 0 0.00% 2377 48.64% 0 0.00% 0 0.00% Commercial (com)
2 13267 42.01% 0 0.00% 2031 41.55% 0 0.00% 0 0.00% Unresolved/Unknown
3 2347 7.43% 0 0.00% 371 7.59% 0 0.00% 0 0.00% Russian Federation
4 144 0.46% 0 0.00% 23 0.47% 0 0.00% 0 0.00% Network (net)
5 122 0.39% 0 0.00% 19 0.39% 0 0.00% 0 0.00% Brazil
6 92 0.29% 0 0.00% 15 0.30% 0 0.00% 0 0.00% Poland
7 89 0.28% 0 0.00% 14 0.29% 0 0.00% 0 0.00% Non-Profit (org)
8 83 0.26% 0 0.00% 13 0.27% 0 0.00% 0 0.00% European Union
9 61 0.19% 0 0.00% 10 0.20% 0 0.00% 0 0.00% British Indian Ocean Territory
10 31 0.10% 0 0.00% 5 0.10% 0 0.00% 0 0.00% Germany
11 14 0.04% 0 0.00% 2 0.05% 0 0.00% 0 0.00% China
12 13 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Ukraine
13 10 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Netherlands
14 8 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Belarus
15 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
16 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Anguilla
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Czech Republic
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Paraguay
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23