Usage Statistics for duur.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 35125
Total Files 20851
Total Pages 33814
Total Visits 2659
Total kB Files 1965752
Total Unique Sites 1819
Total Unique URLs 40
Total Unique Referrers 216
Total Unique User Agents 412
. Avg Max
Hits per Hour 97 654
Hits per Day 2341 5431
Files per Day 1390 3436
Pages per Day 2254 5353
Sites per Day 121 253
Visits per Day 177 282
kB Files per Day 131050 503468
Hits by Response Code
Code 200 - OK 59.36% 20851
Code 206 - Partial Content 0.05% 16
Code 301 - Moved Permanently 0.06% 20
Code 400 - Bad Request 0.05% 17
Code 403 - Forbidden 6.96% 2445
Code 404 - Not Found 33.53% 11776

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 989 2.82% 176 0.84% 911 2.69% 157 5.90% 169 9.29% 4849 0.25%
2 2919 8.31% 1291 6.19% 2866 8.48% 213 8.01% 178 9.79% 152202 7.74%
3 5190 14.78% 3418 16.39% 5138 15.19% 205 7.71% 162 8.91% 503468 25.61%
4 5431 15.46% 3436 16.48% 5353 15.83% 186 7.00% 165 9.07% 500165 25.44%
5 4008 11.41% 3075 14.75% 3888 11.50% 176 6.62% 198 10.89% 439630 22.36%
6 1945 5.54% 1518 7.28% 1837 5.43% 177 6.66% 188 10.34% 25986 1.32%
7 1843 5.25% 843 4.04% 1770 5.23% 256 9.63% 239 13.14% 40955 2.08%
8 1097 3.12% 789 3.78% 1016 3.00% 223 8.39% 234 12.86% 37797 1.92%
9 1470 4.19% 757 3.63% 1404 4.15% 282 10.61% 253 13.91% 39070 1.99%
10 1530 4.36% 787 3.77% 1419 4.20% 175 6.58% 176 9.68% 40277 2.05%
11 1877 5.34% 799 3.83% 1680 4.97% 132 4.96% 142 7.81% 41172 2.09%
12 1779 5.06% 803 3.85% 1693 5.01% 130 4.89% 157 8.63% 41075 2.09%
13 2707 7.71% 1670 8.01% 2618 7.74% 163 6.13% 196 10.78% 45556 2.32%
14 1804 5.14% 1238 5.94% 1708 5.05% 179 6.73% 158 8.69% 41201 2.10%
15 536 1.53% 251 1.20% 513 1.52% 34 1.28% 36 1.98% 12349 0.63%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 95 1425 4.06% 58 870 4.17% 92 1388 4.10% 5325 79870 4.06%
1 104 1566 4.46% 58 880 4.22% 101 1529 4.52% 5352 80273 4.08%
2 117 1769 5.04% 58 870 4.17% 116 1744 5.16% 5390 80843 4.11%
3 88 1329 3.78% 55 837 4.01% 80 1211 3.58% 5194 77904 3.96%
4 76 1150 3.27% 55 833 4.00% 74 1115 3.30% 5221 78308 3.98%
5 94 1416 4.03% 55 835 4.00% 83 1257 3.72% 5244 78663 4.00%
6 95 1426 4.06% 60 904 4.34% 90 1355 4.01% 5313 79692 4.05%
7 84 1266 3.60% 53 797 3.82% 82 1241 3.67% 5152 77285 3.93%
8 79 1189 3.39% 54 817 3.92% 75 1134 3.35% 5134 77013 3.92%
9 78 1177 3.35% 53 806 3.87% 75 1129 3.34% 5116 76741 3.90%
10 104 1574 4.48% 55 825 3.96% 103 1547 4.58% 5348 80223 4.08%
11 90 1360 3.87% 58 879 4.22% 86 1303 3.85% 5265 78972 4.02%
12 109 1644 4.68% 56 845 4.05% 107 1614 4.77% 5279 79190 4.03%
13 121 1828 5.20% 58 876 4.20% 118 1779 5.26% 5352 80280 4.08%
14 117 1769 5.04% 59 898 4.31% 114 1714 5.07% 5414 81212 4.13%
15 76 1154 3.29% 54 818 3.92% 75 1132 3.35% 5235 78525 3.99%
16 83 1252 3.56% 56 841 4.03% 78 1171 3.46% 5209 78136 3.97%
17 139 2091 5.95% 65 975 4.68% 134 2017 5.96% 6551 98263 5.00%
18 118 1772 5.04% 63 953 4.57% 116 1743 5.15% 6582 98733 5.02%
19 91 1366 3.89% 65 978 4.69% 87 1311 3.88% 6489 97336 4.95%
20 89 1345 3.83% 63 948 4.55% 85 1288 3.81% 6194 92906 4.73%
21 92 1388 3.95% 57 868 4.16% 88 1325 3.92% 5218 78277 3.98%
22 93 1395 3.97% 57 859 4.12% 89 1335 3.95% 5203 78049 3.97%
23 98 1474 4.20% 55 839 4.02% 95 1432 4.23% 5271 79060 4.02%

Top 23 of 40 Total URLs
# Hits kB F URL
1 9486 27.01% 1549363 78.82% /plesk-stat/webstat-ssl/usage_202512.html
2 3929 11.19% 52391 2.67% /plesk-stat/webstat/
3 3556 10.12% 282958 14.39% /plesk-stat/webstat/usage_202601.html
4 3378 9.62% 16599 0.84% /
5 150 0.43% 874 0.04% /plesk-stat/webstat-ssl/
6 55 0.16% 244 0.01% /plesk-stat/
7 26 0.07% 160 0.01% /tekoop/
8 18 0.05% 533 0.03% /plesk-stat/webstat-ssl/usage_202511.html
9 18 0.05% 426 0.02% /plesk-stat/webstat/usage_202510.html
10 16 0.05% 517 0.03% /plesk-stat/webstat-ssl/usage_202510.html
11 14 0.04% 161 0.01% /plesk-stat/webstat-ssl/usage_202601.html
12 13 0.04% 365 0.02% /plesk-stat/webstat/usage_202511.html
13 13 0.04% 143 0.01% /plesk-stat/webstat/usage_202512.html
14 12 0.03% 60 0.00% /plesk-stat/ftpstat/
15 12 0.03% 18 0.00% /tekoop/js/main.js
16 10 0.03% 785 0.04% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
17 9 0.03% 538 0.03% /tekoop/js/jquery-3.2.1.min.js
18 9 0.03% 301 0.02% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
19 9 0.03% 86 0.00% /tekoop/styles/main.css
20 9 0.03% 19 0.00% /tekoop/styles/main_responsive.css
21 8 0.02% 398 0.02% /tekoop/styles/bootstrap-4.1.2/popper.js
22 5 0.01% 22 0.00% /plesk-stat/anon_ftpstat/
23 2 0.01% 27 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 9486 27.01% 1549363 78.82% /plesk-stat/webstat-ssl/usage_202512.html
2 3556 10.12% 282958 14.39% /plesk-stat/webstat/usage_202601.html
3 3929 11.19% 52391 2.67% /plesk-stat/webstat/
4 3378 9.62% 16599 0.84% /
5 150 0.43% 874 0.04% /plesk-stat/webstat-ssl/
6 10 0.03% 785 0.04% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
7 9 0.03% 538 0.03% /tekoop/js/jquery-3.2.1.min.js
8 18 0.05% 533 0.03% /plesk-stat/webstat-ssl/usage_202511.html
9 16 0.05% 517 0.03% /plesk-stat/webstat-ssl/usage_202510.html
10 18 0.05% 426 0.02% /plesk-stat/webstat/usage_202510.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3378 9.62% 1185 60.27% /
2 150 0.43% 359 18.26% /plesk-stat/webstat-ssl/
3 3929 11.19% 263 13.38% /plesk-stat/webstat/
4 55 0.16% 35 1.78% /plesk-stat/
5 18 0.05% 16 0.81% /plesk-stat/webstat-ssl/usage_202511.html
6 9486 27.01% 13 0.66% /plesk-stat/webstat-ssl/usage_202512.html
7 18 0.05% 13 0.66% /plesk-stat/webstat/usage_202510.html
8 16 0.05% 12 0.61% /plesk-stat/webstat-ssl/usage_202510.html
9 26 0.07% 12 0.61% /tekoop/
10 2 0.01% 11 0.56% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3378 9.62% 1043 54.66% /
2 150 0.43% 370 19.39% /plesk-stat/webstat-ssl/
3 3929 11.19% 320 16.77% /plesk-stat/webstat/
4 55 0.16% 35 1.83% /plesk-stat/
5 26 0.07% 25 1.31% /tekoop/
6 3556 10.12% 18 0.94% /plesk-stat/webstat/usage_202601.html
7 18 0.05% 14 0.73% /plesk-stat/webstat-ssl/usage_202511.html
8 9486 27.01% 13 0.68% /plesk-stat/webstat-ssl/usage_202512.html
9 16 0.05% 12 0.63% /plesk-stat/webstat-ssl/usage_202510.html
10 18 0.05% 11 0.58% /plesk-stat/webstat/usage_202510.html

Top 30 of 1819 Total Sites
# Hits Files kB F Visits Hostname
1 11007 31.34% 11007 52.79% 1556738 79.19% 3 0.11% 206.189.230.201
2 3755 10.69% 3755 18.01% 51162 2.60% 4 0.15% 5.142.220.154
3 3537 10.07% 3537 16.96% 282706 14.38% 1 0.04% v2713701.hosted-by-vdsina.ru
4 656 1.87% 0 0.00% 2598 0.13% 9 0.34% 4.213.160.187
5 498 1.42% 0 0.00% 1917 0.10% 1 0.04% 20.205.40.94
6 447 1.27% 447 2.14% 2253 0.11% 1 0.04% 161.35.10.87
7 392 1.12% 0 0.00% 1548 0.08% 7 0.26% 52.147.68.81
8 328 0.93% 0 0.00% 1281 0.07% 4 0.15% 40.83.95.233
9 313 0.89% 0 0.00% 1215 0.06% 5 0.19% 74.225.193.147
10 294 0.84% 0 0.00% 1157 0.06% 3 0.11% 74.176.56.30
11 282 0.80% 282 1.35% 1422 0.07% 1 0.04% 108.61.195.20.vultrusercontent.com
12 278 0.79% 0 0.00% 1089 0.06% 5 0.19% 4.190.203.84
13 266 0.76% 0 0.00% 1041 0.05% 5 0.19% 4.197.176.207
14 239 0.68% 0 0.00% 947 0.05% 4 0.15% 104.215.31.164
15 232 0.66% 0 0.00% 893 0.05% 4 0.15% 4.214.32.32
16 220 0.63% 0 0.00% 844 0.04% 1 0.04% 4.213.182.128
17 219 0.62% 219 1.05% 1104 0.06% 2 0.08% 212.28.70.174
18 218 0.62% 0 0.00% 866 0.04% 2 0.08% 74.225.216.240
19 215 0.61% 0 0.00% 842 0.04% 4 0.15% 4.213.136.62
20 205 0.58% 0 0.00% 807 0.04% 2 0.08% 74.225.244.89
21 196 0.56% 0 0.00% 758 0.04% 3 0.11% 4.190.195.159
22 193 0.55% 0 0.00% 762 0.04% 3 0.11% 4.194.133.126
23 185 0.53% 0 0.00% 709 0.04% 1 0.04% 4.185.218.85
24 184 0.52% 0 0.00% 733 0.04% 2 0.08% 52.141.42.203
25 175 0.50% 0 0.00% 681 0.03% 3 0.11% 20.184.35.52
26 171 0.49% 10 0.05% 703 0.04% 2 0.08% 45.148.10.143
27 170 0.48% 0 0.00% 658 0.03% 1 0.04% 4.194.55.3
28 170 0.48% 0 0.00% 653 0.03% 1 0.04% 74.225.216.119
29 161 0.46% 0 0.00% 619 0.03% 1 0.04% 20.214.241.50
30 159 0.45% 0 0.00% 610 0.03% 1 0.04% 4.240.125.246

Top 10 of 1819 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11007 31.34% 11007 52.79% 1556738 79.19% 3 0.11% 206.189.230.201
2 3537 10.07% 3537 16.96% 282706 14.38% 1 0.04% v2713701.hosted-by-vdsina.ru
3 3755 10.69% 3755 18.01% 51162 2.60% 4 0.15% 5.142.220.154
4 656 1.87% 0 0.00% 2598 0.13% 9 0.34% 4.213.160.187
5 447 1.27% 447 2.14% 2253 0.11% 1 0.04% 161.35.10.87
6 498 1.42% 0 0.00% 1917 0.10% 1 0.04% 20.205.40.94
7 69 0.20% 22 0.11% 1803 0.09% 25 0.94% 216.244.66.230
8 392 1.12% 0 0.00% 1548 0.08% 7 0.26% 52.147.68.81
9 282 0.80% 282 1.35% 1422 0.07% 1 0.04% 108.61.195.20.vultrusercontent.com
10 328 0.93% 0 0.00% 1281 0.07% 4 0.15% 40.83.95.233

Top 30 of 216 Total Referrers
# Hits Referrer
1 7793 22.19% https://www.safaritheglobe.com
2 5519 15.71% - (Direct Request)
3 3537 10.07% https://vykup-auto-prm.ru/
4 2439 6.94% https://misterdick.ru/
5 2239 6.37% https://happyxcraft.com/
6 1923 5.47% https://www.nudity-club.co.uk
7 1315 3.74% https://generik78.ru/
8 1130 3.22% https://www.google.fr/
9 1107 3.15% https://www.google.co.uk/
10 1091 3.11% https://www.google.com/
11 1070 3.05% https://www.google.de/
12 1055 3.00% https://www.yahoo.com/
13 1047 2.98% https://www.bing.com/
14 1000 2.85% https://duckduckgo.com/
15 537 1.53% https://www.google.com/search
16 168 0.48% https://bullminers.eu
17 107 0.30% http://duur.nl
18 82 0.23% http://www.duur.nl
19 32 0.09% https://bitcryptomarket.com
20 24 0.07% https://bitgolder.com
21 16 0.05% https://btcgoldshop.com
22 13 0.04% https://www.whole-search.com/cache/Google/duur.nl
23 8 0.02% http://www.choicecotton.com/markets/stocks.php
24 8 0.02% https://bonusbacklinks.com/
25 6 0.02% binance.com
26 4 0.01% http://91.198.171.169:80/
27 4 0.01% http://business.poteaudailynews.com/poteaudailynews/markets/article/abnewswire-2025-6-4-everclear-pools-and-spas-revolutionizes-backyard-oases-with-custom-pool-building-and-reliable-repair-services/
28 4 0.01% http://business.ricentral.com/ricentral/markets/article/abnewswire-2025-5-13-common-roof-repair-issues-homeowners-face-and-how-to-solve-them/
29 4 0.01% http://news.coloradonewsdesk.com/story/558169/reliable-roofing-solutions-in-bozeman-by-swagg-roofing-siding.html
30 4 0.01% http://news.rainbownewsline.com/story/619399/pedestals-floral-decorators-brings-home-the-northeast-excellence-in-wedding-floral-design-award-for-wedding-florists-in-garden-city-park-expanding-reputation-across-carle-place-and-westbury.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://duur.nl/

Top 15 of 412 Total User Agents
# Hits User Agent
1 3920 11.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 3910 11.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3854 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3841 10.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3750 10.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 515 1.47% Opera/9.80
7 459 1.31% Mozilla/4.0
8 427 1.22% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 409 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
10 404 1.15% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
11 401 1.14% Mozilla/5.0
12 397 1.13% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 396 1.13% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 378 1.08% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 376 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1

Usage by Country for January 2026

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 28835 82.09% 16397 78.64% 1668888 84.90% Unresolved/Unknown
2 3554 10.12% 3553 17.04% 282894 14.39% Russian Federation
3 1687 4.80% 611 2.93% 8100 0.41% Commercial (com)
4 473 1.35% 3 0.01% 1934 0.10% British Indian Ocean Territory
5 372 1.06% 202 0.97% 2471 0.13% Network (net)
6 74 0.21% 44 0.21% 546 0.03% European Union
7 36 0.10% 20 0.10% 190 0.01% Germany
8 36 0.10% 20 0.10% 484 0.02% Netherlands
9 12 0.03% 4 0.02% 51 0.00% Non-Profit (org)
10 12 0.03% 0 0.00% 49 0.00% Montenegro
11 6 0.02% 1 0.00% 25 0.00% Brazil
12 6 0.02% 5 0.02% 29 0.00% China
13 4 0.01% 0 0.00% 16 0.00% Address Routing (arpa)
14 4 0.01% 2 0.01% 17 0.00% St. Helena
15 3 0.01% 0 0.00% 12 0.00% Indonesia
16 3 0.01% 1 0.00% 12 0.00% India
17 1 0.00% 1 0.00% 5 0.00% Anguilla
18 1 0.00% 0 0.00% 4 0.00% Argentina
19 1 0.00% 1 0.00% 5 0.00% Canada
20 1 0.00% 1 0.00% 5 0.00% Cocos (Keeling) Islands
21 1 0.00% 1 0.00% 5 0.00% Spain
22 1 0.00% 0 0.00% 4 0.00% Sri Lanka
23 1 0.00% 0 0.00% 4 0.00% Turkey
24 1 0.00% 0 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.23