Usage Statistics for duur.nl

Summary Period: December 2025
Generated 08-Dec-2025 09:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 7436
Total Files 898
Total Pages 6114
Total Visits 1183
Total kB Files 33273
Total Unique Sites 937
Total Unique URLs 46
Total Unique Referrers 111
Total Unique User Agents 343
. Avg Max
Hits per Hour 38 494
Hits per Day 929 1538
Files per Day 112 203
Pages per Day 764 1225
Sites per Day 117 249
Visits per Day 147 245
kB Files per Day 4159 6407
Hits by Response Code
Code 200 - OK 12.08% 898
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.12% 9
Code 400 - Bad Request 0.24% 18
Code 403 - Forbidden 18.09% 1345
Code 404 - Not Found 69.37% 5158
Code 405 - Method Not Allowed 0.03% 2
Code 500 - Internal Server Error 0.07% 5

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1079 14.51% 75 8.35% 1009 16.50% 162 13.69% 149 15.90% 4388 13.19%
2 1231 16.55% 129 14.37% 775 12.68% 122 10.31% 130 13.87% 5108 15.35%
3 808 10.87% 203 22.61% 700 11.45% 162 13.69% 160 17.08% 4279 12.86%
4 869 11.69% 157 17.48% 730 11.94% 245 20.71% 249 26.57% 4605 13.84%
5 840 11.30% 118 13.14% 711 11.63% 139 11.75% 143 15.26% 4057 12.19%
6 842 11.32% 85 9.47% 750 12.27% 134 11.33% 136 14.51% 3468 10.42%
7 1538 20.68% 96 10.69% 1225 20.04% 148 12.51% 162 17.29% 6407 19.26%
8 229 3.08% 35 3.90% 214 3.50% 71 6.00% 74 7.90% 962 2.89%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 114 1.53% 2 19 2.12% 12 98 1.60% 59 475 1.43%
1 62 496 6.67% 2 23 2.56% 27 216 3.53% 255 2036 6.12%
2 35 281 3.78% 6 49 5.46% 30 247 4.04% 146 1168 3.51%
3 56 449 6.04% 4 34 3.79% 35 280 4.58% 241 1931 5.80%
4 42 342 4.60% 4 34 3.79% 39 314 5.14% 173 1382 4.15%
5 26 208 2.80% 4 34 3.79% 22 176 2.88% 131 1050 3.16%
6 50 403 5.42% 5 41 4.57% 49 395 6.46% 212 1698 5.10%
7 19 157 2.11% 5 43 4.79% 17 140 2.29% 102 820 2.46%
8 50 404 5.43% 4 36 4.01% 48 391 6.40% 220 1761 5.29%
9 19 157 2.11% 4 38 4.23% 15 124 2.03% 96 765 2.30%
10 16 128 1.72% 3 24 2.67% 11 89 1.46% 68 547 1.64%
11 31 254 3.42% 4 37 4.12% 29 232 3.79% 140 1119 3.36%
12 65 523 7.03% 4 34 3.79% 63 509 8.33% 280 2242 6.74%
13 24 192 2.58% 4 32 3.56% 17 139 2.27% 105 841 2.53%
14 30 247 3.32% 6 54 6.01% 26 208 3.40% 157 1255 3.77%
15 66 529 7.11% 4 32 3.56% 64 515 8.42% 277 2213 6.65%
16 51 409 5.50% 2 22 2.45% 49 392 6.41% 213 1706 5.13%
17 40 324 4.36% 6 54 6.01% 24 193 3.16% 180 1437 4.32%
18 9 77 1.04% 3 30 3.34% 5 47 0.77% 61 489 1.47%
19 75 600 8.07% 6 54 6.01% 57 461 7.54% 331 2646 7.95%
20 35 281 3.78% 7 59 6.57% 25 206 3.37% 181 1452 4.36%
21 15 126 1.69% 7 58 6.46% 11 95 1.55% 141 1129 3.39%
22 16 133 1.79% 3 29 3.23% 7 62 1.01% 71 569 1.71%
23 75 602 8.10% 3 28 3.12% 73 585 9.57% 318 2541 7.64%

Top 23 of 46 Total URLs
# Hits kB F URL
1 358 4.81% 1648 4.95% /
2 264 3.55% 2834 8.52% /plesk-stat/webstat/
3 82 1.10% 451 1.36% /plesk-stat/webstat-ssl/
4 30 0.40% 130 0.39% /plesk-stat/
5 19 0.26% 115 0.35% /tekoop/
6 10 0.13% 135 0.41% /plesk-stat/webstat-ssl/usage_202510.html
7 9 0.12% 120 0.36% /plesk-stat/webstat-ssl/usage_202509.html
8 8 0.11% 106 0.32% /plesk-stat/webstat-ssl/usage_202508.html
9 7 0.09% 41 0.12% /plesk-stat/ftpstat/usage_202509.html
10 7 0.09% 86 0.26% /plesk-stat/webstat-ssl/usage_202511.html
11 7 0.09% 77 0.23% /plesk-stat/webstat/usage_202508.html
12 6 0.08% 30 0.09% /plesk-stat/ftpstat/
13 6 0.08% 64 0.19% /plesk-stat/webstat/usage_202509.html
14 6 0.08% 66 0.20% /plesk-stat/webstat/usage_202510.html
15 6 0.08% 61 0.18% /plesk-stat/webstat/usage_202511.html
16 5 0.07% 22 0.07% /plesk-stat/anon_ftpstat/
17 4 0.05% 5 0.01% /tekoop/js/main.js
18 4 0.05% 193 0.58% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
19 4 0.05% 26 0.08% /tekoop/styles/main.css
20 4 0.05% 6 0.02% /tekoop/styles/main_responsive.css
21 3 0.04% 142 0.43% /tekoop/js/jquery-3.2.1.min.js
22 3 0.04% 76 0.23% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
23 3 0.04% 119 0.36% /tekoop/styles/bootstrap-4.1.2/popper.js

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 264 3.55% 2834 8.52% /plesk-stat/webstat/
2 358 4.81% 1648 4.95% /
3 82 1.10% 451 1.36% /plesk-stat/webstat-ssl/
4 4 0.05% 193 0.58% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
5 3 0.04% 142 0.43% /tekoop/js/jquery-3.2.1.min.js
6 10 0.13% 135 0.41% /plesk-stat/webstat-ssl/usage_202510.html
7 30 0.40% 130 0.39% /plesk-stat/
8 9 0.12% 120 0.36% /plesk-stat/webstat-ssl/usage_202509.html
9 3 0.04% 119 0.36% /tekoop/styles/bootstrap-4.1.2/popper.js
10 19 0.26% 115 0.35% /tekoop/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 358 4.81% 423 49.07% /
2 82 1.10% 175 20.30% /plesk-stat/webstat-ssl/
3 264 3.55% 169 19.61% /plesk-stat/webstat/
4 30 0.40% 22 2.55% /plesk-stat/
5 19 0.26% 14 1.62% /tekoop/
6 10 0.13% 9 1.04% /plesk-stat/webstat-ssl/usage_202510.html
7 8 0.11% 7 0.81% /plesk-stat/webstat-ssl/usage_202508.html
8 9 0.12% 7 0.81% /plesk-stat/webstat-ssl/usage_202509.html
9 7 0.09% 6 0.70% /plesk-stat/webstat/usage_202508.html
10 6 0.08% 5 0.58% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 358 4.81% 412 50.74% /
2 82 1.10% 154 18.97% /plesk-stat/webstat-ssl/
3 264 3.55% 143 17.61% /plesk-stat/webstat/
4 30 0.40% 22 2.71% /plesk-stat/
5 19 0.26% 18 2.22% /tekoop/
6 10 0.13% 9 1.11% /plesk-stat/webstat-ssl/usage_202510.html
7 9 0.12% 8 0.99% /plesk-stat/webstat-ssl/usage_202509.html
8 8 0.11% 7 0.86% /plesk-stat/webstat-ssl/usage_202508.html
9 6 0.08% 6 0.74% /plesk-stat/ftpstat/
10 7 0.09% 6 0.74% /plesk-stat/webstat/usage_202508.html

Top 30 of 937 Total Sites
# Hits Files kB F Visits Hostname
1 568 7.64% 0 0.00% 2259 6.79% 6 0.51% 4.241.192.251
2 478 6.43% 0 0.00% 1902 5.72% 1 0.08% 13.74.149.244
3 375 5.04% 6 0.67% 1521 4.57% 2 0.17% 62.60.135.159
4 304 4.09% 0 0.00% 1182 3.55% 2 0.17% 4.189.253.242
5 304 4.09% 2 0.22% 1223 3.68% 2 0.17% ec2-3-121-195-178.eu-central-1.compute.amazonaws.com
6 252 3.39% 0 0.00% 1001 3.01% 1 0.08% 20.239.59.60
7 252 3.39% 0 0.00% 1002 3.01% 1 0.08% 4.189.162.120
8 252 3.39% 0 0.00% 1001 3.01% 1 0.08% 4.230.47.183
9 236 3.17% 0 0.00% 926 2.78% 2 0.17% 40.119.192.84
10 221 2.97% 0 0.00% 875 2.63% 1 0.08% 4.241.250.56
11 188 2.53% 0 0.00% 744 2.24% 1 0.08% 4.217.180.63
12 158 2.12% 3 0.33% 643 1.93% 1 0.08% 45.148.10.244
13 156 2.10% 11 1.22% 649 1.95% 9 0.76% 37.230.61.249
14 148 1.99% 148 16.48% 2016 6.06% 8 0.68% pool-77-222-106-87.is74.ru
15 118 1.59% 0 0.00% 463 1.39% 1 0.08% 20.196.93.105
16 118 1.59% 0 0.00% 463 1.39% 1 0.08% 20.89.192.70
17 118 1.59% 0 0.00% 463 1.39% 1 0.08% 20.89.210.112
18 118 1.59% 0 0.00% 463 1.39% 1 0.08% 4.189.112.79
19 118 1.59% 0 0.00% 463 1.39% 1 0.08% 4.235.98.10
20 110 1.48% 0 0.00% 437 1.31% 2 0.17% 4.218.11.183
21 110 1.48% 0 0.00% 437 1.31% 2 0.17% 4.218.18.48
22 101 1.36% 0 0.00% 404 1.21% 1 0.08% 172.192.18.188
23 91 1.22% 0 0.00% 352 1.06% 1 0.08% 4.215.220.131
24 84 1.13% 8 0.89% 332 1.00% 4 0.34% 142.248.80.88
25 74 1.00% 2 0.22% 304 0.91% 18 1.52% 69.48.202.178
26 67 0.90% 13 1.45% 291 0.87% 11 0.93% 152.42.188.160
27 65 0.87% 24 2.67% 306 0.92% 3 0.25% static.147.11.251.148.clients.your-server.de
28 54 0.73% 2 0.22% 221 0.67% 1 0.08% 78.153.140.128
29 35 0.47% 0 0.00% 135 0.41% 1 0.08% 52.178.177.149
30 30 0.40% 2 0.22% 122 0.37% 1 0.08% 45.148.10.205

Top 10 of 937 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 568 7.64% 0 0.00% 2259 6.79% 6 0.51% 4.241.192.251
2 148 1.99% 148 16.48% 2016 6.06% 8 0.68% pool-77-222-106-87.is74.ru
3 478 6.43% 0 0.00% 1902 5.72% 1 0.08% 13.74.149.244
4 375 5.04% 6 0.67% 1521 4.57% 2 0.17% 62.60.135.159
5 304 4.09% 2 0.22% 1223 3.68% 2 0.17% ec2-3-121-195-178.eu-central-1.compute.amazonaws.com
6 304 4.09% 0 0.00% 1182 3.55% 2 0.17% 4.189.253.242
7 252 3.39% 0 0.00% 1002 3.01% 1 0.08% 4.189.162.120
8 252 3.39% 0 0.00% 1001 3.01% 1 0.08% 4.230.47.183
9 252 3.39% 0 0.00% 1001 3.01% 1 0.08% 20.239.59.60
10 236 3.17% 0 0.00% 926 2.78% 2 0.17% 40.119.192.84

Top 30 of 111 Total Referrers
# Hits Referrer
1 3427 46.09% - (Direct Request)
2 431 5.80% https://www.google.com/
3 409 5.50% https://duckduckgo.com/
4 407 5.47% https://www.yahoo.com/
5 405 5.45% https://www.google.de/
6 401 5.39% https://www.google.co.uk/
7 393 5.29% https://www.bing.com/
8 360 4.84% https://www.google.fr/
9 168 2.26% https://www.google.com/search
10 153 2.06% https://dez-tsentr.ru/
11 37 0.50% http://duur.nl
12 31 0.42% http://www.duur.nl
13 12 0.16% https://bonusbacklinks.com/
14 12 0.16% https://www.whole-search.com/cache/Google/duur.nl
15 8 0.11% https://coinbet9999.net/lotto.php
16 8 0.11% https://hicksville-ny.b-cdn.net/
17 7 0.09% https://duur.nl
18 4 0.05% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2025-1-17-top-tips-for-mold-prevention-and-remediation-in-edina-homes-a-2025-guide/
19 4 0.05% http://news.batonrougenewsreporter.com/story/544172/rose-sanders-law-firm-pllc-named-top-auto-accident-attorney-in-houston-recognized-across-river-oaks-bellaire-junction-rice-village-greenwayupper-kirby.html
20 4 0.05% http://news.livewirereporter.com/story/509168/causey-orthodontics-recognized-for-excellence-in-local-orthodontic-care.html
21 4 0.05% http://www.jewellgrain.com/markets/stocks.php
22 4 0.05% http://www.oklahomacityheadlines.com/news/story/486676/creating-confident-smiles-through-expert-orthodontic-services-in-delaware.html
23 4 0.05% http://www.silveredgecoop.com/markets/stocks.php
24 4 0.05% https://88999114.xyz/american-palestinian-adolescent-freed-following-nine-months-in-israels-detention/
25 4 0.05% https://88999211.xyz/georgia-prosecuting-attorney-dismisses-2020-election-interference-case-involving-president-trump/
26 4 0.05% https://88999216.xyz/midfield-maestros-three-goal-display-defeats-spurs-as-managers-tactical-changes-fail-to-solve-puzzle/
27 4 0.05% https://88999425.xyz/the-welsh-cyclist-assumes-fresh-position-as-director-of-racing-at-the-ineos-cycling-team/
28 4 0.05% https://88999512.xyz/polish-composer-hania-rani-non-fiction-concert-review-evocative-and-absorbing-musical-narratives/
29 4 0.05% https://88999716.xyz/10-wins-from-11-the-premier-leagues-current-supremacy-over-spanish-la-liga/
30 4 0.05% https://88999829.xyz/russia-demonstrates-little-authentic-interest-in-peace-talks-declares-von-der-leyen/

Top 15 of 343 Total User Agents
# Hits User Agent
1 380 5.11% Go-http-client/2.0
2 333 4.48% python-httpx/0.28.1
3 248 3.34% Opera/9.80
4 244 3.28% Mozilla/5.0
5 220 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 203 2.73% Mozilla/4.0
7 159 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
8 157 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 156 2.10% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 155 2.08% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 149 2.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
12 147 1.98% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
13 145 1.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
14 143 1.92% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 143 1.92% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60

Usage by Country for December 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 5979 80.41% 400 44.54% 24495 73.62% Unresolved/Unknown
2 937 12.60% 168 18.71% 4530 13.61% Commercial (com)
3 199 2.68% 101 11.25% 1139 3.42% Network (net)
4 159 2.14% 159 17.71% 2166 6.51% Russian Federation
5 71 0.95% 26 2.90% 417 1.25% Germany
6 39 0.52% 15 1.67% 225 0.68% European Union
7 15 0.20% 5 0.56% 55 0.17% British Indian Ocean Territory
8 14 0.19% 9 1.00% 144 0.43% Netherlands
9 7 0.09% 7 0.78% 34 0.10% China
10 4 0.05% 2 0.22% 18 0.06% Non-Profit (org)
11 4 0.05% 2 0.22% 17 0.05% St. Helena
12 2 0.03% 1 0.11% 10 0.03% Brazil
13 2 0.03% 2 0.22% 7 0.02% India
14 1 0.01% 1 0.11% 5 0.01% Anguilla
15 1 0.01% 0 0.00% 4 0.01% Argentina
16 1 0.01% 1 0.11% 5 0.01% Ecuador
17 1 0.01% 0 0.00% 4 0.01% Paraguay


Generated by Webalizer Version 2.23