Usage Statistics for duur.nl

Summary Period: December 2025
Generated 02-Jan-2026 10:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 58529
Total Files 20209
Total Pages 54782
Total Visits 5389
Total kB Files 1492171
Total kB In 0
Total kB Out 0
Total Unique Sites 3299
Total Unique URLs 65
Total Unique Referrers 402
Total Unique User Agents 910
. Avg Max
Hits per Hour 78 4590
Hits per Day 1888 7562
Files per Day 651 3821
Pages per Day 1767 7453
Sites per Day 106 249
Visits per Day 173 250
kB Files per Day 48135 346485
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.53% 20209
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 0.07% 42
Code 400 - Bad Request 0.07% 42
Code 403 - Forbidden 9.30% 5445
Code 404 - Not Found 55.98% 32762
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.02% 14

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1079 1.84% 75 0.37% 1009 1.84% 162 3.01% 149 4.52% 4388 0.29% 0 0.00% 0 0.00%
2 1231 2.10% 129 0.64% 775 1.41% 122 2.26% 130 3.94% 5108 0.34% 0 0.00% 0 0.00%
3 808 1.38% 203 1.00% 700 1.28% 162 3.01% 160 4.85% 4279 0.29% 0 0.00% 0 0.00%
4 869 1.48% 157 0.78% 730 1.33% 245 4.55% 249 7.55% 4605 0.31% 0 0.00% 0 0.00%
5 840 1.44% 118 0.58% 711 1.30% 139 2.58% 143 4.33% 4057 0.27% 0 0.00% 0 0.00%
6 842 1.44% 85 0.42% 750 1.37% 134 2.49% 136 4.12% 3468 0.23% 0 0.00% 0 0.00%
7 1538 2.63% 96 0.48% 1225 2.24% 148 2.75% 162 4.91% 6407 0.43% 0 0.00% 0 0.00%
8 1028 1.76% 119 0.59% 944 1.72% 169 3.14% 161 4.88% 4439 0.30% 0 0.00% 0 0.00%
9 2086 3.56% 124 0.61% 1996 3.64% 190 3.53% 208 6.30% 10862 0.73% 0 0.00% 0 0.00%
10 1094 1.87% 104 0.51% 1013 1.85% 200 3.71% 208 6.30% 4905 0.33% 0 0.00% 0 0.00%
11 1843 3.15% 106 0.52% 1762 3.22% 184 3.41% 164 4.97% 7998 0.54% 0 0.00% 0 0.00%
12 1187 2.03% 111 0.55% 1090 1.99% 143 2.65% 138 4.18% 5056 0.34% 0 0.00% 0 0.00%
13 483 0.83% 75 0.37% 421 0.77% 172 3.19% 149 4.52% 2212 0.15% 0 0.00% 0 0.00%
14 634 1.08% 79 0.39% 594 1.08% 147 2.73% 143 4.33% 2773 0.19% 0 0.00% 0 0.00%
15 645 1.10% 159 0.79% 536 0.98% 103 1.91% 124 3.76% 3444 0.23% 0 0.00% 0 0.00%
16 1052 1.80% 138 0.68% 981 1.79% 189 3.51% 187 5.67% 4854 0.33% 0 0.00% 0 0.00%
17 854 1.46% 129 0.64% 765 1.40% 139 2.58% 132 4.00% 3730 0.25% 0 0.00% 0 0.00%
18 5244 8.96% 127 0.63% 5132 9.37% 146 2.71% 172 5.21% 21603 1.45% 0 0.00% 0 0.00%
19 820 1.40% 80 0.40% 744 1.36% 197 3.66% 179 5.43% 3450 0.23% 0 0.00% 0 0.00%
20 843 1.44% 80 0.40% 756 1.38% 127 2.36% 130 3.94% 3544 0.24% 0 0.00% 0 0.00%
21 1216 2.08% 204 1.01% 980 1.79% 182 3.38% 172 5.21% 13328 0.89% 0 0.00% 0 0.00%
22 1237 2.11% 662 3.28% 1123 2.05% 200 3.71% 188 5.70% 44104 2.96% 0 0.00% 0 0.00%
23 7562 12.92% 1895 9.38% 7453 13.60% 173 3.21% 162 4.91% 191865 12.86% 0 0.00% 0 0.00%
24 3771 6.44% 3063 15.16% 3585 6.54% 184 3.41% 190 5.76% 286235 19.18% 0 0.00% 0 0.00%
25 4942 8.44% 3821 18.91% 4876 8.90% 250 4.64% 229 6.94% 346485 23.22% 0 0.00% 0 0.00%
26 3069 5.24% 2007 9.93% 3000 5.48% 167 3.10% 172 5.21% 152155 10.20% 0 0.00% 0 0.00%
27 1763 3.01% 642 3.18% 1625 2.97% 187 3.47% 218 6.61% 12615 0.85% 0 0.00% 0 0.00%
28 1549 2.65% 586 2.90% 1434 2.62% 240 4.45% 228 6.91% 10607 0.71% 0 0.00% 0 0.00%
29 3419 5.84% 2108 10.43% 3256 5.94% 202 3.75% 187 5.67% 171677 11.51% 0 0.00% 0 0.00%
30 3571 6.10% 2268 11.22% 3459 6.31% 233 4.32% 215 6.52% 143746 9.63% 0 0.00% 0 0.00%
31 1410 2.41% 659 3.26% 1357 2.48% 170 3.15% 156 4.73% 8174 0.55% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 75 2335 3.99% 26 806 3.99% 73 2265 4.13% 1972 61122 4.10% 0 0 0.00% 0 0 0.00%
1 66 2071 3.54% 27 845 4.18% 55 1706 3.11% 2031 62973 4.22% 0 0 0.00% 0 0 0.00%
2 59 1848 3.16% 29 916 4.53% 56 1757 3.21% 2099 65066 4.36% 0 0 0.00% 0 0 0.00%
3 224 6974 11.92% 31 986 4.88% 214 6662 12.16% 2833 87819 5.89% 0 0 0.00% 0 0 0.00%
4 76 2360 4.03% 29 904 4.47% 72 2247 4.10% 2263 70152 4.70% 0 0 0.00% 0 0 0.00%
5 75 2333 3.99% 29 902 4.46% 70 2183 3.98% 2273 70468 4.72% 0 0 0.00% 0 0 0.00%
6 79 2453 4.19% 29 921 4.56% 71 2203 4.02% 2293 71086 4.76% 0 0 0.00% 0 0 0.00%
7 56 1752 2.99% 29 924 4.57% 52 1617 2.95% 2197 68120 4.57% 0 0 0.00% 0 0 0.00%
8 59 1846 3.15% 30 936 4.63% 56 1754 3.20% 2209 68465 4.59% 0 0 0.00% 0 0 0.00%
9 50 1577 2.69% 30 942 4.66% 47 1473 2.69% 2159 66931 4.49% 0 0 0.00% 0 0 0.00%
10 63 1965 3.36% 28 892 4.41% 60 1866 3.41% 2279 70649 4.73% 0 0 0.00% 0 0 0.00%
11 84 2605 4.45% 27 849 4.20% 78 2448 4.47% 1930 59833 4.01% 0 0 0.00% 0 0 0.00%
12 64 1987 3.39% 24 774 3.83% 57 1780 3.25% 1778 55114 3.69% 0 0 0.00% 0 0 0.00%
13 69 2158 3.69% 26 814 4.03% 65 2020 3.69% 1909 59173 3.97% 0 0 0.00% 0 0 0.00%
14 59 1856 3.17% 22 700 3.46% 55 1727 3.15% 1379 42741 2.86% 0 0 0.00% 0 0 0.00%
15 122 3790 6.48% 20 632 3.13% 118 3666 6.69% 1558 48290 3.24% 0 0 0.00% 0 0 0.00%
16 160 4967 8.49% 20 641 3.17% 156 4851 8.86% 1765 54726 3.67% 0 0 0.00% 0 0 0.00%
17 75 2325 3.97% 25 786 3.89% 68 2114 3.86% 1714 53148 3.56% 0 0 0.00% 0 0 0.00%
18 46 1440 2.46% 27 848 4.20% 42 1314 2.40% 1844 57176 3.83% 0 0 0.00% 0 0 0.00%
19 65 2020 3.45% 26 807 3.99% 57 1780 3.25% 1816 56295 3.77% 0 0 0.00% 0 0 0.00%
20 53 1651 2.82% 25 800 3.96% 48 1496 2.73% 1727 53526 3.59% 0 0 0.00% 0 0 0.00%
21 68 2110 3.61% 27 853 4.22% 65 2025 3.70% 1997 61911 4.15% 0 0 0.00% 0 0 0.00%
22 67 2078 3.55% 27 846 4.19% 62 1925 3.51% 2049 63515 4.26% 0 0 0.00% 0 0 0.00%
23 65 2028 3.46% 28 885 4.38% 61 1903 3.47% 2061 63877 4.28% 0 0 0.00% 0 0 0.00%

Top 27 of 65 Total URLs
# Hits kB F kB In kB Out URL
1 10898 18.62% 1114964 74.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 3563 6.09% 45549 3.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 2458 4.20% 11648 0.78% 0 0.00% 0 0.00% /
4 2102 3.59% 151066 10.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
5 311 0.53% 1768 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 151 0.26% 653 0.04% 0 0.00% 0 0.00% /plesk-stat/
7 64 0.11% 382 0.03% 0 0.00% 0 0.00% /tekoop/
8 36 0.06% 486 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
9 35 0.06% 468 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
10 34 0.06% 364 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
11 33 0.06% 431 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
12 32 0.05% 354 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
13 31 0.05% 164 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
14 31 0.05% 210 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202509.html
15 24 0.04% 105 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 23 0.04% 247 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
17 21 0.04% 27 0.00% 0 0.00% 0 0.00% /tekoop/js/main.js
18 17 0.03% 155 0.01% 0 0.00% 0 0.00% /tekoop/styles/main.css
19 16 0.03% 795 0.05% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
20 16 0.03% 1014 0.07% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
21 16 0.03% 429 0.03% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
22 16 0.03% 676 0.05% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
23 16 0.03% 30 0.00% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
24 8 0.01% 106 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
25 7 0.01% 77 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
26 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/bSSbXctqFj0nsEEpy9Xp1m6oNoUVik-B9YhPVmgiTqU
27 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ykBvtZumm27_R82YX9Z-pC8SMHtULjnBI9ErHYfTe1o

Top 10 of 65 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10898 18.62% 1114964 74.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 2102 3.59% 151066 10.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
3 3563 6.09% 45549 3.05% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 2458 4.20% 11648 0.78% 0 0.00% 0 0.00% /
5 311 0.53% 1768 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 16 0.03% 1014 0.07% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
7 16 0.03% 795 0.05% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
8 16 0.03% 676 0.05% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
9 151 0.26% 653 0.04% 0 0.00% 0 0.00% /plesk-stat/
10 36 0.06% 486 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2458 4.20% 2261 55.73% /
2 311 0.53% 714 17.60% /plesk-stat/webstat-ssl/
3 3563 6.09% 709 17.48% /plesk-stat/webstat/
4 151 0.26% 80 1.97% /plesk-stat/
5 64 0.11% 35 0.86% /tekoop/
6 35 0.06% 29 0.71% /plesk-stat/webstat-ssl/usage_202509.html
7 36 0.06% 27 0.67% /plesk-stat/webstat-ssl/usage_202510.html
8 10898 18.62% 26 0.64% /plesk-stat/webstat-ssl/usage_202512.html
9 34 0.06% 24 0.59% /plesk-stat/webstat/usage_202509.html
10 33 0.06% 23 0.57% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 2458 4.20% 2041 51.67% /
2 3563 6.09% 763 19.32% /plesk-stat/webstat/
3 311 0.53% 735 18.61% /plesk-stat/webstat-ssl/
4 151 0.26% 84 2.13% /plesk-stat/
5 64 0.11% 55 1.39% /tekoop/
6 35 0.06% 29 0.73% /plesk-stat/webstat-ssl/usage_202509.html
7 36 0.06% 29 0.73% /plesk-stat/webstat-ssl/usage_202510.html
8 10898 18.62% 26 0.66% /plesk-stat/webstat-ssl/usage_202512.html
9 34 0.06% 25 0.63% /plesk-stat/webstat/usage_202509.html
10 33 0.06% 24 0.61% /plesk-stat/webstat-ssl/usage_202511.html

Top 30 of 3299 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 9.43% 5518 27.30% 565460 37.90% 0 0.00% 0 0.00% 3 0.06% 206.189.230.201
2 4804 8.21% 0 0.00% 19175 1.29% 0 0.00% 0 0.00% 4 0.07% 4.241.241.191
3 4539 7.76% 0 0.00% 18120 1.21% 0 0.00% 0 0.00% 1 0.02% 4.196.109.113
4 2974 5.08% 2974 14.72% 40503 2.71% 0 0.00% 0 0.00% 4 0.07% 5.142.220.154
5 2082 3.56% 2082 10.30% 150821 10.11% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
6 1701 2.91% 1701 8.42% 174309 11.68% 0 0.00% 0 0.00% 2 0.04% 149.28.252.207.vultrusercontent.com
7 1626 2.78% 1626 8.05% 166625 11.17% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
8 1624 2.77% 1624 8.04% 86328 5.79% 0 0.00% 0 0.00% 3 0.06% 161.35.10.87
9 905 1.55% 905 4.48% 92740 6.22% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
10 568 0.97% 0 0.00% 2259 0.15% 0 0.00% 0 0.00% 6 0.11% 4.241.192.251
11 548 0.94% 0 0.00% 2144 0.14% 0 0.00% 0 0.00% 6 0.11% 4.218.10.83
12 540 0.92% 0 0.00% 2141 0.14% 0 0.00% 0 0.00% 3 0.06% 13.74.149.244
13 526 0.90% 0 0.00% 2042 0.14% 0 0.00% 0 0.00% 2 0.04% 13.71.30.28
14 504 0.86% 0 0.00% 2003 0.13% 0 0.00% 0 0.00% 2 0.04% 20.247.3.46
15 375 0.64% 6 0.03% 1521 0.10% 0 0.00% 0 0.00% 2 0.04% 62.60.135.159
16 370 0.63% 0 0.00% 1464 0.10% 0 0.00% 0 0.00% 2 0.04% 4.235.98.10
17 352 0.60% 0 0.00% 1408 0.09% 0 0.00% 0 0.00% 4 0.07% 20.78.177.7
18 345 0.59% 0 0.00% 1365 0.09% 0 0.00% 0 0.00% 3 0.06% 68.218.100.201
19 343 0.59% 0 0.00% 1351 0.09% 0 0.00% 0 0.00% 2 0.04% 4.190.217.181
20 341 0.58% 0 0.00% 1352 0.09% 0 0.00% 0 0.00% 4 0.07% 20.196.91.230
21 326 0.56% 326 1.61% 33407 2.24% 0 0.00% 0 0.00% 2 0.04% 212.28.70.174
22 325 0.56% 0 0.00% 1288 0.09% 0 0.00% 0 0.00% 3 0.06% 4.241.184.89
23 314 0.54% 0 0.00% 1245 0.08% 0 0.00% 0 0.00% 2 0.04% 4.190.209.17
24 314 0.54% 0 0.00% 1245 0.08% 0 0.00% 0 0.00% 2 0.04% 4.193.219.228
25 306 0.52% 0 0.00% 1198 0.08% 0 0.00% 0 0.00% 1 0.02% 4.189.136.45
26 304 0.52% 0 0.00% 1182 0.08% 0 0.00% 0 0.00% 2 0.04% 4.189.253.242
27 304 0.52% 2 0.01% 1223 0.08% 0 0.00% 0 0.00% 2 0.04% ec2-3-121-195-178.eu-central-1.compute.amazonaws.com
28 288 0.49% 0 0.00% 1147 0.08% 0 0.00% 0 0.00% 4 0.07% 4.189.129.123
29 282 0.48% 2 0.01% 1149 0.08% 0 0.00% 0 0.00% 102 1.89% 69.48.202.178
30 257 0.44% 0 0.00% 1022 0.07% 0 0.00% 0 0.00% 4 0.07% 52.230.125.217

Top 10 of 3299 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5518 9.43% 5518 27.30% 565460 37.90% 0 0.00% 0 0.00% 3 0.06% 206.189.230.201
2 1701 2.91% 1701 8.42% 174309 11.68% 0 0.00% 0 0.00% 2 0.04% 149.28.252.207.vultrusercontent.com
3 1626 2.78% 1626 8.05% 166625 11.17% 0 0.00% 0 0.00% 1 0.02% 45.63.6.218.vultrusercontent.com
4 2082 3.56% 2082 10.30% 150821 10.11% 0 0.00% 0 0.00% 1 0.02% 91.92.34.17
5 905 1.55% 905 4.48% 92740 6.22% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
6 1624 2.77% 1624 8.04% 86328 5.79% 0 0.00% 0 0.00% 3 0.06% 161.35.10.87
7 2974 5.08% 2974 14.72% 40503 2.71% 0 0.00% 0 0.00% 4 0.07% 5.142.220.154
8 326 0.56% 326 1.61% 33407 2.24% 0 0.00% 0 0.00% 2 0.04% 212.28.70.174
9 4804 8.21% 0 0.00% 19175 1.29% 0 0.00% 0 0.00% 4 0.07% 4.241.241.191
10 4539 7.76% 0 0.00% 18120 1.21% 0 0.00% 0 0.00% 1 0.02% 4.196.109.113

Top 30 of 402 Total Referrers
# Hits Referrer
1 13919 23.78% - (Direct Request)
2 7341 12.54% https://www.safaritheglobe.com
3 4353 7.44% https://www.nudity-club.co.uk
4 3251 5.55% https://www.google.com/
5 3201 5.47% https://www.google.de/
6 3184 5.44% https://www.yahoo.com/
7 3173 5.42% https://duckduckgo.com/
8 3126 5.34% https://www.google.co.uk/
9 3112 5.32% https://www.google.fr/
10 3065 5.24% https://www.bing.com/
11 2962 5.06% https://viagra-good24.ru/
12 2082 3.56% https://vykup-auto-prm.ru/
13 1039 1.78% https://www.google.com/search
14 200 0.34% https://bullminers.eu
15 174 0.30% http://duur.nl
16 159 0.27% https://dez-tsentr.ru/
17 144 0.25% http://www.duur.nl
18 56 0.10% https://bitcryptomarket.com
19 37 0.06% https://duur.nl
20 33 0.06% https://www.whole-search.com/cache/Google/duur.nl
21 31 0.05% https://btcgoldshop.com
22 28 0.05% https://bonusbacklinks.com/
23 16 0.03% https://applebitcoins.co
24 16 0.03% https://applebitcoins.net
25 11 0.02% http://www.rx365.cn
26 9 0.02% binance.com
27 9 0.02% https://www.yimiaochong.com
28 8 0.01% https://coinbet9999.net/lotto.php
29 8 0.01% https://hicksville-ny.b-cdn.net/
30 8 0.01% https://moon-valley-phoenix-az.b-cdn.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://www.credly.com/users/stemstreet65

Top 15 of 910 Total User Agents
# Hits User Agent
1 3429 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3404 5.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3392 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3374 5.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 3352 5.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1161 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
7 1156 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
8 1155 1.97% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 1149 1.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 1133 1.94% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 1124 1.92% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
12 1119 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 1117 1.91% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
14 1112 1.90% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 1109 1.89% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 48080 82.15% 14382 71.17% 1023788 68.61% 0 0.00% 0 0.00% Unresolved/Unknown
2 8109 13.85% 4975 24.62% 451479 30.26% 0 0.00% 0 0.00% Commercial (com)
3 812 1.39% 406 2.01% 7720 0.52% 0 0.00% 0 0.00% Network (net)
4 759 1.30% 12 0.06% 3111 0.21% 0 0.00% 0 0.00% British Indian Ocean Territory
5 207 0.35% 118 0.58% 1594 0.11% 0 0.00% 0 0.00% Germany
6 179 0.31% 179 0.89% 2417 0.16% 0 0.00% 0 0.00% Russian Federation
7 111 0.19% 52 0.26% 576 0.04% 0 0.00% 0 0.00% European Union
8 103 0.18% 19 0.09% 422 0.03% 0 0.00% 0 0.00% Non-Profit (org)
9 51 0.09% 28 0.14% 463 0.03% 0 0.00% 0 0.00% Netherlands
10 31 0.05% 7 0.03% 126 0.01% 0 0.00% 0 0.00% St. Helena
11 17 0.03% 16 0.08% 82 0.01% 0 0.00% 0 0.00% China
12 12 0.02% 2 0.01% 51 0.00% 0 0.00% 0 0.00% Brazil
13 10 0.02% 0 0.00% 41 0.00% 0 0.00% 0 0.00% Malaysia
14 8 0.01% 2 0.01% 33 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
15 5 0.01% 5 0.02% 23 0.00% 0 0.00% 0 0.00% Anguilla
16 4 0.01% 1 0.00% 102 0.01% 0 0.00% 0 0.00% Mexico
17 4 0.01% 2 0.01% 18 0.00% 0 0.00% 0 0.00% Vietnam
18 3 0.01% 3 0.01% 19 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 3 0.01% 3 0.01% 16 0.00% 0 0.00% 0 0.00% Australia
20 3 0.01% 2 0.01% 13 0.00% 0 0.00% 0 0.00% Canada
21 3 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% India
22 3 0.01% 3 0.01% 14 0.00% 0 0.00% 0 0.00% United States
23 2 0.00% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Bulgaria
24 2 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% New Zealand
25 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Argentina
26 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Bahrain
27 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Chile
28 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Ecuador
29 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Kyrgyzstan
30 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23