Usage Statistics for duur.nl

Summary Period: September 2025
Generated 09-Sep-2025 08:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 6076
Total Files 1065
Total Pages 5341
Total Visits 1458
Total kB Files 27631
Total Unique Sites 1069
Total Unique URLs 47
Total Unique Referrers 640
Total Unique User Agents 305
. Avg Max
Hits per Hour 28 531
Hits per Day 675 1182
Files per Day 118 191
Pages per Day 593 1011
Sites per Day 118 246
Visits per Day 162 241
kB Files per Day 3070 5190
Hits by Response Code
Code 200 - OK 17.53% 1065
Code 206 - Partial Content 0.25% 15
Code 301 - Moved Permanently 0.35% 21
Code 400 - Bad Request 0.16% 10
Code 403 - Forbidden 18.02% 1095
Code 404 - Not Found 63.66% 3868
Code 500 - Internal Server Error 0.03% 2

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 646 10.63% 115 10.80% 529 9.90% 241 16.53% 246 23.01% 2817 10.20%
2 456 7.50% 108 10.14% 389 7.28% 181 12.41% 171 16.00% 2197 7.95%
3 548 9.02% 191 17.93% 457 8.56% 154 10.56% 136 12.72% 2948 10.67%
4 409 6.73% 64 6.01% 370 6.93% 173 11.87% 139 13.00% 1795 6.50%
5 671 11.04% 110 10.33% 601 11.25% 190 13.03% 164 15.34% 3097 11.21%
6 1034 17.02% 174 16.34% 940 17.60% 135 9.26% 128 11.97% 4776 17.28%
7 572 9.41% 137 12.86% 513 9.60% 191 13.10% 188 17.59% 2575 9.32%
8 1182 19.45% 137 12.86% 1011 18.93% 154 10.56% 160 14.97% 5190 18.78%
9 558 9.18% 29 2.72% 531 9.94% 39 2.67% 50 4.68% 2235 8.09%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 106 1.74% 2 24 2.25% 10 91 1.70% 50 454 1.64%
1 24 216 3.55% 4 39 3.66% 20 185 3.46% 108 972 3.52%
2 28 256 4.21% 5 53 4.98% 26 236 4.42% 129 1160 4.20%
3 15 141 2.32% 5 45 4.23% 12 116 2.17% 71 641 2.32%
4 42 382 6.29% 6 55 5.16% 35 319 5.97% 186 1677 6.07%
5 40 362 5.96% 4 44 4.13% 37 337 6.31% 170 1527 5.53%
6 31 280 4.61% 4 44 4.13% 27 248 4.64% 137 1235 4.47%
7 56 510 8.39% 5 49 4.60% 50 451 8.44% 231 2081 7.53%
8 19 172 2.83% 7 64 6.01% 15 139 2.60% 123 1108 4.01%
9 32 290 4.77% 14 134 12.58% 23 208 3.89% 193 1733 6.27%
10 83 747 12.29% 4 43 4.04% 81 735 13.76% 334 3004 10.87%
11 15 135 2.22% 3 30 2.82% 10 96 1.80% 64 574 2.08%
12 25 232 3.82% 5 48 4.51% 23 208 3.89% 123 1105 4.00%
13 30 277 4.56% 6 54 5.07% 24 221 4.14% 155 1395 5.05%
14 20 183 3.01% 3 27 2.54% 19 179 3.35% 86 770 2.79%
15 28 260 4.28% 2 19 1.78% 25 230 4.31% 127 1141 4.13%
16 14 130 2.14% 2 23 2.16% 10 91 1.70% 61 550 1.99%
17 5 50 0.82% 3 27 2.54% 4 37 0.69% 29 262 0.95%
18 14 127 2.09% 7 70 6.57% 11 102 1.91% 117 1049 3.80%
19 29 267 4.39% 4 40 3.76% 26 238 4.46% 132 1188 4.30%
20 26 239 3.93% 5 51 4.79% 24 218 4.08% 110 986 3.57%
21 34 306 5.04% 4 36 3.38% 32 288 5.39% 138 1242 4.50%
22 18 163 2.68% 1 14 1.31% 16 146 2.73% 75 675 2.44%
23 27 245 4.03% 3 32 3.00% 24 222 4.16% 123 1103 3.99%

Top 22 of 47 Total URLs
# Hits kB F URL
1 494 8.13% 2297 8.31% /
2 188 3.09% 1384 5.01% /plesk-stat/webstat/
3 63 1.04% 347 1.25% /plesk-stat/webstat-ssl/
4 36 0.59% 241 0.87% /tekoop/
5 32 0.53% 138 0.50% /plesk-stat/
6 16 0.26% 211 0.76% /plesk-stat/webstat-ssl/usage_202505.html
7 16 0.26% 213 0.77% /plesk-stat/webstat-ssl/usage_202506.html
8 15 0.25% 198 0.72% /plesk-stat/webstat-ssl/usage_202507.html
9 15 0.25% 187 0.68% /plesk-stat/webstat-ssl/usage_202508.html
10 12 0.20% 126 0.46% /plesk-stat/webstat/usage_202506.html
11 10 0.16% 108 0.39% /plesk-stat/webstat/usage_202505.html
12 10 0.16% 8 0.03% /tekoop/js/main.js
13 9 0.15% 94 0.34% /plesk-stat/webstat/usage_202508.html
14 8 0.13% 40 0.15% /plesk-stat/ftpstat/
15 8 0.13% 87 0.31% /plesk-stat/webstat/usage_202507.html
16 8 0.13% 146 0.53% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
17 8 0.13% 104 0.38% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
18 8 0.13% 22 0.08% /tekoop/styles/main.css
19 8 0.13% 6 0.02% /tekoop/styles/main_responsive.css
20 7 0.12% 201 0.73% /tekoop/js/jquery-3.2.1.min.js
21 7 0.12% 138 0.50% /tekoop/styles/bootstrap-4.1.2/popper.js
22 6 0.10% 26 0.09% /plesk-stat/anon_ftpstat/

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 494 8.13% 2297 8.31% /
2 188 3.09% 1384 5.01% /plesk-stat/webstat/
3 63 1.04% 347 1.25% /plesk-stat/webstat-ssl/
4 36 0.59% 241 0.87% /tekoop/
5 16 0.26% 213 0.77% /plesk-stat/webstat-ssl/usage_202506.html
6 16 0.26% 211 0.76% /plesk-stat/webstat-ssl/usage_202505.html
7 7 0.12% 201 0.73% /tekoop/js/jquery-3.2.1.min.js
8 15 0.25% 198 0.72% /plesk-stat/webstat-ssl/usage_202507.html
9 15 0.25% 187 0.68% /plesk-stat/webstat-ssl/usage_202508.html
10 8 0.13% 146 0.53% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 494 8.13% 562 55.53% /
2 188 3.09% 244 24.11% /plesk-stat/webstat/
3 63 1.04% 114 11.26% /plesk-stat/webstat-ssl/
4 32 0.53% 15 1.48% /plesk-stat/
5 36 0.59% 14 1.38% /tekoop/
6 16 0.26% 10 0.99% /plesk-stat/webstat-ssl/usage_202505.html
7 15 0.25% 10 0.99% /plesk-stat/webstat-ssl/usage_202507.html
8 15 0.25% 7 0.69% /plesk-stat/webstat-ssl/usage_202508.html
9 12 0.20% 7 0.69% /plesk-stat/webstat/usage_202506.html
10 16 0.26% 6 0.59% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 494 8.13% 575 62.03% /
2 188 3.09% 143 15.43% /plesk-stat/webstat/
3 63 1.04% 108 11.65% /plesk-stat/webstat-ssl/
4 36 0.59% 22 2.37% /tekoop/
5 32 0.53% 17 1.83% /plesk-stat/
6 16 0.26% 9 0.97% /plesk-stat/webstat-ssl/usage_202506.html
7 15 0.25% 9 0.97% /plesk-stat/webstat-ssl/usage_202508.html
8 16 0.26% 8 0.86% /plesk-stat/webstat-ssl/usage_202505.html
9 15 0.25% 8 0.86% /plesk-stat/webstat-ssl/usage_202507.html
10 10 0.16% 7 0.76% /plesk-stat/webstat/usage_202505.html

Top 30 of 1069 Total Sites
# Hits Files kB F Visits Hostname
1 429 7.06% 0 0.00% 1699 6.15% 1 0.07% 92.119.36.30
2 337 5.55% 0 0.00% 1319 4.77% 1 0.07% 40.86.99.46
3 307 5.05% 0 0.00% 1205 4.36% 3 0.21% 135.220.211.9
4 165 2.72% 0 0.00% 632 2.29% 2 0.14% 52.169.148.186
5 147 2.42% 0 0.00% 580 2.10% 1 0.07% 20.240.91.174
6 147 2.42% 0 0.00% 580 2.10% 1 0.07% 4.225.220.46
7 143 2.35% 0 0.00% 561 2.03% 1 0.07% 4.185.127.144
8 131 2.16% 0 0.00% 502 1.82% 1 0.07% 52.176.58.75
9 115 1.89% 0 0.00% 441 1.59% 1 0.07% 52.169.206.229
10 112 1.84% 8 0.75% 467 1.69% 18 1.23% 69.48.202.178
11 103 1.70% 0 0.00% 396 1.43% 1 0.07% 13.76.59.45
12 102 1.68% 0 0.00% 392 1.42% 1 0.07% 52.231.11.172
13 96 1.58% 67 6.29% 665 2.41% 1 0.07% 20.171.207.252
14 84 1.38% 0 0.00% 325 1.18% 1 0.07% 52.169.9.209
15 82 1.35% 0 0.00% 314 1.14% 1 0.07% 20.196.82.103
16 67 1.10% 44 4.13% 461 1.67% 3 0.21% 20.171.207.89
17 67 1.10% 0 0.00% 257 0.93% 1 0.07% 52.237.74.251
18 63 1.04% 0 0.00% 243 0.88% 1 0.07% 52.231.11.94
19 59 0.97% 2 0.19% 238 0.86% 1 0.07% 185.93.89.60
20 59 0.97% 0 0.00% 226 0.82% 1 0.07% 4.217.251.69
21 44 0.72% 44 4.13% 599 2.17% 1 0.07% host.hosted-by-ishosting.com
22 42 0.69% 4 0.38% 166 0.60% 2 0.14% unn-138-199-35-5.datapacket.com
23 41 0.67% 0 0.00% 157 0.57% 1 0.07% 20.196.100.241
24 35 0.58% 14 1.31% 161 0.58% 17 1.17% 198-12-122-24-host.colocrossing.com
25 34 0.56% 0 0.00% 130 0.47% 1 0.07% 52.148.93.130
26 34 0.56% 1 0.09% 139 0.50% 1 0.07% ec2-15-188-207-71.eu-west-3.compute.amazonaws.com
27 33 0.54% 23 2.16% 247 0.89% 1 0.07% 20.171.207.39
28 32 0.53% 0 0.00% 121 0.44% 2 0.14% 103.253.27.75
29 32 0.53% 0 0.00% 130 0.47% 2 0.14% srv-185-36-81-36.serveroffer.net
30 31 0.51% 0 0.00% 123 0.44% 1 0.07% 20.196.127.136

Top 10 of 1069 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 429 7.06% 0 0.00% 1699 6.15% 1 0.07% 92.119.36.30
2 337 5.55% 0 0.00% 1319 4.77% 1 0.07% 40.86.99.46
3 307 5.05% 0 0.00% 1205 4.36% 3 0.21% 135.220.211.9
4 96 1.58% 67 6.29% 665 2.41% 1 0.07% 20.171.207.252
5 165 2.72% 0 0.00% 632 2.29% 2 0.14% 52.169.148.186
6 44 0.72% 44 4.13% 599 2.17% 1 0.07% host.hosted-by-ishosting.com
7 147 2.42% 0 0.00% 580 2.10% 1 0.07% 20.240.91.174
8 147 2.42% 0 0.00% 580 2.10% 1 0.07% 4.225.220.46
9 143 2.35% 0 0.00% 561 2.03% 1 0.07% 4.185.127.144
10 131 2.16% 0 0.00% 502 1.82% 1 0.07% 52.176.58.75

Top 30 of 640 Total Referrers
# Hits Referrer
1 4245 69.87% - (Direct Request)
2 238 3.92% https://www.google.com/search
3 56 0.92% http://duur.nl
4 34 0.56% https://www.google.com/
5 14 0.23% https://www.whole-search.com/cache/Google/duur.nl
6 12 0.20% https://www.sportsbookreview.com/best-sportsbooks/
7 8 0.13% http://www.duur.nl
8 8 0.13% https://asynclabs.com/
9 8 0.13% https://footonfire.us/
10 5 0.08% http://www.dutchregulators.com/blog//wp-login.php
11 5 0.08% https://homereporternews.com/
12 4 0.07% duur.nl
13 4 0.07% http://business.minstercommunitypost.com/minstercommunitypost/markets/article/abnewswire-2025-8-28-bayside-roofing-strengthens-fremont-homes-with-trusted-roof-repair-expertise/
14 4 0.07% http://businessizze.com/directory/listingdisplay.aspx
15 4 0.07% http://images.google.iq/url
16 4 0.07% http://markets.financialcontent.com/tamarsecurities/article/abnewswire-2025-7-3-customer-praise-soars-for-texas-strongs-prompt-and-professional-ac-repair-services-in-houston/
17 4 0.07% http://markets.financialcontent.com/worldnow/article/abnewswire-2025-7-8-atlantas-top-choice-for-bathtub-restoration-surface-pro-refinishings-proven-results/
18 4 0.07% http://www.newmexiconewsreporter.com/news/story/486550/toprated-water-damage-restoration-company-now-offering-247-emergency-services-to-franklin-park-and-nearby-areas.html
19 4 0.07% https://arabmich.com/index.php
20 4 0.07% https://dreamproxies.com/
21 4 0.07% https://foldads.com/588/posts/3/27/1739408.html
22 4 0.07% https://git.andy.lgbt/roseannecolley
23 4 0.07% https://git.olivierboeren.nl/bettyeboudreau/mobil-food-truck6108/wiki/Jenis-Karoseri-Terbaik-bagi-Bisnis-Food-Truck
24 4 0.07% https://loadofspace.co.uk/author/warrenstude/
25 4 0.07% https://retrobowl.me
26 4 0.07% https://seobests.com/
27 4 0.07% https://trankera.org/
28 4 0.07% https://trankera.org/ball/ufabet888/
29 4 0.07% https://www.clipsnation.com/users/PeakPerformance56/
30 4 0.07% https://www.muk-hunter.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://izmirescortbyn.com/author/catherineva/

Top 15 of 305 Total User Agents
# Hits User Agent
1 506 8.33% Go-http-client/2.0
2 345 5.68% Opera/9.80
3 334 5.50% Mozilla/4.0
4 309 5.09% Mozilla/5.0
5 241 3.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 100 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 78 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 76 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 63 1.04% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 49 0.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 41 0.67% Go-http-client/1.1
12 41 0.67% Mozilla/5.0 (Windows NT 5.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
13 40 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 40 0.66% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
15 34 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for September 2025

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 4769 78.49% 611 57.37% 20569 74.44% Unresolved/Unknown
2 967 15.92% 327 30.70% 4939 17.88% Commercial (com)
3 119 1.96% 39 3.66% 712 2.58% Network (net)
4 86 1.42% 52 4.88% 544 1.97% European Union
5 50 0.82% 9 0.85% 216 0.78% Non-Profit (org)
6 32 0.53% 9 0.85% 152 0.55% Germany
7 16 0.26% 11 1.03% 153 0.55% Netherlands
8 9 0.15% 9 0.85% 50 0.18% Russian Federation
9 8 0.13% 3 0.28% 206 0.74% Brazil
10 5 0.08% 5 0.47% 25 0.09% China
11 2 0.03% 2 0.19% 10 0.04% Generic TLD (info)
12 2 0.03% 1 0.09% 9 0.03% British Indian Ocean Territory
13 2 0.03% 0 0.00% 8 0.03% Laos
14 2 0.03% 0 0.00% 8 0.03% St. Helena
15 2 0.03% 1 0.09% 9 0.03% Thailand
16 1 0.02% 0 0.00% 4 0.01% Colombia
17 1 0.02% 0 0.00% 4 0.01% India
18 1 0.02% 0 0.00% 4 0.01% Mexico
19 1 0.02% 0 0.00% 4 0.01% Poland
20 1 0.02% 1 0.09% 5 0.02% United States


Generated by Webalizer Version 2.23