Usage Statistics for duur.nl

Summary Period: May 2025
Generated 12-May-2025 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1225
Total Files 0
Total Pages 1014
Total Visits 422
Total kB Files 174
Total Unique Sites 398
Total Unique URLs 0
Total Unique Referrers 74
Total Unique User Agents 212
. Avg Max
Hits per Hour 4 58
Hits per Day 102 192
Files per Day 0 0
Pages per Day 84 159
Sites per Day 33 58
Visits per Day 35 49
kB Files per Day 15 27
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1225

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 108 8.82% 0 0.00% 100 9.86% 42 9.95% 45 11.31% 16 8.88%
2 114 9.31% 0 0.00% 102 10.06% 49 11.61% 58 14.57% 18 10.34%
3 78 6.37% 0 0.00% 68 6.71% 40 9.48% 44 11.06% 11 6.07%
4 101 8.24% 0 0.00% 88 8.68% 37 8.77% 38 9.55% 13 7.34%
5 80 6.53% 0 0.00% 72 7.10% 32 7.58% 35 8.79% 9 5.44%
6 192 15.67% 0 0.00% 159 15.68% 43 10.19% 45 11.31% 27 15.59%
7 116 9.47% 0 0.00% 85 8.38% 48 11.37% 55 13.82% 15 8.70%
8 126 10.29% 0 0.00% 103 10.16% 32 7.58% 44 11.06% 20 11.33%
9 77 6.29% 0 0.00% 61 6.02% 27 6.40% 33 8.29% 9 5.17%
10 90 7.35% 0 0.00% 79 7.79% 23 5.45% 29 7.29% 14 8.16%
11 91 7.43% 0 0.00% 52 5.13% 32 7.58% 40 10.05% 14 8.25%
12 52 4.24% 0 0.00% 45 4.44% 18 4.27% 18 4.52% 8 4.71%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 88 7.18% 0 0 0.00% 6 80 7.89% 1 8 4.35%
1 3 38 3.10% 0 0 0.00% 2 32 3.16% 1 6 3.45%
2 7 84 6.86% 0 0 0.00% 6 79 7.79% 1 13 7.62%
3 3 47 3.84% 0 0 0.00% 2 26 2.56% 1 7 4.26%
4 4 53 4.33% 0 0 0.00% 4 48 4.73% 1 8 4.81%
5 3 42 3.43% 0 0 0.00% 3 37 3.65% 1 7 3.81%
6 7 92 7.51% 0 0 0.00% 6 72 7.10% 1 15 8.34%
7 3 46 3.76% 0 0 0.00% 2 26 2.56% 1 7 4.17%
8 1 17 1.39% 0 0 0.00% 0 11 1.08% 0 3 1.54%
9 1 19 1.55% 0 0 0.00% 1 17 1.68% 0 3 1.72%
10 2 31 2.53% 0 0 0.00% 2 27 2.66% 0 5 2.81%
11 4 57 4.65% 0 0 0.00% 4 51 5.03% 0 4 2.36%
12 2 33 2.69% 0 0 0.00% 2 30 2.96% 0 4 2.09%
13 6 77 6.29% 0 0 0.00% 4 57 5.62% 1 12 6.98%
14 2 35 2.86% 0 0 0.00% 2 24 2.37% 0 6 3.17%
15 4 50 4.08% 0 0 0.00% 3 41 4.04% 1 8 4.53%
16 3 36 2.94% 0 0 0.00% 2 26 2.56% 0 6 3.17%
17 2 31 2.53% 0 0 0.00% 2 27 2.66% 0 5 2.81%
18 9 115 9.39% 0 0 0.00% 9 109 10.75% 2 18 10.43%
19 2 34 2.78% 0 0 0.00% 2 30 2.96% 0 5 3.08%
20 2 24 1.96% 0 0 0.00% 1 23 2.27% 0 2 1.27%
21 4 48 3.92% 0 0 0.00% 3 46 4.54% 1 6 3.45%
22 7 92 7.51% 0 0 0.00% 5 64 6.31% 1 13 7.43%
23 3 36 2.94% 0 0 0.00% 2 31 3.06% 0 4 2.36%

Top 30 of 398 Total Sites
# Hits Files kB F Visits Hostname
1 58 4.73% 0 0.00% 9 5.26% 1 0.24% 185.93.89.97
2 36 2.94% 0 0.00% 6 3.26% 1 0.24% hostglobal.plus
3 24 1.96% 0 0.00% 4 2.18% 2 0.47% 203.95.198.35
4 24 1.96% 0 0.00% 4 2.18% 1 0.24% 45.146.130.10
5 24 1.96% 0 0.00% 4 2.18% 1 0.24% chicky.static.korbank.pl
6 24 1.96% 0 0.00% 4 2.18% 1 0.24% ns3039281.ip-217-182-195.eu
7 23 1.88% 0 0.00% 4 2.09% 1 0.24% 125.187.149.240
8 21 1.71% 0 0.00% 3 1.90% 1 0.24% 1.14.96.192
9 21 1.71% 0 0.00% 3 1.90% 1 0.24% 1.14.96.240
10 21 1.71% 0 0.00% 3 1.90% 1 0.24% 125.88.231.98
11 21 1.71% 0 0.00% 3 1.90% 1 0.24% 14.18.119.55
12 21 1.71% 0 0.00% 3 1.90% 1 0.24% 175.27.212.157
13 21 1.71% 0 0.00% 3 1.90% 1 0.24% 182.43.70.186
14 21 1.71% 0 0.00% 3 1.90% 1 0.24% 183.56.249.124
15 21 1.71% 0 0.00% 3 1.90% 1 0.24% 42.193.20.235
16 20 1.63% 0 0.00% 0 0.00% 2 0.47% ec2-18-216-159-254.us-east-2.compute.amazonaws.com
17 20 1.63% 0 0.00% 0 0.00% 2 0.47% ec2-3-147-77-231.us-east-2.compute.amazonaws.com
18 16 1.31% 0 0.00% 3 1.45% 1 0.24% 62.182.204.81
19 15 1.22% 0 0.00% 2 1.36% 0 0.00% ns504619.ip-192-99-37.net
20 13 1.06% 0 0.00% 2 1.18% 7 1.66% host-172-96-89-145.static.sprious.com
21 12 0.98% 0 0.00% 2 1.09% 2 0.47% 188.143.244.135
22 12 0.98% 0 0.00% 2 1.09% 1 0.24% 91.209.135.71
23 12 0.98% 0 0.00% 2 1.09% 1 0.24% ec2-13-38-46-147.eu-west-3.compute.amazonaws.com
24 12 0.98% 0 0.00% 2 1.09% 1 0.24% ec2-15-237-213-3.eu-west-3.compute.amazonaws.com
25 11 0.90% 0 0.00% 2 1.00% 3 0.71% 196.251.115.39
26 11 0.90% 0 0.00% 2 1.00% 1 0.24% 203.95.196.116
27 10 0.82% 0 0.00% 2 0.91% 0 0.00% 129.151.171.247
28 10 0.82% 0 0.00% 2 0.91% 1 0.24% 197.95.172.144.static.cloudzy.com
29 10 0.82% 0 0.00% 0 0.00% 1 0.24% ec2-13-36-244-244.eu-west-3.compute.amazonaws.com
30 10 0.82% 0 0.00% 0 0.00% 1 0.24% ec2-18-170-60-63.eu-west-2.compute.amazonaws.com

Top 10 of 398 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 58 4.73% 0 0.00% 9 5.26% 1 0.24% 185.93.89.97
2 36 2.94% 0 0.00% 6 3.26% 1 0.24% hostglobal.plus
3 24 1.96% 0 0.00% 4 2.18% 2 0.47% 203.95.198.35
4 24 1.96% 0 0.00% 4 2.18% 1 0.24% 45.146.130.10
5 24 1.96% 0 0.00% 4 2.18% 1 0.24% chicky.static.korbank.pl
6 24 1.96% 0 0.00% 4 2.18% 1 0.24% ns3039281.ip-217-182-195.eu
7 23 1.88% 0 0.00% 4 2.09% 1 0.24% 125.187.149.240
8 21 1.71% 0 0.00% 3 1.90% 1 0.24% 1.14.96.192
9 21 1.71% 0 0.00% 3 1.90% 1 0.24% 1.14.96.240
10 21 1.71% 0 0.00% 3 1.90% 1 0.24% 125.88.231.98

Top 14 of 74 Total Referrers
# Hits Referrer
1 1028 83.92% - (Direct Request)
2 34 2.78% www.google.com
3 17 1.39% https://www.whole-search.com/cache/Google/duur.nl
4 15 1.22% https://jasapembayaran.com
5 9 0.73% https://www.google.com/search
6 4 0.33% duur.nl
7 4 0.33% https://www.google.com/
8 2 0.16% http://blog.ruangoffice.com
9 2 0.16% https://track.icommercemarketing.com/tracking202/redirect/cl2.php
10 1 0.08% http://antena.jpn.com/
11 1 0.08% http://ruangoffice.com
12 1 0.08% http://www.somi123.com/wz/ksou/kong3.txt
13 1 0.08% https://www.google.co.kr
14 1 0.08% https://www.google.com

Top 15 of 212 Total User Agents
# Hits User Agent
1 120 9.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 105 8.57% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 85 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 63 5.14% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 58 4.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 51 4.16% Mozilla/5.0
7 51 4.16% Opera/9.80
8 33 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 29 2.37% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 26 2.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
11 25 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
12 25 2.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 25 2.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 22 1.80% Mozilla/4.0
15 16 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for May 2025

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 678 55.35% 0 0.00% 107 61.47% Unresolved/Unknown
2 349 28.49% 0 0.00% 36 20.67% Commercial (com)
3 67 5.47% 0 0.00% 10 5.98% Network (net)
4 45 3.67% 0 0.00% 7 4.08% European Union
5 24 1.96% 0 0.00% 4 2.18% British Indian Ocean Territory
6 24 1.96% 0 0.00% 4 2.18% Poland
7 15 1.22% 0 0.00% 2 1.36% Germany
8 8 0.65% 0 0.00% 1 0.73% Netherlands
9 5 0.41% 0 0.00% 1 0.45% Russian Federation
10 4 0.33% 0 0.00% 1 0.36% China
11 2 0.16% 0 0.00% 0 0.18% Singapore
12 1 0.08% 0 0.00% 0 0.09% Non-Profit (org)
13 1 0.08% 0 0.00% 0 0.09% Indonesia
14 1 0.08% 0 0.00% 0 0.09% Japan
15 1 0.08% 0 0.00% 0 0.09% Ukraine


Generated by Webalizer Version 2.23