Usage Statistics for duur.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 22532
Total Files 2655
Total Pages 19963
Total Visits 5411
Total kB Files 101265
Total Unique Sites 2487
Total Unique URLs 56
Total Unique Referrers 469
Total Unique User Agents 458
. Avg Max
Hits per Hour 33 476
Hits per Day 804 1749
Files per Day 94 156
Pages per Day 712 1399
Sites per Day 88 237
Visits per Day 193 340
kB Files per Day 3617 7693
Hits by Response Code
Code 200 - OK 11.78% 2655
Code 206 - Partial Content 0.08% 17
Code 301 - Moved Permanently 0.22% 49
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.08% 19
Code 403 - Forbidden 25.19% 5675
Code 404 - Not Found 62.64% 14114
Code 500 - Internal Server Error 0.00% 1

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 1104 4.90% 156 5.88% 794 3.98% 275 5.08% 237 9.53% 5362 5.29%
2 707 3.14% 86 3.24% 661 3.31% 242 4.47% 209 8.40% 3011 2.97%
3 435 1.93% 73 2.75% 386 1.93% 198 3.66% 186 7.48% 2002 1.98%
4 1506 6.68% 90 3.39% 1349 6.76% 274 5.06% 231 9.29% 6262 6.18%
5 1749 7.76% 138 5.20% 1399 7.01% 262 4.84% 140 5.63% 7693 7.60%
6 1306 5.80% 143 5.39% 1107 5.55% 340 6.28% 227 9.13% 5708 5.64%
7 1462 6.49% 101 3.80% 1330 6.66% 219 4.05% 184 7.40% 6462 6.38%
8 922 4.09% 119 4.48% 875 4.38% 246 4.55% 179 7.20% 3934 3.89%
9 510 2.26% 63 2.37% 468 2.34% 154 2.85% 134 5.39% 2197 2.17%
10 1076 4.78% 62 2.34% 1039 5.20% 133 2.46% 126 5.07% 4369 4.31%
11 724 3.21% 82 3.09% 670 3.36% 221 4.08% 172 6.92% 3224 3.18%
12 650 2.88% 105 3.95% 578 2.90% 230 4.25% 184 7.40% 2890 2.85%
13 832 3.69% 84 3.16% 770 3.86% 283 5.23% 211 8.48% 3758 3.71%
14 411 1.82% 84 3.16% 356 1.78% 228 4.21% 169 6.80% 1856 1.83%
15 550 2.44% 93 3.50% 439 2.20% 155 2.86% 164 6.59% 2686 2.65%
16 532 2.36% 84 3.16% 405 2.03% 99 1.83% 111 4.46% 2571 2.54%
17 531 2.36% 129 4.86% 481 2.41% 139 2.57% 135 5.43% 2782 2.75%
18 685 3.04% 79 2.98% 635 3.18% 149 2.75% 147 5.91% 2922 2.89%
19 1209 5.37% 77 2.90% 1158 5.80% 203 3.75% 172 6.92% 5026 4.96%
20 592 2.63% 114 4.29% 551 2.76% 222 4.10% 196 7.88% 2567 2.53%
21 689 3.06% 90 3.39% 581 2.91% 140 2.59% 154 6.19% 3244 3.20%
22 1041 4.62% 138 5.20% 954 4.78% 144 2.66% 142 5.71% 4911 4.85%
23 440 1.95% 71 2.67% 403 2.02% 169 3.12% 158 6.35% 1866 1.84%
24 629 2.79% 50 1.88% 587 2.94% 116 2.14% 121 4.87% 2629 2.60%
25 697 3.09% 79 2.98% 638 3.20% 133 2.46% 146 5.87% 3093 3.05%
26 521 2.31% 93 3.50% 447 2.24% 196 3.62% 208 8.36% 2285 2.26%
27 815 3.62% 115 4.33% 716 3.59% 168 3.10% 176 7.08% 4743 4.68%
28 207 0.92% 57 2.15% 186 0.93% 74 1.37% 70 2.81% 1212 1.20%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 699 3.10% 5 143 5.39% 23 656 3.29% 107 3008 2.97%
1 25 719 3.19% 2 81 3.05% 18 528 2.64% 124 3466 3.42%
2 36 1018 4.52% 4 129 4.86% 31 894 4.48% 161 4507 4.45%
3 50 1414 6.28% 5 148 5.57% 47 1324 6.63% 226 6317 6.24%
4 30 840 3.73% 3 94 3.54% 25 707 3.54% 141 3944 3.89%
5 17 500 2.22% 4 120 4.52% 13 373 1.87% 84 2360 2.33%
6 20 584 2.59% 2 77 2.90% 18 505 2.53% 104 2904 2.87%
7 30 852 3.78% 3 109 4.11% 26 752 3.77% 139 3893 3.84%
8 48 1356 6.02% 3 87 3.28% 45 1276 6.39% 196 5490 5.42%
9 36 1027 4.56% 4 115 4.33% 34 954 4.78% 181 5058 4.99%
10 36 1009 4.48% 2 80 3.01% 33 936 4.69% 153 4290 4.24%
11 43 1228 5.45% 4 116 4.37% 41 1154 5.78% 211 5918 5.84%
12 30 850 3.77% 4 114 4.29% 28 790 3.96% 138 3864 3.82%
13 20 578 2.57% 5 158 5.95% 16 474 2.37% 111 3112 3.07%
14 28 799 3.55% 3 93 3.50% 24 678 3.40% 125 3497 3.45%
15 23 666 2.96% 2 69 2.60% 19 532 2.66% 102 2852 2.82%
16 22 640 2.84% 4 123 4.63% 20 583 2.92% 107 2996 2.96%
17 26 751 3.33% 4 113 4.26% 24 673 3.37% 122 3425 3.38%
18 45 1271 5.64% 4 120 4.52% 38 1066 5.34% 197 5530 5.46%
19 41 1158 5.14% 4 133 5.01% 37 1044 5.23% 186 5220 5.15%
20 22 630 2.80% 4 117 4.41% 18 525 2.63% 105 2932 2.90%
21 54 1537 6.82% 4 115 4.33% 44 1256 6.29% 229 6414 6.33%
22 61 1733 7.69% 3 101 3.80% 59 1668 8.36% 257 7202 7.11%
23 24 673 2.99% 3 100 3.77% 21 615 3.08% 109 3065 3.03%

Top 22 of 56 Total URLs
# Hits kB F URL
1 1288 5.72% 5993 5.92% /
2 326 1.45% 1831 1.81% /plesk-stat/webstat/
3 280 1.24% 1548 1.53% /plesk-stat/webstat-ssl/
4 106 0.47% 726 0.72% /tekoop/
5 95 0.42% 411 0.41% /plesk-stat/
6 35 0.16% 597 0.59% /plesk-stat/webstat-ssl/usage_202505.html
7 33 0.15% 435 0.43% /plesk-stat/webstat-ssl/usage_202507.html
8 32 0.14% 416 0.41% /plesk-stat/webstat-ssl/usage_202506.html
9 31 0.14% 365 0.36% /plesk-stat/webstat-ssl/usage_202508.html
10 23 0.10% 248 0.25% /plesk-stat/webstat/usage_202505.html
11 22 0.10% 210 0.21% /plesk-stat/webstat/usage_202508.html
12 21 0.09% 221 0.22% /plesk-stat/webstat/usage_202506.html
13 21 0.09% 228 0.22% /plesk-stat/webstat/usage_202507.html
14 19 0.08% 83 0.08% /plesk-stat/anon_ftpstat/
15 18 0.08% 91 0.09% /plesk-stat/ftpstat/
16 17 0.08% 24 0.02% /tekoop/js/main.js
17 10 0.04% 351 0.35% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
18 10 0.04% 120 0.12% /tekoop/styles/main.css
19 9 0.04% 538 0.53% /tekoop/js/jquery-3.2.1.min.js
20 9 0.04% 766 0.76% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
21 9 0.04% 478 0.47% /tekoop/styles/bootstrap-4.1.2/popper.js
22 9 0.04% 22 0.02% /tekoop/styles/main_responsive.css

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 1288 5.72% 5993 5.92% /
2 326 1.45% 1831 1.81% /plesk-stat/webstat/
3 280 1.24% 1548 1.53% /plesk-stat/webstat-ssl/
4 9 0.04% 766 0.76% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
5 106 0.47% 726 0.72% /tekoop/
6 35 0.16% 597 0.59% /plesk-stat/webstat-ssl/usage_202505.html
7 9 0.04% 538 0.53% /tekoop/js/jquery-3.2.1.min.js
8 9 0.04% 478 0.47% /tekoop/styles/bootstrap-4.1.2/popper.js
9 33 0.15% 435 0.43% /plesk-stat/webstat-ssl/usage_202507.html
10 32 0.14% 416 0.41% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1288 5.72% 2033 55.74% /
2 326 1.45% 925 25.36% /plesk-stat/webstat/
3 280 1.24% 464 12.72% /plesk-stat/webstat-ssl/
4 95 0.42% 40 1.10% /plesk-stat/
5 106 0.47% 40 1.10% /tekoop/
6 31 0.14% 21 0.58% /plesk-stat/webstat-ssl/usage_202508.html
7 35 0.16% 20 0.55% /plesk-stat/webstat-ssl/usage_202505.html
8 32 0.14% 19 0.52% /plesk-stat/webstat-ssl/usage_202506.html
9 33 0.15% 18 0.49% /plesk-stat/webstat-ssl/usage_202507.html
10 23 0.10% 13 0.36% /plesk-stat/webstat/usage_202505.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1288 5.72% 1803 53.26% /
2 326 1.45% 897 26.50% /plesk-stat/webstat/
3 280 1.24% 417 12.32% /plesk-stat/webstat-ssl/
4 106 0.47% 68 2.01% /tekoop/
5 95 0.42% 36 1.06% /plesk-stat/
6 33 0.15% 23 0.68% /plesk-stat/webstat-ssl/usage_202507.html
7 32 0.14% 22 0.65% /plesk-stat/webstat-ssl/usage_202506.html
8 31 0.14% 22 0.65% /plesk-stat/webstat-ssl/usage_202508.html
9 35 0.16% 21 0.62% /plesk-stat/webstat-ssl/usage_202505.html
10 22 0.10% 17 0.50% /plesk-stat/webstat/usage_202508.html

Top 30 of 2487 Total Sites
# Hits Files kB F Visits Hostname
1 1098 4.87% 96 3.62% 4604 4.55% 100 1.85% 69.48.202.178
2 875 3.88% 0 0.00% 3476 3.43% 13 0.24% 4.197.236.174
3 874 3.88% 0 0.00% 3411 3.37% 3 0.06% 13.79.151.120
4 532 2.36% 0 0.00% 2087 2.06% 3 0.06% 40.69.213.155
5 514 2.28% 0 0.00% 2061 2.04% 5 0.09% 172.190.142.176
6 504 2.24% 0 0.00% 1985 1.96% 11 0.20% 68.218.88.48
7 471 2.09% 0 0.00% 1830 1.81% 1 0.02% 52.164.227.235
8 384 1.70% 0 0.00% 1560 1.54% 2 0.04% 185.177.72.16
9 374 1.66% 0 0.00% 1456 1.44% 1 0.02% 52.164.126.197
10 374 1.66% 0 0.00% 1456 1.44% 1 0.02% 52.164.223.140
11 374 1.66% 0 0.00% 1456 1.44% 1 0.02% 52.178.161.5
12 356 1.58% 0 0.00% 1444 1.43% 4 0.07% 185.177.72.111
13 347 1.54% 0 0.00% 1351 1.33% 1 0.02% 13.79.187.97
14 276 1.22% 0 0.00% 1064 1.05% 2 0.04% 52.169.3.206
15 244 1.08% 0 0.00% 994 0.98% 2 0.04% 185.177.72.106
16 230 1.02% 0 0.00% 902 0.89% 1 0.02% 13.79.145.173
17 217 0.96% 0 0.00% 881 0.87% 1 0.02% 135.220.171.207
18 216 0.96% 0 0.00% 838 0.83% 2 0.04% 13.79.87.25
19 192 0.85% 0 0.00% 755 0.75% 1 0.02% 13.94.102.159
20 181 0.80% 0 0.00% 694 0.69% 2 0.04% 40.113.19.56
21 180 0.80% 0 0.00% 703 0.69% 4 0.07% 4.247.163.12
22 175 0.78% 0 0.00% 689 0.68% 1 0.02% 40.69.213.187
23 166 0.74% 0 0.00% 673 0.67% 2 0.04% 52.237.77.119
24 131 0.58% 0 0.00% 503 0.50% 1 0.02% 52.169.230.141
25 130 0.58% 2 0.08% 525 0.52% 1 0.02% 157.245.53.247
26 125 0.55% 0 0.00% 484 0.48% 2 0.04% 40.69.44.217
27 123 0.55% 0 0.00% 472 0.47% 1 0.02% 20.18.77.66
28 120 0.53% 2 0.08% 488 0.48% 2 0.04% 185.177.72.202
29 119 0.53% 0 0.00% 480 0.47% 1 0.02% 135.220.169.71
30 111 0.49% 0 0.00% 437 0.43% 2 0.04% 20.41.81.249

Top 10 of 2487 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1098 4.87% 96 3.62% 4604 4.55% 100 1.85% 69.48.202.178
2 875 3.88% 0 0.00% 3476 3.43% 13 0.24% 4.197.236.174
3 874 3.88% 0 0.00% 3411 3.37% 3 0.06% 13.79.151.120
4 532 2.36% 0 0.00% 2087 2.06% 3 0.06% 40.69.213.155
5 514 2.28% 0 0.00% 2061 2.04% 5 0.09% 172.190.142.176
6 504 2.24% 0 0.00% 1985 1.96% 11 0.20% 68.218.88.48
7 471 2.09% 0 0.00% 1830 1.81% 1 0.02% 52.164.227.235
8 384 1.70% 0 0.00% 1560 1.54% 2 0.04% 185.177.72.16
9 374 1.66% 0 0.00% 1456 1.44% 1 0.02% 52.164.126.197
10 374 1.66% 0 0.00% 1456 1.44% 1 0.02% 52.164.223.140

Top 30 of 469 Total Referrers
# Hits Referrer
1 16991 75.41% - (Direct Request)
2 875 3.88% https://www.google.com/search
3 168 0.75% http://duur.nl
4 64 0.28% https://www.ntcinfo.org/
5 49 0.22% https://duur.nl
6 43 0.19% https://www.whole-search.com/cache/Google/duur.nl
7 36 0.16% https://t.me/in7474
8 32 0.14% https://dreamproxies.com/
9 32 0.14% https://www.yohaig.ng/category/entertainment-news/naija-news-blogs/linda-ikeji-blog-news/
10 29 0.13% https://retrobowl.me
11 24 0.11% http://www.duur.nl
12 24 0.11% https://tinyurl.com/4k9zavmk
13 24 0.11% https://www.hugemins.com
14 20 0.09% https://seobests.com/
15 18 0.08% www.google.com
16 16 0.07% https://bitgolder.com
17 16 0.07% https://retrobowl.gg
18 16 0.07% https://theredgoesblack.com/
19 12 0.05% https://reshapefitnessgym.com/
20 12 0.05% https://reyesrestoration.com/
21 11 0.05% duur.nl
22 9 0.04% https://www.abcinvestissement.com/investir-dans-les-startups-opportunites-et-risques/
23 8 0.04% http://cookieclicker.ee
24 8 0.04% http://pvz.ee
25 8 0.04% https://applebitcoins.net
26 8 0.04% https://applewithbtcs.com/
27 8 0.04% https://bit.ly/BestIndexerOnlineIsSpeedyIndex
28 8 0.04% https://cryptobitmart.com
29 8 0.04% https://cryptocasinos.com/
30 8 0.04% https://tamingio.org

Top 15 of 458 Total User Agents
# Hits User Agent
1 1652 7.33% Mozilla/4.0
2 1636 7.26% Mozilla/5.0
3 1489 6.61% Opera/9.80
4 1218 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 320 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 223 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 211 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 189 0.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 166 0.74% Go-http-client/2.0
10 162 0.72% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 141 0.63% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
12 126 0.56% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 116 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 111 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 109 0.48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for August 2025

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 18889 83.83% 1445 54.43% 80531 79.53% Unresolved/Unknown
2 2608 11.57% 734 27.65% 12893 12.73% Commercial (com)
3 551 2.45% 222 8.36% 4352 4.30% Network (net)
4 167 0.74% 72 2.71% 964 0.95% European Union
5 104 0.46% 69 2.60% 1002 0.99% Germany
6 66 0.29% 45 1.69% 652 0.64% Netherlands
7 28 0.12% 28 1.05% 185 0.18% Russian Federation
8 26 0.12% 16 0.60% 110 0.11% Non-Profit (org)
9 20 0.09% 8 0.30% 86 0.09% United States
10 18 0.08% 13 0.49% 86 0.09% China
11 8 0.04% 0 0.00% 33 0.03% Austria
12 8 0.04% 3 0.11% 34 0.03% British Indian Ocean Territory
13 7 0.03% 0 0.00% 28 0.03% Indonesia
14 5 0.02% 5 0.19% 189 0.19% Belgium
15 5 0.02% 2 0.08% 21 0.02% Brazil
16 4 0.02% 0 0.00% 15 0.01% United Kingdom
17 3 0.01% 1 0.04% 18 0.02% Sweden
18 3 0.01% 2 0.08% 13 0.01% Vietnam
19 2 0.01% 2 0.08% 9 0.01% Anguilla
20 1 0.00% 1 0.04% 5 0.00% Address Routing (arpa)
21 1 0.00% 1 0.04% 5 0.00% Cocos (Keeling) Islands
22 1 0.00% 0 0.00% 4 0.00% Colombia
23 1 0.00% 0 0.00% 4 0.00% Spain
24 1 0.00% 0 0.00% 4 0.00% Italy
25 1 0.00% 1 0.04% 5 0.00% Japan
26 1 0.00% 0 0.00% 4 0.00% Norway
27 1 0.00% 1 0.04% 5 0.00% Saudi Arabia
28 1 0.00% 1 0.04% 5 0.01% St. Helena
29 1 0.00% 0 0.00% 4 0.00% Samoa


Generated by Webalizer Version 2.23