Usage Statistics for duur.nl

Summary Period: June 2024
Generated 01-Jul-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 10206
Total Files 7168
Total Pages 3983
Total Visits 1393
Total kB Files 88296
Total kB In 0
Total kB Out 0
Total Unique Sites 1305
Total Unique URLs 33
Total Unique Referrers 114
Total Unique User Agents 436
. Avg Max
Hits per Hour 14 235
Hits per Day 340 770
Files per Day 238 397
Pages per Day 132 427
Sites per Day 43 83
Visits per Day 46 73
kB Files per Day 2943 13799
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70.23% 7168
Code 206 - Partial Content 0.23% 23
Code 301 - Moved Permanently 0.42% 43
Code 304 - Not Modified 0.21% 21
Code 400 - Bad Request 0.05% 5
Code 403 - Forbidden 1.63% 166
Code 404 - Not Found 27.24% 2780

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 469 4.60% 397 5.54% 75 1.88% 56 4.02% 67 5.13% 1570 1.78% 0 0.00% 0 0.00%
2 770 7.54% 332 4.63% 398 9.99% 59 4.24% 77 5.90% 1942 2.20% 0 0.00% 0 0.00%
3 596 5.84% 308 4.30% 427 10.72% 61 4.38% 77 5.90% 10732 12.15% 0 0.00% 0 0.00%
4 269 2.64% 184 2.57% 101 2.54% 42 3.02% 55 4.21% 9796 11.09% 0 0.00% 0 0.00%
5 311 3.05% 269 3.75% 79 1.98% 55 3.95% 68 5.21% 1040 1.18% 0 0.00% 0 0.00%
6 123 1.21% 49 0.68% 58 1.46% 39 2.80% 63 4.83% 450 0.51% 0 0.00% 0 0.00%
7 202 1.98% 163 2.27% 72 1.81% 53 3.80% 59 4.52% 815 0.92% 0 0.00% 0 0.00%
8 348 3.41% 284 3.96% 182 4.57% 44 3.16% 66 5.06% 1680 1.90% 0 0.00% 0 0.00%
9 536 5.25% 277 3.86% 285 7.16% 51 3.66% 58 4.44% 1889 2.14% 0 0.00% 0 0.00%
10 234 2.29% 164 2.29% 81 2.03% 46 3.30% 49 3.75% 1053 1.19% 0 0.00% 0 0.00%
11 381 3.73% 293 4.09% 105 2.64% 73 5.24% 83 6.36% 1676 1.90% 0 0.00% 0 0.00%
12 455 4.46% 390 5.44% 166 4.17% 52 3.73% 75 5.75% 2772 3.14% 0 0.00% 0 0.00%
13 242 2.37% 207 2.89% 56 1.41% 32 2.30% 39 2.99% 13799 15.63% 0 0.00% 0 0.00%
14 322 3.16% 257 3.59% 96 2.41% 48 3.45% 59 4.52% 1403 1.59% 0 0.00% 0 0.00%
15 354 3.47% 113 1.58% 268 6.73% 43 3.09% 49 3.75% 1007 1.14% 0 0.00% 0 0.00%
16 384 3.76% 306 4.27% 205 5.15% 58 4.16% 73 5.59% 11214 12.70% 0 0.00% 0 0.00%
17 319 3.13% 231 3.22% 118 2.96% 42 3.02% 48 3.68% 1294 1.47% 0 0.00% 0 0.00%
18 263 2.58% 238 3.32% 46 1.15% 32 2.30% 35 2.68% 902 1.02% 0 0.00% 0 0.00%
19 301 2.95% 257 3.59% 53 1.33% 38 2.73% 47 3.60% 1178 1.33% 0 0.00% 0 0.00%
20 218 2.14% 143 1.99% 73 1.83% 39 2.80% 56 4.29% 694 0.79% 0 0.00% 0 0.00%
21 344 3.37% 292 4.07% 50 1.26% 40 2.87% 69 5.29% 1115 1.26% 0 0.00% 0 0.00%
22 246 2.41% 195 2.72% 69 1.73% 45 3.23% 65 4.98% 1179 1.33% 0 0.00% 0 0.00%
23 299 2.93% 212 2.96% 57 1.43% 39 2.80% 73 5.59% 1079 1.22% 0 0.00% 0 0.00%
24 343 3.36% 260 3.63% 79 1.98% 39 2.80% 75 5.75% 9088 10.29% 0 0.00% 0 0.00%
25 281 2.75% 206 2.87% 95 2.39% 41 2.94% 59 4.52% 1804 2.04% 0 0.00% 0 0.00%
26 312 3.06% 253 3.53% 52 1.31% 37 2.66% 54 4.14% 1186 1.34% 0 0.00% 0 0.00%
27 327 3.20% 249 3.47% 161 4.04% 40 2.87% 52 3.98% 1594 1.80% 0 0.00% 0 0.00%
28 248 2.43% 178 2.48% 89 2.23% 46 3.30% 53 4.06% 1582 1.79% 0 0.00% 0 0.00%
29 327 3.20% 249 3.47% 98 2.46% 47 3.37% 56 4.29% 1062 1.20% 0 0.00% 0 0.00%
30 382 3.74% 212 2.96% 289 7.26% 57 4.09% 70 5.36% 1703 1.93% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 561 5.50% 8 261 3.64% 13 411 10.32% 72 2147 2.43% 0 0 0.00% 0 0 0.00%
1 4 137 1.34% 2 65 0.91% 2 83 2.08% 20 587 0.66% 0 0 0.00% 0 0 0.00%
2 16 503 4.93% 13 413 5.76% 3 106 2.66% 57 1699 1.92% 0 0 0.00% 0 0 0.00%
3 20 609 5.97% 10 318 4.44% 9 299 7.51% 59 1774 2.01% 0 0 0.00% 0 0 0.00%
4 12 378 3.70% 11 335 4.67% 1 52 1.31% 330 9906 11.22% 0 0 0.00% 0 0 0.00%
5 9 270 2.65% 5 172 2.40% 2 89 2.23% 58 1741 1.97% 0 0 0.00% 0 0 0.00%
6 11 348 3.41% 9 283 3.95% 2 80 2.01% 307 9203 10.42% 0 0 0.00% 0 0 0.00%
7 3 96 0.94% 1 49 0.68% 2 67 1.68% 8 245 0.28% 0 0 0.00% 0 0 0.00%
8 15 470 4.61% 12 360 5.02% 3 118 2.96% 204 6108 6.92% 0 0 0.00% 0 0 0.00%
9 14 448 4.39% 11 335 4.67% 7 226 5.67% 383 11481 13.00% 0 0 0.00% 0 0 0.00%
10 23 710 6.96% 16 494 6.89% 9 288 7.23% 409 12263 13.89% 0 0 0.00% 0 0 0.00%
11 9 297 2.91% 7 218 3.04% 4 134 3.36% 43 1295 1.47% 0 0 0.00% 0 0 0.00%
12 12 386 3.78% 9 293 4.09% 4 127 3.19% 44 1333 1.51% 0 0 0.00% 0 0 0.00%
13 11 341 3.34% 1 48 0.67% 10 306 7.68% 25 741 0.84% 0 0 0.00% 0 0 0.00%
14 11 330 3.23% 2 66 0.92% 9 285 7.16% 36 1092 1.24% 0 0 0.00% 0 0 0.00%
15 15 458 4.49% 12 376 5.25% 3 92 2.31% 47 1423 1.61% 0 0 0.00% 0 0 0.00%
16 11 347 3.40% 8 256 3.57% 4 133 3.34% 41 1238 1.40% 0 0 0.00% 0 0 0.00%
17 16 498 4.88% 15 458 6.39% 5 163 4.09% 76 2273 2.57% 0 0 0.00% 0 0 0.00%
18 27 826 8.09% 24 720 10.04% 7 212 5.32% 109 3265 3.70% 0 0 0.00% 0 0 0.00%
19 10 316 3.10% 5 178 2.48% 5 156 3.92% 31 919 1.04% 0 0 0.00% 0 0 0.00%
20 23 696 6.82% 20 611 8.52% 6 208 5.22% 395 11857 13.43% 0 0 0.00% 0 0 0.00%
21 18 548 5.37% 13 407 5.68% 5 166 4.17% 106 3191 3.61% 0 0 0.00% 0 0 0.00%
22 7 223 2.18% 4 149 2.08% 2 87 2.18% 29 874 0.99% 0 0 0.00% 0 0 0.00%
23 13 410 4.02% 10 303 4.23% 3 95 2.39% 55 1644 1.86% 0 0 0.00% 0 0 0.00%

Top 15 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 1036 10.15% 1591 1.80% 0 0.00% 0 0.00% /
2 764 7.49% 5040 5.71% 0 0.00% 0 0.00% /tekoop/
3 86 0.84% 244 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 61 0.60% 891 1.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
5 40 0.39% 1234 1.40% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
6 37 0.36% 761 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 37 0.36% 614 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
8 34 0.33% 564 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 33 0.32% 34 0.04% 0 0.00% 0 0.00% /tekoop/js/main.js
10 30 0.29% 670 0.76% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
11 29 0.28% 1221 1.38% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
12 28 0.27% 139 0.16% 0 0.00% 0 0.00% /tekoop/styles/main.css
13 27 0.26% 29 0.03% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
14 22 0.22% 762 0.86% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
15 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 764 7.49% 5040 5.71% 0 0.00% 0 0.00% /tekoop/
2 1036 10.15% 1591 1.80% 0 0.00% 0 0.00% /
3 40 0.39% 1234 1.40% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
4 29 0.28% 1221 1.38% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
5 61 0.60% 891 1.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
6 22 0.22% 762 0.86% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
7 37 0.36% 761 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
8 30 0.29% 670 0.76% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
9 37 0.36% 614 0.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
10 34 0.33% 564 0.64% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1036 10.15% 924 87.25% /
2 764 7.49% 46 4.34% /tekoop/
3 86 0.84% 43 4.06% /plesk-stat/webstat-ssl/
4 37 0.36% 14 1.32% /plesk-stat/webstat-ssl/usage_202405.html
5 34 0.33% 11 1.04% /plesk-stat/webstat-ssl/usage_202404.html
6 61 0.60% 11 1.04% /plesk-stat/webstat-ssl/usage_202406.html
7 37 0.36% 9 0.85% /plesk-stat/webstat-ssl/usage_202403.html
8 1 0.01% 1 0.09% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1036 10.15% 824 77.81% /
2 764 7.49% 127 11.99% /tekoop/
3 61 0.60% 41 3.87% /plesk-stat/webstat-ssl/usage_202406.html
4 86 0.84% 31 2.93% /plesk-stat/webstat-ssl/
5 37 0.36% 12 1.13% /plesk-stat/webstat-ssl/usage_202403.html
6 34 0.33% 12 1.13% /plesk-stat/webstat-ssl/usage_202404.html
7 37 0.36% 12 1.13% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 1305 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 464 4.55% 0 0.00% 409 0.46% 0 0.00% 0 0.00% 2 0.14% 13.79.186.224
2 256 2.51% 0 0.00% 231 0.26% 0 0.00% 0 0.00% 2 0.14% 103.98.214.96
3 232 2.27% 0 0.00% 228 0.26% 0 0.00% 0 0.00% 1 0.07% 13.74.159.207
4 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 110.154.100.206
5 104 1.02% 104 1.45% 823 0.93% 0 0.00% 0 0.00% 1 0.07% 110.154.100.230
6 104 1.02% 104 1.45% 823 0.93% 0 0.00% 0 0.00% 1 0.07% 110.154.101.109
7 104 1.02% 104 1.45% 823 0.93% 0 0.00% 0 0.00% 1 0.07% 110.154.101.25
8 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 110.154.102.117
9 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 110.154.103.232
10 104 1.02% 104 1.45% 823 0.93% 0 0.00% 0 0.00% 1 0.07% 110.154.103.233
11 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 110.154.103.57
12 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 110.154.132.179
13 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 110.154.132.45
14 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 110.154.132.72
15 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 110.154.96.104
16 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 110.154.97.12
17 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 110.154.97.139
18 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 110.154.97.6
19 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 119.100.137.122.adsl-pool.jlccptt.net.cn
20 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 134.26.211.139.adsl-pool.jlccptt.net.cn
21 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 158.93.22.175.adsl-pool.jlccptt.net.cn
22 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 166.253.16.175.adsl-pool.jlccptt.net.cn
23 104 1.02% 104 1.45% 9079 10.28% 0 0.00% 0 0.00% 1 0.07% 17.31.211.139.adsl-pool.jlccptt.net.cn
24 104 1.02% 104 1.45% 823 0.93% 0 0.00% 0 0.00% 1 0.07% 181.26.211.139.adsl-pool.jlccptt.net.cn
25 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 181.30.211.139.adsl-pool.jlccptt.net.cn
26 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 182.204.141.75
27 104 1.02% 104 1.45% 9079 10.28% 0 0.00% 0 0.00% 1 0.07% 19.255.16.175.adsl-pool.jlccptt.net.cn
28 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 2.129.244.123.broad.pj.ln.dynamic.163data.com.cn
29 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 206.102.137.122.adsl-pool.jlccptt.net.cn
30 104 1.02% 104 1.45% 358 0.41% 0 0.00% 0 0.00% 1 0.07% 214.86.22.175.adsl-pool.jlccptt.net.cn

Top 10 of 1305 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 104 1.02% 104 1.45% 9079 10.28% 0 0.00% 0 0.00% 1 0.07% 17.31.211.139.adsl-pool.jlccptt.net.cn
2 104 1.02% 104 1.45% 9079 10.28% 0 0.00% 0 0.00% 1 0.07% 19.255.16.175.adsl-pool.jlccptt.net.cn
3 104 1.02% 104 1.45% 9079 10.28% 0 0.00% 0 0.00% 1 0.07% 36.182.48.162
4 104 1.02% 104 1.45% 9079 10.28% 0 0.00% 0 0.00% 1 0.07% 39.165.177.36
5 94 0.92% 94 1.31% 8181 9.27% 0 0.00% 0 0.00% 1 0.07% 36.182.49.90
6 50 0.49% 50 0.70% 4231 4.79% 0 0.00% 0 0.00% 1 0.07% 36.182.49.116
7 28 0.27% 28 0.39% 943 1.07% 0 0.00% 0 0.00% 2 0.14% 117.132.188.206
8 104 1.02% 104 1.45% 823 0.93% 0 0.00% 0 0.00% 1 0.07% 110.154.100.230
9 104 1.02% 104 1.45% 823 0.93% 0 0.00% 0 0.00% 1 0.07% 110.154.101.109
10 104 1.02% 104 1.45% 823 0.93% 0 0.00% 0 0.00% 1 0.07% 110.154.101.25

Top 21 of 114 Total Referrers
# Hits Referrer
1 9073 88.90% - (Direct Request)
2 67 0.66% http://duur.nl
3 61 0.60% https://www.whole-search.com/cache/Google/duur.nl
4 41 0.40% www.google.com
5 27 0.26% http://www.duur.nl
6 9 0.09% http://91.198.171.169:80/
7 9 0.09% https://www.google.com/
8 5 0.05% http://baidu.com/
9 4 0.04% http://m.facebook.com/
10 3 0.03% http://www.google.com.hk
11 2 0.02% duur.nl
12 1 0.01% http://91.198.171.169:80
13 1 0.01% http://91.198.171.169:80/aaa9
14 1 0.01% http://91.198.171.169:80/aab9
15 1 0.01% http://duur.nl:80/
16 1 0.01% http://ghost-rider/
17 1 0.01% http://www.duur.nl:80/
18 1 0.01% https://91.198.171.169:8443
19 1 0.01% https://www.bing.com/
20 1 0.01% https://www.duur.nl
21 1 0.01% https://www.instagram.com/

Top 15 of 436 Total User Agents
# Hits User Agent
1 5058 49.56% Go-http-client/1.1
2 328 3.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 318 3.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 260 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 217 2.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 157 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 156 1.53% ZoominfoBot (zoominfobot at zoominfo dot com)
8 131 1.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 106 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 103 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/116.0.1938.72 Version/
11 82 0.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 78 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 73 0.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 72 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
15 61 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for June 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 6547 64.15% 4645 64.80% 53320 60.39% 0 0.00% 0 0.00% Unresolved/Unknown
2 1600 15.68% 717 10.00% 7174 8.12% 0 0.00% 0 0.00% Commercial (com)
3 1461 14.32% 1458 20.34% 22926 25.97% 0 0.00% 0 0.00% China
4 232 2.27% 108 1.51% 1988 2.25% 0 0.00% 0 0.00% Network (net)
5 122 1.20% 111 1.55% 1341 1.52% 0 0.00% 0 0.00% Netherlands
6 97 0.95% 66 0.92% 764 0.86% 0 0.00% 0 0.00% Germany
7 90 0.88% 48 0.67% 581 0.66% 0 0.00% 0 0.00% European Union
8 13 0.13% 7 0.10% 25 0.03% 0 0.00% 0 0.00% Czech Republic
9 10 0.10% 6 0.08% 13 0.01% 0 0.00% 0 0.00% Non-Profit (org)
10 5 0.05% 3 0.04% 12 0.01% 0 0.00% 0 0.00% Russian Federation
11 4 0.04% 4 0.06% 96 0.11% 0 0.00% 0 0.00% Italy
12 4 0.04% 4 0.06% 20 0.02% 0 0.00% 0 0.00% Poland
13 3 0.03% 3 0.04% 10 0.01% 0 0.00% 0 0.00% Belgium
14 3 0.03% 3 0.04% 4 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.02% 2 0.03% 4 0.00% 0 0.00% 0 0.00% Generic TLD (info)
16 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
17 2 0.02% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Brazil
18 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
19 2 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Iceland
20 2 0.02% 2 0.03% 4 0.00% 0 0.00% 0 0.00% United States
21 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Japan
22 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Kazakhstan
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23