Usage Statistics for duur.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3952
Total Files 1680
Total Pages 2377
Total Visits 1302
Total kB Files 18021
Total kB In 0
Total kB Out 0
Total Unique Sites 1157
Total Unique URLs 34
Total Unique Referrers 216
Total Unique User Agents 466
. Avg Max
Hits per Hour 5 143
Hits per Day 127 245
Files per Day 54 109
Pages per Day 76 183
Sites per Day 37 90
Visits per Day 42 70
kB Files per Day 581 1539
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.51% 1680
Code 206 - Partial Content 0.73% 29
Code 301 - Moved Permanently 0.84% 33
Code 304 - Not Modified 0.76% 30
Code 400 - Bad Request 0.23% 9
Code 403 - Forbidden 7.79% 308
Code 404 - Not Found 47.14% 1863

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 131 3.31% 42 2.50% 90 3.79% 39 3.00% 54 4.67% 346 1.92% 0 0.00% 0 0.00%
2 108 2.73% 47 2.80% 72 3.03% 41 3.15% 54 4.67% 354 1.97% 0 0.00% 0 0.00%
3 245 6.20% 47 2.80% 183 7.70% 43 3.30% 59 5.10% 437 2.42% 0 0.00% 0 0.00%
4 185 4.68% 85 5.06% 92 3.87% 43 3.30% 56 4.84% 977 5.42% 0 0.00% 0 0.00%
5 60 1.52% 31 1.85% 45 1.89% 32 2.46% 37 3.20% 260 1.44% 0 0.00% 0 0.00%
6 187 4.73% 76 4.52% 119 5.01% 64 4.92% 79 6.83% 520 2.89% 0 0.00% 0 0.00%
7 153 3.87% 74 4.40% 102 4.29% 70 5.38% 90 7.78% 834 4.63% 0 0.00% 0 0.00%
8 67 1.70% 47 2.80% 48 2.02% 39 3.00% 44 3.80% 364 2.02% 0 0.00% 0 0.00%
9 101 2.56% 48 2.86% 63 2.65% 48 3.69% 64 5.53% 413 2.29% 0 0.00% 0 0.00%
10 59 1.49% 34 2.02% 35 1.47% 32 2.46% 39 3.37% 435 2.41% 0 0.00% 0 0.00%
11 96 2.43% 44 2.62% 76 3.20% 40 3.07% 46 3.98% 568 3.15% 0 0.00% 0 0.00%
12 105 2.66% 49 2.92% 78 3.28% 39 3.00% 46 3.98% 400 2.22% 0 0.00% 0 0.00%
13 87 2.20% 55 3.27% 61 2.57% 39 3.00% 40 3.46% 431 2.39% 0 0.00% 0 0.00%
14 89 2.25% 41 2.44% 59 2.48% 40 3.07% 61 5.27% 312 1.73% 0 0.00% 0 0.00%
15 192 4.86% 67 3.99% 78 3.28% 53 4.07% 60 5.19% 876 4.86% 0 0.00% 0 0.00%
16 71 1.80% 27 1.61% 56 2.36% 26 2.00% 31 2.68% 354 1.97% 0 0.00% 0 0.00%
17 166 4.20% 57 3.39% 107 4.50% 49 3.76% 55 4.75% 554 3.08% 0 0.00% 0 0.00%
18 82 2.07% 43 2.56% 51 2.15% 32 2.46% 44 3.80% 737 4.09% 0 0.00% 0 0.00%
19 107 2.71% 61 3.63% 73 3.07% 33 2.53% 38 3.28% 559 3.10% 0 0.00% 0 0.00%
20 212 5.36% 47 2.80% 40 1.68% 32 2.46% 40 3.46% 666 3.69% 0 0.00% 0 0.00%
21 88 2.23% 58 3.45% 47 1.98% 34 2.61% 39 3.37% 656 3.64% 0 0.00% 0 0.00%
22 82 2.07% 29 1.73% 49 2.06% 38 2.92% 56 4.84% 452 2.51% 0 0.00% 0 0.00%
23 97 2.45% 46 2.74% 77 3.24% 49 3.76% 56 4.84% 474 2.63% 0 0.00% 0 0.00%
24 142 3.59% 40 2.38% 80 3.37% 45 3.46% 54 4.67% 364 2.02% 0 0.00% 0 0.00%
25 88 2.23% 32 1.90% 71 2.99% 28 2.15% 34 2.94% 393 2.18% 0 0.00% 0 0.00%
26 110 2.78% 57 3.39% 64 2.69% 41 3.15% 44 3.80% 1056 5.86% 0 0.00% 0 0.00%
27 145 3.67% 88 5.24% 62 2.61% 41 3.15% 46 3.98% 964 5.35% 0 0.00% 0 0.00%
28 106 2.68% 55 3.27% 67 2.82% 45 3.46% 48 4.15% 360 2.00% 0 0.00% 0 0.00%
29 221 5.59% 109 6.49% 126 5.30% 65 4.99% 59 5.10% 611 3.39% 0 0.00% 0 0.00%
30 173 4.38% 64 3.81% 109 4.59% 41 3.15% 45 3.89% 756 4.20% 0 0.00% 0 0.00%
31 197 4.98% 80 4.76% 97 4.08% 41 3.15% 48 4.15% 1539 8.54% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 132 3.34% 1 55 3.27% 3 94 3.95% 20 609 3.38% 0 0 0.00% 0 0 0.00%
1 2 78 1.97% 1 35 2.08% 1 52 2.19% 9 274 1.52% 0 0 0.00% 0 0 0.00%
2 3 107 2.71% 1 54 3.21% 2 82 3.45% 16 489 2.71% 0 0 0.00% 0 0 0.00%
3 7 222 5.62% 1 48 2.86% 1 49 2.06% 16 503 2.79% 0 0 0.00% 0 0 0.00%
4 4 150 3.80% 1 61 3.63% 3 103 4.33% 23 720 4.00% 0 0 0.00% 0 0 0.00%
5 4 140 3.54% 2 64 3.81% 2 75 3.16% 15 480 2.67% 0 0 0.00% 0 0 0.00%
6 7 238 6.02% 2 71 4.23% 5 157 6.60% 36 1101 6.11% 0 0 0.00% 0 0 0.00%
7 6 206 5.21% 2 70 4.17% 2 76 3.20% 21 666 3.70% 0 0 0.00% 0 0 0.00%
8 4 135 3.42% 1 47 2.80% 3 106 4.46% 23 698 3.87% 0 0 0.00% 0 0 0.00%
9 6 192 4.86% 3 106 6.31% 3 121 5.09% 21 649 3.60% 0 0 0.00% 0 0 0.00%
10 8 257 6.50% 3 96 5.71% 6 197 8.29% 21 648 3.59% 0 0 0.00% 0 0 0.00%
11 4 146 3.69% 2 80 4.76% 3 94 3.95% 32 995 5.52% 0 0 0.00% 0 0 0.00%
12 6 198 5.01% 3 119 7.08% 3 117 4.92% 77 2393 13.28% 0 0 0.00% 0 0 0.00%
13 4 138 3.49% 2 79 4.70% 2 68 2.86% 32 989 5.49% 0 0 0.00% 0 0 0.00%
14 3 120 3.04% 1 45 2.68% 2 73 3.07% 8 251 1.39% 0 0 0.00% 0 0 0.00%
15 3 99 2.51% 1 42 2.50% 2 81 3.41% 13 405 2.25% 0 0 0.00% 0 0 0.00%
16 5 173 4.38% 2 82 4.88% 3 94 3.95% 27 850 4.72% 0 0 0.00% 0 0 0.00%
17 4 153 3.87% 2 76 4.52% 3 93 3.91% 26 803 4.46% 0 0 0.00% 0 0 0.00%
18 6 193 4.88% 2 76 4.52% 4 124 5.22% 22 684 3.80% 0 0 0.00% 0 0 0.00%
19 6 215 5.44% 3 110 6.55% 3 97 4.08% 30 916 5.09% 0 0 0.00% 0 0 0.00%
20 5 166 4.20% 2 84 5.00% 3 110 4.63% 34 1048 5.82% 0 0 0.00% 0 0 0.00%
21 5 160 4.05% 1 49 2.92% 3 95 4.00% 30 917 5.09% 0 0 0.00% 0 0 0.00%
22 6 188 4.76% 3 95 5.65% 3 114 4.80% 25 763 4.23% 0 0 0.00% 0 0 0.00%
23 4 146 3.69% 1 36 2.14% 3 105 4.42% 5 170 0.94% 0 0 0.00% 0 0 0.00%

Top 16 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 1025 25.94% 1584 8.79% 0 0.00% 0 0.00% /
2 122 3.09% 457 2.54% 0 0.00% 0 0.00% /tekoop/
3 36 0.91% 112 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 29 0.73% 912 5.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 29 0.73% 693 3.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 28 0.71% 636 3.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 23 0.58% 574 3.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 22 0.56% 600 3.33% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
9 20 0.51% 16 0.09% 0 0.00% 0 0.00% /tekoop/js/main.js
10 20 0.51% 269 1.49% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
11 19 0.48% 396 2.20% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
12 17 0.43% 18 0.10% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
13 16 0.40% 514 2.85% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
14 16 0.40% 72 0.40% 0 0.00% 0 0.00% /tekoop/styles/main.css
15 3 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/gBL5x5kIvPnl0D8qFrJ8VRNgq3lcPESKwmO9QF0rT_I
16 3 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/wXhRTs14D2pMlRi7sAakgZlpyNiiArmh0X1W-BxtI_I

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1025 25.94% 1584 8.79% 0 0.00% 0 0.00% /
2 29 0.73% 912 5.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
3 29 0.73% 693 3.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 28 0.71% 636 3.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.56% 600 3.33% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
6 23 0.58% 574 3.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 16 0.40% 514 2.85% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
8 122 3.09% 457 2.54% 0 0.00% 0 0.00% /tekoop/
9 19 0.48% 396 2.20% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
10 20 0.51% 269 1.49% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1025 25.94% 918 93.39% /
2 122 3.09% 33 3.36% /tekoop/
3 36 0.91% 10 1.02% /plesk-stat/webstat-ssl/
4 28 0.71% 7 0.71% /plesk-stat/webstat-ssl/usage_202401.html
5 29 0.73% 7 0.71% /plesk-stat/webstat-ssl/usage_202403.html
6 29 0.73% 4 0.41% /plesk-stat/webstat-ssl/usage_202312.html
7 23 0.58% 4 0.41% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1025 25.94% 871 88.97% /
2 122 3.09% 72 7.35% /tekoop/
3 36 0.91% 10 1.02% /plesk-stat/webstat-ssl/
4 29 0.73% 10 1.02% /plesk-stat/webstat-ssl/usage_202403.html
5 28 0.71% 6 0.61% /plesk-stat/webstat-ssl/usage_202401.html
6 29 0.73% 5 0.51% /plesk-stat/webstat-ssl/usage_202312.html
7 23 0.58% 5 0.51% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 1157 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 143 3.62% 2 0.12% 134 0.75% 0 0.00% 0 0.00% 1 0.08% coherent-sugar.aeza.network
2 77 1.95% 0 0.00% 62 0.34% 0 0.00% 0 0.00% 1 0.08% 92.119.36.142
3 76 1.92% 1 0.06% 71 0.40% 0 0.00% 0 0.00% 1 0.08% 142.93.151.25
4 67 1.70% 3 0.18% 65 0.36% 0 0.00% 0 0.00% 1 0.08% 146.190.111.179
5 65 1.64% 12 0.71% 99 0.55% 0 0.00% 0 0.00% 8 0.61% ninja-crawler103.webmeup.com
6 57 1.44% 0 0.00% 40 0.22% 0 0.00% 0 0.00% 5 0.38% 4.223.157.110
7 51 1.29% 33 1.96% 1107 6.14% 0 0.00% 0 0.00% 1 0.08% 151.106.160.165
8 50 1.27% 0 0.00% 53 0.29% 0 0.00% 0 0.00% 1 0.08% 23.224.195.142
9 44 1.11% 4 0.24% 44 0.25% 0 0.00% 0 0.00% 6 0.46% 91.92.246.171
10 42 1.06% 0 0.00% 42 0.23% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
11 42 1.06% 16 0.95% 41 0.23% 0 0.00% 0 0.00% 34 2.61% hebei.22.121.in-addr.arpa
12 34 0.86% 2 0.12% 30 0.17% 0 0.00% 0 0.00% 2 0.15% 20.92.163.224
13 34 0.86% 2 0.12% 30 0.17% 0 0.00% 0 0.00% 1 0.08% 4.185.48.226
14 34 0.86% 2 0.12% 34 0.19% 0 0.00% 0 0.00% 2 0.15% 4.245.190.15
15 33 0.84% 17 1.01% 95 0.53% 0 0.00% 0 0.00% 1 0.08% 243.166.205.35.bc.googleusercontent.com
16 32 0.81% 16 0.95% 99 0.55% 0 0.00% 0 0.00% 1 0.08% 56.72.205.35.bc.googleusercontent.com
17 32 0.81% 32 1.90% 586 3.25% 0 0.00% 0 0.00% 5 0.38% ns302812.ip-94-23-202.eu
18 30 0.76% 3 0.18% 25 0.14% 0 0.00% 0 0.00% 3 0.23% 45.94.31.231
19 30 0.76% 28 1.67% 373 2.07% 0 0.00% 0 0.00% 2 0.15% ip85-215-133-124.pbiaas.com
20 26 0.66% 0 0.00% 24 0.13% 0 0.00% 0 0.00% 10 0.77% nbl216.ntup.net
21 24 0.61% 24 1.43% 44 0.24% 0 0.00% 0 0.00% 24 1.84% 180.97.221.86
22 24 0.61% 0 0.00% 19 0.10% 0 0.00% 0 0.00% 7 0.54% 94.156.68.171
23 24 0.61% 23 1.37% 43 0.24% 0 0.00% 0 0.00% 23 1.77% hn.kd.ny.adsl
24 24 0.61% 0 0.00% 17 0.10% 0 0.00% 0 0.00% 10 0.77% m10522.contaboserver.net
25 22 0.56% 14 0.83% 47 0.26% 0 0.00% 0 0.00% 8 0.61% crawl-66-249-66-195.googlebot.com
26 21 0.53% 2 0.12% 21 0.11% 0 0.00% 0 0.00% 2 0.15% 125.124.133.75
27 21 0.53% 2 0.12% 20 0.11% 0 0.00% 0 0.00% 1 0.08% vmi1599596.contaboserver.net
28 20 0.51% 2 0.12% 28 0.16% 0 0.00% 0 0.00% 1 0.08% 154.6.95.142
29 20 0.51% 2 0.12% 20 0.11% 0 0.00% 0 0.00% 1 0.08% 163.5.64.28
30 20 0.51% 16 0.95% 90 0.50% 0 0.00% 0 0.00% 1 0.08% 195.216.159.187

Top 10 of 1157 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 1.29% 33 1.96% 1107 6.14% 0 0.00% 0 0.00% 1 0.08% 151.106.160.165
2 32 0.81% 32 1.90% 586 3.25% 0 0.00% 0 0.00% 5 0.38% ns302812.ip-94-23-202.eu
3 17 0.43% 9 0.54% 553 3.07% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-150-124.dataproviderbot.com
4 30 0.76% 28 1.67% 373 2.07% 0 0.00% 0 0.00% 2 0.15% ip85-215-133-124.pbiaas.com
5 2 0.05% 2 0.12% 282 1.57% 0 0.00% 0 0.00% 1 0.08% ip85.215.164.46.pbiaas.com
6 9 0.23% 9 0.54% 281 1.56% 0 0.00% 0 0.00% 3 0.23% 192.186.175.26
7 9 0.23% 9 0.54% 281 1.56% 0 0.00% 0 0.00% 3 0.23% host-199-101-136-58.static.sprious.com
8 7 0.18% 4 0.24% 201 1.11% 0 0.00% 0 0.00% 2 0.15% ip85.215.164.63.pbiaas.com
9 18 0.46% 14 0.83% 190 1.06% 0 0.00% 0 0.00% 1 0.08% 62.19.186.113
10 7 0.18% 7 0.42% 190 1.05% 0 0.00% 0 0.00% 2 0.15% mta12.topclientsautoalertql.com

Top 15 of 216 Total Referrers
# Hits Referrer
1 2619 66.27% - (Direct Request)
2 95 2.40% www.google.com
3 89 2.25% https://www.google.com/
4 67 1.70% http://duur.nl
5 65 1.64% http://www.duur.nl
6 45 1.14% https://www.whole-search.com/cache/Google/duur.nl
7 10 0.25% duur.nl
8 9 0.23% http://85.17.55.109:80/
9 9 0.23% https://duur.nl
10 2 0.05% https://google.com/
11 2 0.05% https://www.domeinmakelaar.info/
12 1 0.03% 45ea207d7a2b68c49582d2d22adf953aads
13 1 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
14 1 0.03% https://duckduckgo.com/
15 1 0.03% https://www.duur.nl

Top 15 of 466 Total User Agents
# Hits User Agent
1 214 5.41% Go-http-client/2.0
2 190 4.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 150 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 143 3.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
5 135 3.42% ZoominfoBot (zoominfobot at zoominfo dot com)
6 103 2.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5478.0 Safari/537.36
7 94 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 91 2.30% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 79 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
10 78 1.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 76 1.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.19 (KHTML, like Gecko) Chrome/22.0.175.83 Safari/535.13
12 66 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
13 65 1.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 62 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 61 1.54% Go-http-client/1.1

Usage by Country for March 2024

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 1969 49.82% 672 40.00% 5374 29.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 1171 29.63% 612 36.43% 7878 43.72% 0 0.00% 0 0.00% Commercial (com)
3 325 8.22% 119 7.08% 1348 7.48% 0 0.00% 0 0.00% Network (net)
4 136 3.44% 125 7.44% 1521 8.44% 0 0.00% 0 0.00% Netherlands
5 72 1.82% 41 2.44% 273 1.51% 0 0.00% 0 0.00% Germany
6 47 1.19% 20 1.19% 137 0.76% 0 0.00% 0 0.00% Address Routing (arpa)
7 46 1.16% 13 0.77% 49 0.27% 0 0.00% 0 0.00% Non-Profit (org)
8 40 1.01% 19 1.13% 590 3.27% 0 0.00% 0 0.00% Russian Federation
9 38 0.96% 35 2.08% 599 3.33% 0 0.00% 0 0.00% European Union
10 17 0.43% 2 0.12% 17 0.09% 0 0.00% 0 0.00% China
11 12 0.30% 4 0.24% 25 0.14% 0 0.00% 0 0.00% Cyprus
12 12 0.30% 2 0.12% 9 0.05% 0 0.00% 0 0.00% St. Helena
13 11 0.28% 11 0.65% 105 0.58% 0 0.00% 0 0.00% United States
14 10 0.25% 6 0.36% 25 0.14% 0 0.00% 0 0.00% British Indian Ocean Territory
15 8 0.20% 8 0.48% 12 0.06% 0 0.00% 0 0.00% Educational (edu)
16 5 0.13% 1 0.06% 5 0.03% 0 0.00% 0 0.00% Indonesia
17 4 0.10% 2 0.12% 11 0.06% 0 0.00% 0 0.00% Ind. Contact Data (tel)
18 4 0.10% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Colombia
19 2 0.05% 2 0.12% 4 0.02% 0 0.00% 0 0.00% Generic Business (biz)
20 2 0.05% 2 0.12% 3 0.02% 0 0.00% 0 0.00% Brazil
21 2 0.05% 1 0.06% 3 0.01% 0 0.00% 0 0.00% Spain
22 2 0.05% 2 0.12% 3 0.02% 0 0.00% 0 0.00% Japan
23 2 0.05% 2 0.12% 7 0.04% 0 0.00% 0 0.00% Romania
24 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
25 1 0.03% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
26 1 0.03% 1 0.06% 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Anguilla
28 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
29 1 0.03% 1 0.06% 1 0.01% 0 0.00% 0 0.00% Australia
30 1 0.03% 1 0.06% 1 0.01% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23