Usage Statistics for duur.nl

Summary Period: December 2025
Generated 08-Dec-2025 09:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 19098
Total Files 0
Total Pages 18910
Total Visits 465
Total kB Files 3010
Total Unique Sites 428
Total Unique URLs 0
Total Unique Referrers 45
Total Unique User Agents 334
. Avg Max
Hits per Hour 99 1256
Hits per Day 2387 5608
Files per Day 0 0
Pages per Day 2363 5575
Sites per Day 53 78
Visits per Day 58 73
kB Files per Day 376 885
Hits by Response Code
Code 301 - Moved Permanently 100.00% 19098

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 2043 10.70% 0 0.00% 2031 10.74% 56 12.04% 61 14.25% 322 10.70%
2 1748 9.15% 0 0.00% 1688 8.93% 58 12.47% 67 15.65% 275 9.15%
3 1701 8.91% 0 0.00% 1684 8.91% 69 14.84% 70 16.36% 267 8.87%
4 2913 15.25% 0 0.00% 2896 15.31% 61 13.12% 65 15.19% 459 15.24%
5 5608 29.36% 0 0.00% 5575 29.48% 73 15.70% 78 18.22% 885 29.40%
6 2092 10.95% 0 0.00% 2059 10.89% 62 13.33% 75 17.52% 331 10.99%
7 2383 12.48% 0 0.00% 2372 12.54% 51 10.97% 52 12.15% 375 12.45%
8 610 3.19% 0 0.00% 605 3.20% 45 9.68% 43 10.05% 97 3.21%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 58 470 2.46% 0 0 0.00% 58 465 2.46% 9 73 2.43%
1 61 490 2.57% 0 0 0.00% 60 484 2.56% 10 78 2.58%
2 80 644 3.37% 0 0 0.00% 80 640 3.38% 13 102 3.38%
3 83 667 3.49% 0 0 0.00% 78 628 3.32% 13 106 3.51%
4 90 720 3.77% 0 0 0.00% 89 715 3.78% 14 114 3.78%
5 71 574 3.01% 0 0 0.00% 71 568 3.00% 11 91 3.02%
6 242 1942 10.17% 0 0 0.00% 241 1934 10.23% 38 307 10.21%
7 206 1653 8.66% 0 0 0.00% 205 1643 8.69% 33 262 8.69%
8 97 779 4.08% 0 0 0.00% 96 775 4.10% 15 123 4.09%
9 57 462 2.42% 0 0 0.00% 57 459 2.43% 9 73 2.43%
10 51 414 2.17% 0 0 0.00% 51 413 2.18% 8 65 2.18%
11 66 533 2.79% 0 0 0.00% 66 530 2.80% 11 84 2.80%
12 99 799 4.18% 0 0 0.00% 99 795 4.20% 16 126 4.20%
13 209 1675 8.77% 0 0 0.00% 207 1661 8.78% 33 265 8.80%
14 68 551 2.89% 0 0 0.00% 67 537 2.84% 11 87 2.90%
15 104 832 4.36% 0 0 0.00% 103 831 4.39% 16 132 4.37%
16 95 763 4.00% 0 0 0.00% 94 755 3.99% 15 121 4.01%
17 59 475 2.49% 0 0 0.00% 59 474 2.51% 9 73 2.42%
18 54 433 2.27% 0 0 0.00% 53 427 2.26% 8 67 2.24%
19 92 736 3.85% 0 0 0.00% 90 725 3.83% 14 115 3.83%
20 67 538 2.82% 0 0 0.00% 66 529 2.80% 10 83 2.75%
21 50 404 2.12% 0 0 0.00% 50 400 2.12% 8 62 2.05%
22 199 1595 8.35% 0 0 0.00% 197 1583 8.37% 31 251 8.35%
23 118 949 4.97% 0 0 0.00% 117 939 4.97% 19 150 4.99%

Top 30 of 428 Total Sites
# Hits Files kB F Visits Hostname
1 9064 47.46% 0 0.00% 1434 47.64% 1 0.22% v2713701.hosted-by-vdsina.ru
2 1000 5.24% 0 0.00% 158 5.26% 1 0.22% 194.5.82.117
3 1000 5.24% 0 0.00% 158 5.26% 1 0.22% 194.5.82.164
4 1000 5.24% 0 0.00% 158 5.26% 1 0.22% 194.5.82.28
5 1000 5.24% 0 0.00% 158 5.26% 1 0.22% 194.5.82.5
6 727 3.81% 0 0.00% 115 3.82% 3 0.65% 188x187x27x162.dynamic.spb.ertelecom.ru
7 568 2.97% 0 0.00% 90 2.99% 6 1.29% 4.241.192.251
8 478 2.50% 0 0.00% 76 2.51% 1 0.22% 13.74.149.244
9 304 1.59% 0 0.00% 48 1.60% 2 0.43% 4.189.253.242
10 252 1.32% 0 0.00% 40 1.32% 1 0.22% 20.239.59.60
11 252 1.32% 0 0.00% 40 1.32% 1 0.22% 4.189.162.120
12 252 1.32% 0 0.00% 40 1.32% 1 0.22% 4.230.47.183
13 236 1.24% 0 0.00% 37 1.24% 2 0.43% 40.119.192.84
14 222 1.16% 0 0.00% 35 1.17% 1 0.22% 4.241.250.56
15 188 0.98% 0 0.00% 30 0.99% 1 0.22% 4.217.180.63
16 180 0.94% 0 0.00% 28 0.95% 1 0.22% 194.5.82.119
17 180 0.94% 0 0.00% 28 0.95% 1 0.22% 194.5.82.170
18 180 0.94% 0 0.00% 28 0.95% 1 0.22% 194.5.82.33
19 180 0.94% 0 0.00% 28 0.95% 1 0.22% 194.5.82.9
20 119 0.62% 0 0.00% 19 0.63% 2 0.43% 20.89.192.70
21 118 0.62% 0 0.00% 19 0.62% 1 0.22% 20.196.93.105
22 118 0.62% 0 0.00% 19 0.62% 1 0.22% 20.89.210.112
23 118 0.62% 0 0.00% 19 0.62% 1 0.22% 4.189.112.79
24 118 0.62% 0 0.00% 19 0.62% 1 0.22% 4.235.98.10
25 110 0.58% 0 0.00% 17 0.58% 2 0.43% 4.218.11.183
26 110 0.58% 0 0.00% 17 0.58% 2 0.43% 4.218.18.48
27 101 0.53% 0 0.00% 16 0.53% 1 0.22% 172.192.18.188
28 91 0.48% 0 0.00% 14 0.48% 1 0.22% 4.215.220.131
29 54 0.28% 0 0.00% 9 0.28% 1 0.22% 78.153.140.128
30 35 0.18% 0 0.00% 6 0.18% 1 0.22% 52.178.177.149

Top 10 of 428 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9064 47.46% 0 0.00% 1434 47.64% 1 0.22% v2713701.hosted-by-vdsina.ru
2 1000 5.24% 0 0.00% 158 5.26% 1 0.22% 194.5.82.117
3 1000 5.24% 0 0.00% 158 5.26% 1 0.22% 194.5.82.164
4 1000 5.24% 0 0.00% 158 5.26% 1 0.22% 194.5.82.28
5 1000 5.24% 0 0.00% 158 5.26% 1 0.22% 194.5.82.5
6 727 3.81% 0 0.00% 115 3.82% 3 0.65% 188x187x27x162.dynamic.spb.ertelecom.ru
7 568 2.97% 0 0.00% 90 2.99% 6 1.29% 4.241.192.251
8 478 2.50% 0 0.00% 76 2.51% 1 0.22% 13.74.149.244
9 304 1.59% 0 0.00% 48 1.60% 2 0.43% 4.189.253.242
10 252 1.32% 0 0.00% 40 1.32% 1 0.22% 20.239.59.60

Top 16 of 45 Total Referrers
# Hits Referrer
1 9064 47.46% https://vykup-auto-prm.ru/
2 6312 33.05% - (Direct Request)
3 460 2.41% https://stoimsya.ru/price.html
4 411 2.15% https://www.google.com/
5 409 2.14% https://duckduckgo.com/
6 408 2.14% https://www.yahoo.com/
7 405 2.12% https://www.google.de/
8 402 2.10% https://www.google.co.uk/
9 393 2.06% https://www.bing.com/
10 360 1.89% https://www.google.fr/
11 267 1.40% https://vetosh-optom.ru
12 12 0.06% https://www.whole-search.com/cache/Google/duur.nl
13 2 0.01% https://www.google.com/search
14 2 0.01% https://www.yimiaochong.com
15 1 0.01% duur.nl
16 1 0.01% https://www.yuejiw.com

Top 15 of 334 Total User Agents
# Hits User Agent
1 2017 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1970 10.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1960 10.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1949 10.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1902 9.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 159 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
7 156 0.82% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 155 0.81% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 149 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
10 147 0.77% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
11 145 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
12 143 0.75% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 143 0.75% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
14 142 0.74% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 141 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148

Usage by Country for December 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 9796 51.29% 0 0.00% 1550 51.48% Russian Federation
2 9008 47.17% 0 0.00% 1423 47.27% Unresolved/Unknown
3 177 0.93% 0 0.00% 19 0.64% Commercial (com)
4 61 0.32% 0 0.00% 10 0.32% Network (net)
5 29 0.15% 0 0.00% 5 0.15% Germany
6 8 0.04% 0 0.00% 1 0.04% China
7 7 0.04% 0 0.00% 1 0.04% European Union
8 4 0.02% 0 0.00% 1 0.02% Netherlands
9 2 0.01% 0 0.00% 0 0.01% Non-Profit (org)
10 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
11 1 0.01% 0 0.00% 0 0.01% Anguilla
12 1 0.01% 0 0.00% 0 0.01% Argentina
13 1 0.01% 0 0.00% 0 0.01% Ecuador
14 1 0.01% 0 0.00% 0 0.01% Paraguay


Generated by Webalizer Version 2.23