Usage Statistics for duur.nl

Summary Period: April 2026
Generated 21-Apr-2026 07:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 9517
Total Files 4584
Total Pages 8004
Total Visits 718
Total kB Files 276340
Total Unique Sites 684
Total Unique URLs 32
Total Unique Referrers 158
Total Unique User Agents 292
. Avg Max
Hits per Hour 18 534
Hits per Day 453 2450
Files per Day 218 1056
Pages per Day 381 1891
Sites per Day 32 166
Visits per Day 34 169
kB Files per Day 13159 62169
Hits by Response Code
Code 200 - OK 48.17% 4584
Code 206 - Partial Content 0.03% 3
Code 301 - Moved Permanently 7.92% 754
Code 400 - Bad Request 0.15% 14
Code 403 - Forbidden 4.61% 439
Code 404 - Not Found 39.12% 3723

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 4 0.04% 3 0.07% 0 0.00% 0 0.00% 1 0.15% 22 0.01%
2 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 0.15% 2 0.00%
3 4 0.04% 3 0.07% 0 0.00% 0 0.00% 3 0.44% 94 0.03%
4 20 0.21% 19 0.41% 1 0.01% 1 0.14% 11 1.61% 584 0.21%
5 3 0.03% 2 0.04% 1 0.01% 1 0.14% 3 0.44% 91 0.03%
6 10 0.11% 4 0.09% 3 0.04% 3 0.42% 10 1.46% 11 0.00%
7 14 0.15% 10 0.22% 4 0.05% 2 0.28% 9 1.32% 631 0.23%
8 5 0.05% 0 0.00% 5 0.06% 3 0.42% 3 0.44% 1 0.00%
9 24 0.25% 9 0.20% 2 0.02% 2 0.28% 6 0.88% 472 0.17%
10 11 0.12% 2 0.04% 6 0.07% 5 0.70% 7 1.02% 95 0.03%
11 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 0.15% 2 0.00%
12 10 0.11% 4 0.09% 6 0.07% 3 0.42% 6 0.88% 185 0.07%
13 14 0.15% 13 0.28% 1 0.01% 1 0.14% 13 1.90% 816 0.30%
14 18 0.19% 17 0.37% 1 0.01% 1 0.14% 3 0.44% 575 0.21%
15 24 0.25% 16 0.35% 4 0.05% 4 0.56% 5 0.73% 177 0.06%
16 1340 14.08% 581 12.67% 1274 15.92% 73 10.17% 85 12.43% 28487 10.31%
17 1584 16.64% 1056 23.04% 1471 18.38% 169 23.54% 159 23.25% 59558 21.55%
18 2017 21.19% 987 21.53% 1891 23.63% 148 20.61% 166 24.27% 62169 22.50%
19 1547 16.26% 813 17.74% 1360 16.99% 135 18.80% 151 22.08% 49097 17.77%
20 2450 25.74% 837 18.26% 1571 19.63% 136 18.94% 143 20.91% 59273 21.45%
21 416 4.37% 206 4.49% 403 5.03% 39 5.43% 37 5.41% 13999 5.07%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 254 2.67% 8 180 3.93% 11 244 3.05% 514 10799 3.91%
1 28 595 6.25% 9 200 4.36% 27 580 7.25% 630 13236 4.79%
2 26 551 5.79% 9 201 4.38% 24 522 6.52% 602 12649 4.58%
3 23 489 5.14% 11 241 5.26% 21 441 5.51% 594 12466 4.51%
4 16 344 3.61% 9 192 4.19% 15 324 4.05% 571 11998 4.34%
5 15 322 3.38% 8 186 4.06% 14 297 3.71% 558 11716 4.24%
6 13 287 3.02% 7 163 3.56% 12 266 3.32% 456 9570 3.46%
7 10 215 2.26% 7 150 3.27% 9 200 2.50% 431 9048 3.27%
8 8 188 1.98% 7 147 3.21% 8 169 2.11% 423 8882 3.21%
9 38 803 8.44% 7 150 3.27% 12 271 3.39% 536 11249 4.07%
10 31 651 6.84% 7 166 3.62% 29 620 7.75% 536 11250 4.07%
11 21 457 4.80% 9 193 4.21% 20 428 5.35% 575 12071 4.37%
12 13 290 3.05% 10 220 4.80% 13 276 3.45% 574 12052 4.36%
13 12 261 2.74% 10 219 4.78% 11 248 3.10% 590 12383 4.48%
14 11 251 2.64% 9 193 4.21% 9 205 2.56% 506 10629 3.85%
15 14 314 3.30% 9 196 4.28% 12 269 3.36% 513 10773 3.90%
16 19 407 4.28% 8 182 3.97% 17 365 4.56% 535 11238 4.07%
17 15 319 3.35% 10 221 4.82% 11 239 2.99% 590 12398 4.49%
18 27 573 6.02% 8 183 3.99% 26 547 6.83% 577 12127 4.39%
19 12 252 2.65% 10 212 4.62% 10 218 2.72% 536 11266 4.08%
20 19 411 4.32% 9 197 4.30% 12 267 3.34% 585 12288 4.45%
21 13 289 3.04% 8 175 3.82% 11 245 3.06% 498 10460 3.79%
22 33 699 7.34% 9 200 4.36% 23 493 6.16% 625 13130 4.75%
23 14 295 3.10% 10 217 4.73% 12 270 3.37% 603 12661 4.58%

Top 24 of 32 Total URLs
# Hits kB F URL
1 4031 42.36% 247517 89.57% /plesk-stat/webstat/usage_202604.html
2 176 1.85% 813 0.29% /
3 72 0.76% 457 0.17% /plesk-stat/webstat/
4 53 0.56% 356 0.13% /plesk-stat/webstat-ssl/
5 17 0.18% 78 0.03% /plesk-stat/
6 17 0.18% 228 0.08% /plesk-stat/webstat-ssl/usage_202603.html
7 12 0.13% 20 0.01% /tekoop/js/main.js
8 10 0.11% 905 0.33% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
9 10 0.11% 388 0.14% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
10 10 0.11% 120 0.04% /tekoop/styles/main.css
11 9 0.09% 45 0.02% /plesk-stat/ftpstat/
12 9 0.09% 594 0.21% /tekoop/js/jquery-3.2.1.min.js
13 9 0.09% 538 0.19% /tekoop/styles/bootstrap-4.1.2/popper.js
14 9 0.09% 22 0.01% /tekoop/styles/main_responsive.css
15 8 0.08% 46 0.02% /tekoop/
16 5 0.05% 58 0.02% /plesk-stat/webstat-ssl/usage_202601.html
17 4 0.04% 55 0.02% /plesk-stat/webstat-ssl/usage_202602.html
18 4 0.04% 161 0.06% /plesk-stat/webstat/usage_202601.html
19 4 0.04% 40 0.01% /plesk-stat/webstat/usage_202603.html
20 3 0.03% 13 0.00% /plesk-stat/anon_ftpstat/
21 3 0.03% 20 0.01% /plesk-stat/ftpstat/usage_202602.html
22 3 0.03% 34 0.01% /plesk-stat/webstat-ssl/usage_202604.html
23 1 0.01% 11 0.00% /plesk-stat/webstat/usage_202602.html
24 1 0.01% 4 0.00% /sitemap.xml

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 4031 42.36% 247517 89.57% /plesk-stat/webstat/usage_202604.html
2 10 0.11% 905 0.33% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
3 176 1.85% 813 0.29% /
4 9 0.09% 594 0.21% /tekoop/js/jquery-3.2.1.min.js
5 9 0.09% 538 0.19% /tekoop/styles/bootstrap-4.1.2/popper.js
6 72 0.76% 457 0.17% /plesk-stat/webstat/
7 10 0.11% 388 0.14% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
8 53 0.56% 356 0.13% /plesk-stat/webstat-ssl/
9 17 0.18% 228 0.08% /plesk-stat/webstat-ssl/usage_202603.html
10 4 0.04% 161 0.06% /plesk-stat/webstat/usage_202601.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 176 1.85% 315 61.52% /
2 53 0.56% 80 15.62% /plesk-stat/webstat-ssl/
3 72 0.76% 74 14.45% /plesk-stat/webstat/
4 17 0.18% 8 1.56% /plesk-stat/
5 4031 42.36% 5 0.98% /plesk-stat/webstat/usage_202604.html
6 4 0.04% 4 0.78% /plesk-stat/webstat-ssl/usage_202602.html
7 4 0.04% 4 0.78% /plesk-stat/webstat/usage_202603.html
8 8 0.08% 4 0.78% /tekoop/
9 3 0.03% 3 0.59% /plesk-stat/ftpstat/usage_202602.html
10 5 0.05% 3 0.59% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 176 1.85% 316 64.23% /
2 53 0.56% 66 13.41% /plesk-stat/webstat-ssl/
3 72 0.76% 60 12.20% /plesk-stat/webstat/
4 8 0.08% 10 2.03% /tekoop/
5 17 0.18% 8 1.63% /plesk-stat/
6 4031 42.36% 6 1.22% /plesk-stat/webstat/usage_202604.html
7 5 0.05% 4 0.81% /plesk-stat/webstat-ssl/usage_202601.html
8 4 0.04% 4 0.81% /plesk-stat/webstat/usage_202603.html
9 3 0.03% 3 0.61% /plesk-stat/ftpstat/usage_202602.html
10 4 0.04% 3 0.61% /plesk-stat/webstat-ssl/usage_202602.html

Top 30 of 684 Total Sites
# Hits Files kB F Visits Hostname
1 1590 16.71% 1500 32.72% 91122 32.97% 1 0.14% v2713701.hosted-by-vdsina.ru
2 1539 16.17% 1383 30.17% 80147 29.00% 1 0.14% 5x18x108x163.static-business.spb.ertelecom.ru
3 1040 10.93% 1040 22.69% 70274 25.43% 1 0.14% 5x16x93x167.dynamic.spb.ertelecom.ru
4 497 5.22% 0 0.00% 2019 0.73% 1 0.14% ec2-35-171-84-91.compute-1.amazonaws.com
5 368 3.87% 1 0.02% 1478 0.53% 3 0.42% 20.48.184.58
6 315 3.31% 0 0.00% 1233 0.45% 3 0.42% 132.196.3.209
7 251 2.64% 0 0.00% 970 0.35% 2 0.28% 172.190.142.176
8 231 2.43% 0 0.00% 892 0.32% 6 0.84% 52.243.57.116
9 198 2.08% 2 0.04% 763 0.28% 1 0.14% 141.66.168.103.in-addr.arpa.digivps.com
10 178 1.87% 0 0.00% 682 0.25% 1 0.14% 20.223.204.92
11 159 1.67% 0 0.00% 616 0.22% 1 0.14% 158.158.47.12
12 159 1.67% 0 0.00% 609 0.22% 4 0.56% 20.219.138.200
13 149 1.57% 0 0.00% 621 0.22% 1 0.14% 4.211.104.36
14 149 1.57% 0 0.00% 575 0.21% 1 0.14% 4.223.163.152
15 147 1.54% 0 0.00% 568 0.21% 1 0.14% 20.199.113.127
16 137 1.44% 0 0.00% 494 0.18% 37 5.15% discovery-crawler11.blex.seranking.com
17 110 1.16% 1 0.02% 427 0.15% 1 0.14% 172.202.75.66
18 106 1.11% 50 1.09% 792 0.29% 1 0.14% 188.143.244.138
19 105 1.10% 105 2.29% 6948 2.51% 1 0.14% 5x16x79x236.dynamic.spb.ertelecom.ru
20 102 1.07% 0 0.00% 391 0.14% 1 0.14% 20.203.199.44
21 87 0.91% 0 0.00% 335 0.12% 1 0.14% 20.215.248.211
22 61 0.64% 0 0.00% 255 0.09% 0 0.00% 216.118.251.134
23 60 0.63% 0 0.00% 250 0.09% 1 0.14% 112.121.183.166
24 56 0.59% 2 0.04% 228 0.08% 1 0.14% 195.178.110.242
25 46 0.48% 9 0.20% 199 0.07% 9 1.25% 217.94.172.144.static.cloudzy.com
26 30 0.32% 0 0.00% 125 0.05% 1 0.14% 103.163.208.106
27 30 0.32% 0 0.00% 125 0.05% 1 0.14% 103.163.208.141
28 30 0.32% 0 0.00% 125 0.05% 1 0.14% 103.163.208.86
29 30 0.32% 0 0.00% 125 0.05% 0 0.00% 155.117.98.111
30 30 0.32% 0 0.00% 125 0.05% 0 0.00% 155.117.98.112

Top 10 of 684 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1590 16.71% 1500 32.72% 91122 32.97% 1 0.14% v2713701.hosted-by-vdsina.ru
2 1539 16.17% 1383 30.17% 80147 29.00% 1 0.14% 5x18x108x163.static-business.spb.ertelecom.ru
3 1040 10.93% 1040 22.69% 70274 25.43% 1 0.14% 5x16x93x167.dynamic.spb.ertelecom.ru
4 105 1.10% 105 2.29% 6948 2.51% 1 0.14% 5x16x79x236.dynamic.spb.ertelecom.ru
5 497 5.22% 0 0.00% 2019 0.73% 1 0.14% ec2-35-171-84-91.compute-1.amazonaws.com
6 368 3.87% 1 0.02% 1478 0.53% 3 0.42% 20.48.184.58
7 315 3.31% 0 0.00% 1233 0.45% 3 0.42% 132.196.3.209
8 251 2.64% 0 0.00% 970 0.35% 2 0.28% 172.190.142.176
9 231 2.43% 0 0.00% 892 0.32% 6 0.84% 52.243.57.116
10 28 0.29% 28 0.61% 870 0.31% 3 0.42% hn.kd.ny.adsl

Top 30 of 158 Total Referrers
# Hits Referrer
1 4424 46.49% - (Direct Request)
2 2684 28.20% https://builder-spb.ru
3 1590 16.71% https://kgm-sim.ru
4 92 0.97% https://www.google.com/search
5 41 0.43% http://duur.nl
6 33 0.35% http://www.duur.nl
7 15 0.16% http://m.facebook.com
8 8 0.08% https://btcmints.com
9 6 0.06% https://duur.nl
10 6 0.06% https://www.whole-search.com/cache/Google/duur.nl
11 4 0.04% house
12 4 0.04% http://dtyzwmw.com/comment/html/
13 4 0.04% http://ucenterhome2.dzarchive.dev/space.php
14 4 0.04% http://www.agrail.com/markets/stocks.php
15 4 0.04% http://www.montananewsonline.com/news/story/537628/window-cleaning-services-in-beloit-wi-upgraded-by-multiman-services-with-advanced-cleaning-standards.html
16 4 0.04% http://xiamenyoga.com/comment/html/
17 4 0.04% https://maps.google.com.gt/url
18 4 0.04% https://portal.tangerinesoftware.com/Account/ChangeLanguage
19 4 0.04% https://www.4shared.com/u/HclPLFeI/bestconstruction7.html
20 4 0.04% https://www.idola5000.site/
21 4 0.04% https://www.padel5000.com/
22 4 0.04% https://www.wiki.klausbunny.tv/index.php
23 4 0.04% https://www.zizhibaba.cn
24 3 0.03% https://90bola.net/
25 3 0.03% https://cherrybikes.bike
26 3 0.03% https://master-ok.kiev.ua
27 3 0.03% https://podokonnikshop.com.ua
28 3 0.03% https://sboagen.com/
29 3 0.03% https://what.in.ua
30 3 0.03% https://www.79zsw.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://links.gtanet.com.br/darlashort43

Top 15 of 292 Total User Agents
# Hits User Agent
1 899 9.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 864 9.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 862 9.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 845 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 815 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 497 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 442 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 271 2.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 137 1.44% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 125 1.31% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 119 1.25% Mozilla/5.0
12 107 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 85 0.89% Opera/9.80
14 63 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 61 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2026

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 4274 44.91% 4028 87.87% 248491 89.92% Russian Federation
2 3690 38.77% 324 7.07% 18384 6.65% Unresolved/Unknown
3 1284 13.49% 102 2.23% 5412 1.96% Commercial (com)
4 154 1.62% 89 1.94% 3255 1.18% Network (net)
5 36 0.38% 7 0.15% 166 0.06% European Union
6 23 0.24% 3 0.07% 182 0.07% Netherlands
7 20 0.21% 9 0.20% 90 0.03% Germany
8 15 0.16% 15 0.33% 201 0.07% Ukraine
9 4 0.04% 1 0.02% 4 0.00% United Kingdom
10 3 0.03% 1 0.02% 13 0.00% Colombia
11 3 0.03% 3 0.07% 97 0.03% South Africa
12 2 0.02% 1 0.02% 9 0.00% Pakistan
13 1 0.01% 1 0.02% 2 0.00% Non-Profit (org)
14 1 0.01% 0 0.00% 4 0.00% Brazil
15 1 0.01% 0 0.00% 4 0.00% Canada
16 1 0.01% 1 0.02% 5 0.00% China
17 1 0.01% 1 0.02% 5 0.00% British Indian Ocean Territory
18 1 0.01% 0 0.00% 4 0.00% Japan
19 1 0.01% 1 0.02% 5 0.00% United States
20 1 0.01% 0 0.00% 4 0.00% Uzbekistan
21 1 0.01% 0 0.00% 4 0.00% Vietnam


Generated by Webalizer Version 2.23