Usage Statistics for duur.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 7834
Total Files 4978
Total Pages 3350
Total Visits 1304
Total kB Files 77378
Total kB In 0
Total kB Out 0
Total Unique Sites 1227
Total Unique URLs 34
Total Unique Referrers 112
Total Unique User Agents 378
. Avg Max
Hits per Hour 10 209
Hits per Day 252 537
Files per Day 160 454
Pages per Day 108 309
Sites per Day 39 93
Visits per Day 42 67
kB Files per Day 2496 10175
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63.54% 4978
Code 206 - Partial Content 0.23% 18
Code 301 - Moved Permanently 0.80% 63
Code 304 - Not Modified 0.26% 20
Code 400 - Bad Request 0.22% 17
Code 403 - Forbidden 3.37% 264
Code 404 - Not Found 31.58% 2474

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 281 3.59% 234 4.70% 64 1.91% 38 2.91% 51 4.16% 7931 10.25% 0 0.00% 0 0.00%
2 348 4.44% 276 5.54% 96 2.87% 42 3.22% 48 3.91% 2450 3.17% 0 0.00% 0 0.00%
3 492 6.28% 454 9.12% 152 4.54% 37 2.84% 54 4.40% 2280 2.95% 0 0.00% 0 0.00%
4 537 6.85% 441 8.86% 116 3.46% 67 5.14% 93 7.58% 2913 3.76% 0 0.00% 0 0.00%
5 444 5.67% 271 5.44% 212 6.33% 61 4.68% 61 4.97% 1710 2.21% 0 0.00% 0 0.00%
6 280 3.57% 135 2.71% 98 2.93% 40 3.07% 54 4.40% 633 0.82% 0 0.00% 0 0.00%
7 283 3.61% 236 4.74% 144 4.30% 42 3.22% 48 3.91% 1366 1.77% 0 0.00% 0 0.00%
8 323 4.12% 155 3.11% 130 3.88% 41 3.14% 64 5.22% 9647 12.47% 0 0.00% 0 0.00%
9 226 2.88% 166 3.33% 83 2.48% 56 4.29% 68 5.54% 1302 1.68% 0 0.00% 0 0.00%
10 247 3.15% 136 2.73% 197 5.88% 36 2.76% 53 4.32% 1179 1.52% 0 0.00% 0 0.00%
11 322 4.11% 249 5.00% 81 2.42% 37 2.84% 53 4.32% 1398 1.81% 0 0.00% 0 0.00%
12 508 6.48% 222 4.46% 309 9.22% 56 4.29% 89 7.25% 2574 3.33% 0 0.00% 0 0.00%
13 168 2.14% 138 2.77% 40 1.19% 29 2.22% 44 3.59% 566 0.73% 0 0.00% 0 0.00%
14 83 1.06% 45 0.90% 61 1.82% 48 3.68% 63 5.13% 616 0.80% 0 0.00% 0 0.00%
15 196 2.50% 132 2.65% 85 2.54% 47 3.60% 62 5.05% 7485 9.67% 0 0.00% 0 0.00%
16 251 3.20% 88 1.77% 168 5.01% 58 4.45% 64 5.22% 3274 4.23% 0 0.00% 0 0.00%
17 492 6.28% 314 6.31% 142 4.24% 40 3.07% 49 3.99% 1701 2.20% 0 0.00% 0 0.00%
18 242 3.09% 66 1.33% 99 2.96% 38 2.91% 52 4.24% 639 0.83% 0 0.00% 0 0.00%
19 139 1.77% 33 0.66% 34 1.01% 30 2.30% 40 3.26% 552 0.71% 0 0.00% 0 0.00%
20 175 2.23% 139 2.79% 154 4.60% 46 3.53% 53 4.32% 1009 1.30% 0 0.00% 0 0.00%
21 173 2.21% 147 2.95% 49 1.46% 37 2.84% 40 3.26% 9543 12.33% 0 0.00% 0 0.00%
22 68 0.87% 30 0.60% 47 1.40% 32 2.45% 35 2.85% 210 0.27% 0 0.00% 0 0.00%
23 178 2.27% 152 3.05% 51 1.52% 33 2.53% 38 3.10% 1503 1.94% 0 0.00% 0 0.00%
24 100 1.28% 44 0.88% 56 1.67% 32 2.45% 40 3.26% 558 0.72% 0 0.00% 0 0.00%
25 251 3.20% 190 3.82% 79 2.36% 48 3.68% 69 5.62% 1365 1.76% 0 0.00% 0 0.00%
26 207 2.64% 54 1.08% 150 4.48% 37 2.84% 49 3.99% 682 0.88% 0 0.00% 0 0.00%
27 209 2.67% 155 3.11% 61 1.82% 36 2.76% 55 4.48% 10175 13.15% 0 0.00% 0 0.00%
28 117 1.49% 47 0.94% 75 2.24% 39 2.99% 50 4.07% 234 0.30% 0 0.00% 0 0.00%
29 165 2.11% 26 0.52% 151 4.51% 26 1.99% 35 2.85% 362 0.47% 0 0.00% 0 0.00%
30 228 2.91% 164 3.29% 85 2.54% 39 2.99% 54 4.40% 1011 1.31% 0 0.00% 0 0.00%
31 101 1.29% 39 0.78% 81 2.42% 56 4.29% 62 5.05% 510 0.66% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 347 4.43% 6 187 3.76% 6 215 6.42% 67 2063 2.67% 0 0 0.00% 0 0 0.00%
1 11 355 4.53% 8 273 5.48% 2 86 2.57% 45 1383 1.79% 0 0 0.00% 0 0 0.00%
2 6 189 2.41% 4 130 2.61% 1 51 1.52% 18 565 0.73% 0 0 0.00% 0 0 0.00%
3 16 507 6.47% 9 293 5.89% 7 223 6.66% 57 1753 2.27% 0 0 0.00% 0 0 0.00%
4 8 262 3.34% 5 176 3.54% 2 87 2.60% 318 9865 12.75% 0 0 0.00% 0 0 0.00%
5 6 195 2.49% 5 158 3.17% 1 61 1.82% 23 705 0.91% 0 0 0.00% 0 0 0.00%
6 11 363 4.63% 9 281 5.64% 2 92 2.75% 55 1720 2.22% 0 0 0.00% 0 0 0.00%
7 7 217 2.77% 1 48 0.96% 2 91 2.72% 15 454 0.59% 0 0 0.00% 0 0 0.00%
8 18 570 7.28% 8 272 5.46% 7 224 6.69% 55 1692 2.19% 0 0 0.00% 0 0 0.00%
9 6 211 2.69% 5 161 3.23% 2 67 2.00% 29 907 1.17% 0 0 0.00% 0 0 0.00%
10 23 726 9.27% 20 630 12.66% 3 123 3.67% 681 21122 27.30% 0 0 0.00% 0 0 0.00%
11 7 244 3.11% 5 180 3.62% 5 176 5.25% 54 1670 2.16% 0 0 0.00% 0 0 0.00%
12 11 359 4.58% 8 277 5.56% 6 214 6.39% 53 1641 2.12% 0 0 0.00% 0 0 0.00%
13 8 255 3.26% 5 178 3.58% 6 199 5.94% 50 1558 2.01% 0 0 0.00% 0 0 0.00%
14 11 361 4.61% 9 290 5.83% 3 113 3.37% 101 3134 4.05% 0 0 0.00% 0 0 0.00%
15 16 506 6.46% 10 326 6.55% 6 196 5.85% 79 2438 3.15% 0 0 0.00% 0 0 0.00%
16 11 348 4.44% 7 223 4.48% 4 150 4.48% 95 2959 3.82% 0 0 0.00% 0 0 0.00%
17 5 178 2.27% 3 97 1.95% 3 100 2.99% 46 1434 1.85% 0 0 0.00% 0 0 0.00%
18 6 200 2.55% 4 125 2.51% 2 66 1.97% 253 7841 10.13% 0 0 0.00% 0 0 0.00%
19 11 344 4.39% 1 53 1.06% 9 300 8.96% 31 962 1.24% 0 0 0.00% 0 0 0.00%
20 12 386 4.93% 8 258 5.18% 8 248 7.40% 50 1557 2.01% 0 0 0.00% 0 0 0.00%
21 7 231 2.95% 5 166 3.33% 2 91 2.72% 32 1002 1.30% 0 0 0.00% 0 0 0.00%
22 6 198 2.53% 4 130 2.61% 2 83 2.48% 261 8094 10.46% 0 0 0.00% 0 0 0.00%
23 9 282 3.60% 2 66 1.33% 3 94 2.81% 28 857 1.11% 0 0 0.00% 0 0 0.00%

Top 16 of 34 Total URLs
# Hits kB F kB In kB Out URL
1 905 11.55% 1396 1.80% 0 0.00% 0 0.00% /
2 665 8.49% 4280 5.53% 0 0.00% 0 0.00% /tekoop/
3 59 0.75% 197 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 37 0.47% 1359 1.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
5 37 0.47% 1093 1.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
6 33 0.42% 1447 1.87% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
7 33 0.42% 783 1.01% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
8 32 0.41% 1212 1.57% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
9 31 0.40% 1322 1.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
10 30 0.38% 1092 1.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
11 30 0.38% 35 0.04% 0 0.00% 0 0.00% /tekoop/js/main.js
12 22 0.28% 882 1.14% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
13 21 0.27% 120 0.15% 0 0.00% 0 0.00% /tekoop/styles/main.css
14 21 0.27% 27 0.04% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
15 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/YiuDuKDFzobGA6P_XjKpbiCHE0NHIG8okNC-4RZqxAI
16 5 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/vi3YefqD0srUWK8SObtO6mO4oQdbb81hFc38IE3lOGk

Top 10 of 34 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 665 8.49% 4280 5.53% 0 0.00% 0 0.00% /tekoop/
2 33 0.42% 1447 1.87% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
3 905 11.55% 1396 1.80% 0 0.00% 0 0.00% /
4 37 0.47% 1359 1.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
5 31 0.40% 1322 1.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
6 32 0.41% 1212 1.57% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
7 37 0.47% 1093 1.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
8 30 0.38% 1092 1.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
9 22 0.28% 882 1.14% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
10 33 0.42% 783 1.01% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 905 11.55% 785 84.05% /
2 665 8.49% 58 6.21% /tekoop/
3 59 0.75% 34 3.64% /plesk-stat/webstat-ssl/
4 37 0.47% 18 1.93% /plesk-stat/webstat-ssl/usage_202406.html
5 30 0.38% 14 1.50% /plesk-stat/webstat-ssl/usage_202405.html
6 37 0.47% 13 1.39% /plesk-stat/webstat-ssl/usage_202407.html
7 31 0.40% 12 1.28% /plesk-stat/webstat-ssl/usage_202404.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 905 11.55% 711 75.40% /
2 665 8.49% 134 14.21% /tekoop/
3 59 0.75% 35 3.71% /plesk-stat/webstat-ssl/
4 37 0.47% 20 2.12% /plesk-stat/webstat-ssl/usage_202407.html
5 37 0.47% 16 1.70% /plesk-stat/webstat-ssl/usage_202406.html
6 30 0.38% 15 1.59% /plesk-stat/webstat-ssl/usage_202405.html
7 31 0.40% 12 1.27% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 1227 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 3.23% 0 0.00% 228 0.29% 0 0.00% 0 0.00% 2 0.15% 66.55.67.102
2 218 2.78% 0 0.00% 186 0.24% 0 0.00% 0 0.00% 2 0.15% 13.94.103.53
3 104 1.33% 104 2.09% 823 1.06% 0 0.00% 0 0.00% 1 0.08% 110.154.133.232
4 104 1.33% 104 2.09% 825 1.07% 0 0.00% 0 0.00% 1 0.08% 110.154.96.163
5 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 110.154.96.21
6 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 110.154.97.114
7 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 110.154.97.137
8 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 110.154.98.215
9 104 1.33% 104 2.09% 823 1.06% 0 0.00% 0 0.00% 1 0.08% 110.154.98.52
10 104 1.33% 104 2.09% 9079 11.73% 0 0.00% 0 0.00% 1 0.08% 110.52.113.38
11 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 12.72.16.175.adsl-pool.jlccptt.net.cn
12 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 121.47.213.139.adsl-pool.jlccptt.net.cn
13 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 137.239.49.119.adsl-pool.jlccptt.net.cn
14 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 162.115.215.139.adsl-pool.jlccptt.net.cn
15 104 1.33% 104 2.09% 9079 11.73% 0 0.00% 0 0.00% 1 0.08% 173.113.49.119.adsl-pool.jlccptt.net.cn
16 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 183.169.8.221.adsl-pool.jlccptt.net.cn
17 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 183.39.137.122.adsl-pool.jlccptt.net.cn
18 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 200.69.16.175.adsl-pool.jlccptt.net.cn
19 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 229.164.27.218.adsl-pool.jlccptt.net.cn
20 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 239.192.20.175.adsl-pool.jlccptt.net.cn
21 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 251.17.20.175.adsl-pool.jlccptt.net.cn
22 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 36.182.48.156
23 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 36.182.48.228
24 104 1.33% 104 2.09% 825 1.07% 0 0.00% 0 0.00% 1 0.08% 36.182.49.100
25 104 1.33% 104 2.09% 823 1.06% 0 0.00% 0 0.00% 1 0.08% 36.182.49.116
26 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 36.182.49.64
27 104 1.33% 104 2.09% 9079 11.73% 0 0.00% 0 0.00% 1 0.08% 52.172.27.218.adsl-pool.jlccptt.net.cn
28 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 6.91.22.175.adsl-pool.jlccptt.net.cn
29 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 78.108.49.119.adsl-pool.jlccptt.net.cn
30 104 1.33% 104 2.09% 358 0.46% 0 0.00% 0 0.00% 1 0.08% 95.146.22.175.adsl-pool.jlccptt.net.cn

Top 10 of 1227 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 104 1.33% 104 2.09% 9079 11.73% 0 0.00% 0 0.00% 1 0.08% 110.52.113.38
2 104 1.33% 104 2.09% 9079 11.73% 0 0.00% 0 0.00% 1 0.08% 173.113.49.119.adsl-pool.jlccptt.net.cn
3 104 1.33% 104 2.09% 9079 11.73% 0 0.00% 0 0.00% 1 0.08% 52.172.27.218.adsl-pool.jlccptt.net.cn
4 83 1.06% 83 1.67% 7194 9.30% 0 0.00% 0 0.00% 1 0.08% 110.53.138.228
5 80 1.02% 80 1.61% 6924 8.95% 0 0.00% 0 0.00% 1 0.08% 10.255.16.175.adsl-pool.jlccptt.net.cn
6 19 0.24% 19 0.38% 1438 1.86% 0 0.00% 0 0.00% 1 0.08% 55.239.49.119.adsl-pool.jlccptt.net.cn
7 42 0.54% 20 0.40% 1182 1.53% 0 0.00% 0 0.00% 2 0.15% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
8 38 0.49% 12 0.24% 1170 1.51% 0 0.00% 0 0.00% 1 0.08% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
9 15 0.19% 15 0.30% 1089 1.41% 0 0.00% 0 0.00% 1 0.08% 110.154.99.148
10 104 1.33% 104 2.09% 825 1.07% 0 0.00% 0 0.00% 1 0.08% 110.154.96.163

Top 22 of 112 Total Referrers
# Hits Referrer
1 6854 87.49% - (Direct Request)
2 78 1.00% http://www.duur.nl
3 56 0.71% https://www.whole-search.com/cache/Google/duur.nl
4 48 0.61% http://duur.nl
5 35 0.45% www.google.com
6 11 0.14% https://duur.nl
7 9 0.11% http://91.198.171.169:80/
8 6 0.08% http://baidu.com/
9 5 0.06% https://www.google.com/
10 4 0.05% http://www.google.com
11 2 0.03% https://google.com/
12 2 0.03% https://www.duur.nl
13 2 0.03% https://www.google.com
14 1 0.01% duur.nl
15 1 0.01% http://91.198.171.169:80
16 1 0.01% http://91.198.171.169:80/aaa9
17 1 0.01% http://91.198.171.169:80/aab9
18 1 0.01% http://duur.nl:80/
19 1 0.01% http://www.duur.nl:80/
20 1 0.01% http://www.google.com.hk
21 1 0.01% https://91.198.171.169:8443
22 1 0.01% https://www.google.co.uk

Top 15 of 378 Total User Agents
# Hits User Agent
1 3380 43.15% Go-http-client/1.1
2 329 4.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 286 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 255 3.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 173 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
6 132 1.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 113 1.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 105 1.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
9 103 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 Config/91.2.2121.13
10 98 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
11 84 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 78 1.00% Elisabot
13 74 0.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
14 71 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
15 71 0.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for July 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 3975 50.74% 2413 48.47% 33221 42.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 1669 21.30% 1664 33.43% 31188 40.31% 0 0.00% 0 0.00% China
3 1580 20.17% 651 13.08% 10377 13.41% 0 0.00% 0 0.00% Commercial (com)
4 281 3.59% 74 1.49% 821 1.06% 0 0.00% 0 0.00% Network (net)
5 107 1.37% 57 1.15% 651 0.84% 0 0.00% 0 0.00% Germany
6 83 1.06% 49 0.98% 656 0.85% 0 0.00% 0 0.00% European Union
7 53 0.68% 16 0.32% 58 0.07% 0 0.00% 0 0.00% Non-Profit (org)
8 51 0.65% 46 0.92% 347 0.45% 0 0.00% 0 0.00% Netherlands
9 16 0.20% 11 0.22% 26 0.03% 0 0.00% 0 0.00% Russian Federation
10 7 0.09% 7 0.14% 13 0.02% 0 0.00% 0 0.00% United States
11 5 0.06% 3 0.06% 10 0.01% 0 0.00% 0 0.00% Czech Republic
12 2 0.03% 2 0.04% 4 0.01% 0 0.00% 0 0.00% Generic TLD (info)
13 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Colombia
14 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Japan
16 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
17 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23