Usage Statistics for duur.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 3516
Total Files 0
Total Pages 3029
Total Visits 643
Total kB Files 450
Total Unique Sites 501
Total Unique URLs 0
Total Unique Referrers 36
Total Unique User Agents 219
. Avg Max
Hits per Hour 6 1134
Hits per Day 167 1289
Files per Day 0 0
Pages per Day 144 1241
Sites per Day 23 76
Visits per Day 30 72
kB Files per Day 21 191
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3516

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 122 3.47% 0 0.00% 82 2.71% 35 5.44% 46 9.18% 16 3.58%
2 52 1.48% 0 0.00% 41 1.35% 25 3.89% 29 5.79% 7 1.48%
3 46 1.31% 0 0.00% 35 1.16% 25 3.89% 25 4.99% 6 1.23%
4 38 1.08% 0 0.00% 31 1.02% 21 3.27% 26 5.19% 4 0.98%
5 520 14.79% 0 0.00% 471 15.55% 36 5.60% 45 8.98% 77 17.18%
6 72 2.05% 0 0.00% 59 1.95% 25 3.89% 30 5.99% 7 1.48%
7 42 1.19% 0 0.00% 36 1.19% 25 3.89% 26 5.19% 5 1.12%
8 43 1.22% 0 0.00% 37 1.22% 19 2.95% 23 4.59% 3 0.77%
9 134 3.81% 0 0.00% 108 3.57% 38 5.91% 34 6.79% 13 2.88%
10 66 1.88% 0 0.00% 60 1.98% 24 3.73% 24 4.79% 4 0.88%
11 1289 36.66% 0 0.00% 1241 40.97% 37 5.75% 33 6.59% 191 42.47%
12 297 8.45% 0 0.00% 175 5.78% 42 6.53% 39 7.78% 33 7.27%
13 97 2.76% 0 0.00% 90 2.97% 35 5.44% 37 7.39% 11 2.35%
14 67 1.91% 0 0.00% 54 1.78% 29 4.51% 33 6.59% 7 1.65%
15 81 2.30% 0 0.00% 64 2.11% 32 4.98% 31 6.19% 10 2.14%
16 53 1.51% 0 0.00% 39 1.29% 25 3.89% 25 4.99% 7 1.51%
17 78 2.22% 0 0.00% 54 1.78% 28 4.35% 28 5.59% 12 2.74%
18 78 2.22% 0 0.00% 57 1.88% 31 4.82% 32 6.39% 10 2.28%
19 103 2.93% 0 0.00% 88 2.91% 31 4.82% 31 6.19% 7 1.51%
20 227 6.46% 0 0.00% 199 6.57% 72 11.20% 76 15.17% 19 4.11%
21 11 0.31% 0 0.00% 8 0.26% 8 1.24% 10 2.00% 2 0.39%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 84 2.39% 0 0 0.00% 3 71 2.34% 0 9 1.90%
1 6 129 3.67% 0 0 0.00% 3 78 2.58% 1 17 3.83%
2 5 111 3.16% 0 0 0.00% 3 76 2.51% 1 11 2.46%
3 3 81 2.30% 0 0 0.00% 3 67 2.21% 0 10 2.14%
4 2 43 1.22% 0 0 0.00% 1 30 0.99% 0 5 1.16%
5 4 96 2.73% 0 0 0.00% 4 90 2.97% 0 6 1.26%
6 8 174 4.95% 0 0 0.00% 6 139 4.59% 1 22 4.92%
7 4 96 2.73% 0 0 0.00% 3 80 2.64% 0 7 1.62%
8 3 75 2.13% 0 0 0.00% 3 63 2.08% 0 10 2.28%
9 5 113 3.21% 0 0 0.00% 4 91 3.00% 1 14 3.20%
10 3 63 1.79% 0 0 0.00% 2 55 1.82% 0 8 1.86%
11 58 1219 34.67% 0 0 0.00% 57 1202 39.68% 9 183 40.71%
12 2 53 1.51% 0 0 0.00% 2 48 1.58% 0 7 1.48%
13 9 192 5.46% 0 0 0.00% 3 68 2.24% 1 27 6.04%
14 1 32 0.91% 0 0 0.00% 1 26 0.86% 0 5 1.12%
15 20 428 12.17% 0 0 0.00% 18 397 13.11% 3 63 13.98%
16 2 60 1.71% 0 0 0.00% 1 40 1.32% 0 8 1.76%
17 3 75 2.13% 0 0 0.00% 3 71 2.34% 0 6 1.23%
18 3 74 2.10% 0 0 0.00% 2 61 2.01% 0 5 1.19%
19 2 54 1.54% 0 0 0.00% 2 42 1.39% 0 5 1.16%
20 2 54 1.54% 0 0 0.00% 2 47 1.55% 0 5 1.19%
21 3 63 1.79% 0 0 0.00% 2 54 1.78% 0 7 1.51%
22 1 36 1.02% 0 0 0.00% 1 28 0.92% 0 4 0.91%
23 5 111 3.16% 0 0 0.00% 5 105 3.47% 0 5 1.09%

Top 30 of 501 Total Sites
# Hits Files kB F Visits Hostname
1 666 18.94% 0 0.00% 105 23.39% 1 0.16% unn-149-88-106-176.datapacket.com
2 458 13.03% 0 0.00% 72 16.09% 1 0.16% unn-149-88-106-163.datapacket.com
3 322 9.16% 0 0.00% 51 11.31% 1 0.16% 52.237.239.101
4 150 4.27% 0 0.00% 0 0.00% 15 2.33% 40.126.240.67
5 141 4.01% 0 0.00% 22 4.95% 1 0.16% 141.98.10.169
6 80 2.28% 0 0.00% 0 0.00% 8 1.24% 52.187.202.152
7 63 1.79% 0 0.00% 10 2.18% 1 0.16% 159.223.42.81
8 45 1.28% 0 0.00% 7 1.58% 11 1.71% 182.16.21.98
9 40 1.14% 0 0.00% 0 0.00% 4 0.62% 68.218.101.173
10 40 1.14% 0 0.00% 6 1.40% 1 0.16% malta1877.startdedicated.de
11 30 0.85% 0 0.00% 0 0.00% 3 0.47% 13.75.143.174
12 30 0.85% 0 0.00% 0 0.00% 3 0.47% 20.243.71.40
13 30 0.85% 0 0.00% 0 0.00% 3 0.47% 52.237.248.184
14 30 0.85% 0 0.00% 0 0.00% 3 0.47% 74.176.62.240
15 25 0.71% 0 0.00% 4 0.88% 2 0.31% c2.seokicks.de
16 25 0.71% 0 0.00% 4 0.88% 1 0.16% linux10.r00tbase.de
17 24 0.68% 0 0.00% 4 0.84% 3 0.47% cp3.seokicks.de
18 21 0.60% 0 0.00% 3 0.74% 1 0.16% 178.215.224.133
19 21 0.60% 0 0.00% 3 0.74% 21 3.27% 37.139.53.195
20 20 0.57% 0 0.00% 0 0.00% 2 0.31% 52.187.205.146
21 20 0.57% 0 0.00% 0 0.00% 2 0.31% 52.237.197.27
22 20 0.57% 0 0.00% 0 0.00% 2 0.31% 52.237.198.80
23 20 0.57% 0 0.00% 0 0.00% 2 0.31% 52.237.251.197
24 20 0.57% 0 0.00% 0 0.00% 2 0.31% 74.176.58.214
25 20 0.57% 0 0.00% 3 0.70% 7 1.09% crawl-lrsstc.mj12bot.com
26 18 0.51% 0 0.00% 3 0.63% 1 0.16% b4bcd7c472.scan.leakix.org
27 18 0.51% 0 0.00% 3 0.63% 1 0.16% f20a02ce01.scan.leakix.org
28 17 0.48% 0 0.00% 3 0.60% 2 0.31% 85.31.47.61
29 16 0.46% 0 0.00% 3 0.56% 0 0.00% 216.244.66.230
30 16 0.46% 0 0.00% 2 0.42% 2 0.31% ns302812.ip-94-23-202.eu

Top 10 of 501 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 666 18.94% 0 0.00% 105 23.39% 1 0.16% unn-149-88-106-176.datapacket.com
2 458 13.03% 0 0.00% 72 16.09% 1 0.16% unn-149-88-106-163.datapacket.com
3 322 9.16% 0 0.00% 51 11.31% 1 0.16% 52.237.239.101
4 141 4.01% 0 0.00% 22 4.95% 1 0.16% 141.98.10.169
5 63 1.79% 0 0.00% 10 2.18% 1 0.16% 159.223.42.81
6 45 1.28% 0 0.00% 7 1.58% 11 1.71% 182.16.21.98
7 40 1.14% 0 0.00% 6 1.40% 1 0.16% malta1877.startdedicated.de
8 25 0.71% 0 0.00% 4 0.88% 2 0.31% c2.seokicks.de
9 25 0.71% 0 0.00% 4 0.88% 1 0.16% linux10.r00tbase.de
10 24 0.68% 0 0.00% 4 0.84% 3 0.47% cp3.seokicks.de

Top 11 of 36 Total Referrers
# Hits Referrer
1 3380 96.13% - (Direct Request)
2 39 1.11% http://www.baidu.com/
3 18 0.51% https://www.whole-search.com/cache/Google/duur.nl
4 10 0.28% http://www.duur.nl
5 6 0.17% www.google.com
6 3 0.09% http://duur.nl
7 2 0.06% duur.nl
8 1 0.03% http://art-model-agency.ru
9 1 0.03% https://google.com
10 1 0.03% https://justpaste.it/
11 1 0.03% https://www.baidu.com

Top 15 of 219 Total User Agents
# Hits User Agent
1 675 19.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 141 4.01% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
3 95 2.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 61 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
5 59 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 57 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 56 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 49 1.39% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
9 47 1.34% Go-http-client/1.1
10 42 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 39 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 39 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 35 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 34 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 32 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for November 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 1782 50.68% 0 0.00% 177 39.37% Unresolved/Unknown
2 1432 40.73% 0 0.00% 226 50.19% Commercial (com)
3 133 3.78% 0 0.00% 21 4.67% Germany
4 91 2.59% 0 0.00% 14 3.16% Network (net)
5 39 1.11% 0 0.00% 6 1.37% Non-Profit (org)
6 28 0.80% 0 0.00% 4 0.84% European Union
7 4 0.11% 0 0.00% 1 0.14% Netherlands
8 1 0.03% 0 0.00% 0 0.04% Generic Business (biz)
9 1 0.03% 0 0.00% 0 0.04% China
10 1 0.03% 0 0.00% 0 0.04% India
11 1 0.03% 0 0.00% 0 0.04% British Indian Ocean Territory
12 1 0.03% 0 0.00% 0 0.04% United Kingdom
13 1 0.03% 0 0.00% 0 0.04% United States
14 1 0.03% 0 0.00% 0 0.04% South Africa


Generated by Webalizer Version 2.23